© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Gimel Rishon leTsion 2008, Round 15


Vatikey haPoel Rishon leTsion 1.5 3 haPoel "Karmel" Rishon leTsion
Rabinovich Igor (1624) 0 1 Pekar Avraham (1772)
Bronshteyn Adir (1666) 0.5 0.5 Barak Daniel (1569)
Hazani Avi (0) 0 1 Raskin Tal (1410)
Pradeko Vasiliy (1717) 1 0 Barak Boris (1414)

Tsairot haPoel Rishon leTsion 1.5 3 haPoel "Rishonim" Shay Rishon leTsion
Goldenberg Inna (1637) 0 1 Yehezkiel Yarin (1554)
Kushnir Rahel (1452) 1 0 Alterman Lior (1525)
Sokolinskiy Ana (1350) 0.5 0.5 Tsukerman Eyal (1471)
Vaknin Dana (1300) 0 1 Mordvinov Roni (1400)

haPoel Moshe Rishon leTsion 1 3.5 haPoel "Kfirim" Rishon leTsion
Tabor Gad (1816) 0 1 Albaum Almog (1652)
Primer Igal (1630) 0 1 Shtavskiy Michael (1783)
Stav Dani (1621) 0 1 Grinberg Eyal (1546)
Primer Yakov (1349) 1 0 Mordvintsev Daniel (1312)

haPoel "Erez" Rishon leTsion 3.5 1 haPoel "Biluim" Rishon leTsion
Koen Eliyahu (1686) 0.5 0.5 Lavi Yuval (1529)
Samuel Sepi (1570) 0.5 0.5 Vetsler Ben (1482)
Yehiel Oded (1576) 1 0 Hingel Yosi (1300)
Barman Leonid (1462) 1 0 Kahiri Adir (0)

haPoel Kohavey "Tal" Rishon leTsion 2 2 Aryot Rishon leTsion
Gandler Jonatan (1547) 0 1 Azaria Lorna (1557)
Gandler Michael (1476) 1 0 Ben-Shoshan Yuval (1489)
Bar-Tsion Yonatan (1467) 0 1 Bar Tsor Shir (1518)
Pigman Daniel (1379) 1 0 Bar Tsor Roi (1511)