| Vatikey haPoel Rishon leTsion | 1 | 3.5 | haPoel "Karmel" Rishon leTsion |
|---|---|---|---|
| Rabinovich Igor (1624) | 0.5 | 0.5 | Pekar Avraham (1772) |
| Bronshteyn Adir (1666) | 0 | 1 | Barak Rima (1718) |
| Hazani Avi (0) | 0 | 1 | Barak Daniel (1569) |
| Pradeko Vasiliy (1717) | 0.5 | 0.5 | Barak Gil (1209) |
| Tsairot haPoel Rishon leTsion | 3 | 1.5 | haPoel "Rishonim" Shay Rishon leTsion |
|---|---|---|---|
| Goldenberg Inna (1637) | 1 | 0 | Yehezkiel Yarin (1554) |
| Kushnir Rahel (1452) | 0 | 1 | Alterman Lior (1525) |
| Sokolinskiy Ana (1350) | 0.5 | 0.5 | Kaspi Itay (1451) |
| Vaknin Dana (1300) | 1 | 0 | Tsukerman Amir (0) |
| haPoel Moshe Rishon leTsion | 2 | 2 | haPoel "Kfirim" Rishon leTsion |
|---|---|---|---|
| Tabor Gad (1816) | 0 | 1 | Albaum Almog (1652) |
| Primer Igal (1630) | 1 | 0 | Shtavskiy Michael (1783) |
| Stav Dani (1621) | 0 | 1 | Grinberg Eyal (1546) |
| Primer Yakov (1349) | 1 | 0 | Mordvintsev Daniel (1312) |
| haPoel "Erez" Rishon leTsion | 3.5 | 1 | haPoel "Biluim" Rishon leTsion |
|---|---|---|---|
| Koen Eliyahu (1686) | 1 | 0 | Lavi Yuval (1529) |
| Samuel Sepi (1570) | 0 | 1 | Vetsler Ben (1482) |
| Yehiel Oded (1576) | 1 | 0 | Hingel Yosi (1300) |
| Kaplenskiy Alex (1551) | 1 | 0 | Kahiri Adir (0) |
| haPoel Kohavey "Tal" Rishon leTsion | 3.5 | 1 | Aryot Rishon leTsion |
|---|---|---|---|
| Gandler Jonatan (1547) | 1 | 0 | Azaria Lorna (1557) |
| Gandler Michael (1476) | 0 | 1 | Ben-Shoshan Yuval (1489) |
| Bar-Tsion Yonatan (1467) | 1 | 0 | Bar Tsor Shir (1518) |
| Pigman Daniel (1379) | 1 | 0 | Bar Tsor Roi (1511) |


