© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Gimel Rishon leTsion 2008, Round 2


Vatikey haPoel Rishon leTsion 1 3.5 haPoel Kohavey "Tal" Rishon leTsion
Rabinovich Igor (1624) 0 1 Gandler Jonatan (1547)
Tor Lior (0) 0 1 Gandler Michael (1476)
Hazani Avi (0) 0 1 Bar-Tsion Yonatan (1467)
Pradeko Vasiliy (1717) 1 0 Pigman Daniel (1379)

Tsairot haPoel Rishon leTsion 2 2 Aryot Rishon leTsion
Goldenberg Inna (1637) 1 0 Ben-Shoshan Yuval (1489)
Haypert Dana (1400) 1 0 Bar Tsor Shir (1518)
Sokolinskiy Ana (1350) 0 1 Bar Tsor Roi (1511)
Vaknin Dana (1300) 0 1 Hanani Oren (1357)

haPoel Moshe Rishon leTsion 3.5 1 haPoel "Karmel" Rishon leTsion
Tabor Gad (1816) 1 0 Barak Daniel (1569)
Primer Igal (1630) 0 1 Dror Roi (1574)
Stav Dani (1621) 1 0 Raskin Tal (1410)
Eleezer Yaniv (1400) 1 0 Barak Boris (1414)

haPoel "Erez" Rishon leTsion 2 2 haPoel "Rishonim" Shay Rishon leTsion
Keren Nadav (1572) 0.5 0.5 Yehezkiel Yarin (1554)
Samuel Sepi (1570) 0 1 Alterman Lior (1525)
Barman Leonid (1462) 0.5 0.5 Kaplinskiy Avi (1400)
Kaplenskiy Alex (1551) 1 0 Mordvinov Roni (1400)

haPoel "Biluim" Rishon leTsion 0 4.5 haPoel "Kfirim" Rishon leTsion
Shitrit Kobi (1713) 0 1 Albaum Almog (1652)
Mora Gay (1570) 0 1 Reznik Tal (1647)
Lavi Yuval (1529) 0 1 Shtavskiy Michael (1783)
Mora Daniel (1290) 0 1 Grinberg Eyal (1546)