© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Gimel Rishon leTsion 2008, Round 3


Vatikey haPoel Rishon leTsion 1.5 3 Tsairot haPoel Rishon leTsion
Rabinovich Igor (1624) 0 1 Goldenberg Inna (1637)
Hazani Avi (0) 0 1 Slepak Rahel (1580)
Pradeko Vasiliy (1717) 0.5 0.5 Sokolinskiy Ana (1350)
Beson Meytar (1355) 1 0 Dubrov Romi (1285)

haPoel Kohavey "Tal" Rishon leTsion 2 2 haPoel "Kfirim" Rishon leTsion
Gandler Jonatan (1547) 1 0 Albaum Almog (1652)
Laposhnian Eran (1525) 0 1 Reznik Tal (1647)
Gandler Michael (1476) 0 1 Shtavskiy Michael (1783)
Bar-Tsion Yonatan (1467) 1 0 Grinberg Eyal (1546)

haPoel "Rishonim" Shay Rishon leTsion 4 0.5 haPoel "Biluim" Rishon leTsion
Yehezkiel Yarin (1554) 0.5 0.5 Shitrit Kobi (1713)
Alterman Lior (1525) 1 0 Moyel Nir (1598)
Tsukerman Eyal (1471) 1 0 Lavi Yuval (1529)
Kaplinskiy Avi (1400) 1 0 Mora Daniel (1290)

haPoel "Karmel" Rishon leTsion 3 1.5 haPoel "Erez" Rishon leTsion
Pekar Avraham (1772) 0.5 0.5 Keren Nadav (1572)
Barak Daniel (1569) 1 0 Samuel Sepi (1570)
Dror Roi (1574) 1 0 Barman Leonid (1462)
Barak Gil (1209) 0 1 Kaplenskiy Alex (1551)

Aryot Rishon leTsion 0.5 4 haPoel Moshe Rishon leTsion
Azaria Lorna (1557) 0.5 0.5 Tabor Gad (1816)
Shtener Shay (0) 0 1 Primer Igal (1630)
Hanani Oren (1357) 0 1 Stav Dani (1621)
Veitsman Li (0) 0 1 Primer Yakov (1349)