© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Gimel Rishon leTsion 2008, Round 4


Vatikey haPoel Rishon leTsion 1 3.5 Tsairot haPoel Rishon leTsion
Rabinovich Igor (1624) 0 1 Goldenberg Inna (1637)
Tor Lior (0) 0 1 Slepak Rahel (1580)
Hazani Avi (0) 0 1 Sokolinskiy Ana (1350)
Pradeko Vasiliy (1717) 1 0 Vaknin Dana (1300)

haPoel Kohavey "Tal" Rishon leTsion 1 3.5 haPoel "Kfirim" Rishon leTsion
Gandler Jonatan (1547) 1 0 Albaum Almog (1652)
Gandler Michael (1476) 0 1 Reznik Tal (1647)
Bar-Tsion Yonatan (1467) 0 1 Shtavskiy Michael (1783)
Pigman Daniel (1379) 0 1 Grinberg Eyal (1546)

haPoel "Rishonim" Shay Rishon leTsion 1.5 3 haPoel "Biluim" Rishon leTsion
Yehezkiel Yarin (1554) 0 1 Shitrit Kobi (1713)
Alterman Lior (1525) 0.5 0.5 Moyel Nir (1598)
Tsukerman Eyal (1471) 0.5 0.5 Lavi Yuval (1529)
Kaplinskiy Avi (1400) 0.5 0.5 Mora Daniel (1290)

haPoel "Karmel" Rishon leTsion 4 0.5 haPoel "Erez" Rishon leTsion
Barak Daniel (1569) 1 0 Keren Nadav (1572)
Dror Roi (1574) 0.5 0.5 Samuel Sepi (1570)
Raskin Tal (1410) 1 0 Barman Leonid (1462)
Barak Boris (1414) 1 0 Kaplenskiy Alex (1551)

Aryot Rishon leTsion 0.5 4 haPoel Moshe Rishon leTsion
Azaria Lorna (1557) 0.5 0.5 Tabor Gad (1816)
Shtener Shay (0) 0 1 Primer Igal (1630)
Hanani Oren (1357) 0 1 Stav Dani (1621)
Veitsman Li (0) 0 1 Primer Yakov (1349)