© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Gimel Rishon leTsion 2008, Round 7


Vatikey haPoel Rishon leTsion 3 1.5 haPoel "Erez" Rishon leTsion
Rabinovich Igor (1624) 0 1 Keren Nadav (1572)
Bronshteyn Adir (1666) 1 0 Barman Leonid (1462)
Hazani Avi (0) 0.5 0.5 Veyman Moti (1307)
Pradeko Vasiliy (1717) 1 0 Borko Lior (0)

Tsairot haPoel Rishon leTsion 2 2 haPoel Moshe Rishon leTsion
Goldenberg Inna (1637) 1 0 Tabor Gad (1816)
Pedrovskiy Adi (1609) 0 1 Primer Igal (1630)
Sokolinskiy Ana (1350) 0 1 Stav Dani (1621)
Vaknin Dana (1300) 1 0 Primer Yakov (1349)

haPoel Kohavey "Tal" Rishon leTsion 2 2 haPoel "Rishonim" Shay Rishon leTsion
Gandler Jonatan (1547) 0 1 Yehezkiel Yarin (1554)
Laposhnian Eran (1525) 1 0 Alterman Lior (1525)
Gandler Michael (1476) 0 1 Tsukerman Eyal (1471)
Bar-Tsion Yonatan (1467) 1 0 Mordvinov Roni (1400)

haPoel "Karmel" Rishon leTsion 2 2 haPoel "Kfirim" Rishon leTsion
Pekar Avraham (1772) 1 0 Albaum Almog (1652)
Barak Daniel (1569) 0 1 Reznik Tal (1647)
Dror Roi (1574) 0 1 Shtavskiy Michael (1783)
Raskin Tal (1410) 1 0 Grinberg Eyal (1546)

Aryot Rishon leTsion 2 2 haPoel "Biluim" Rishon leTsion
Ben-Shoshan Yuval (1489) 0 1 Shitrit Kobi (1713)
Bar Tsor Shir (1518) 0 1 Lavi Yuval (1529)
Bar Tsor Roi (1511) 1 0 Vetsler Ben (1482)
Abramanto Daniel (1300) 1 0 Mora Daniel (1290)