| Elitsur Kiryat haTarbut Nes Tsiona Alef | 0.5 | 4 | "Tsafrir" Rehovot Gimel |
|---|---|---|---|
| Peleg Eliyahu (1777) | 0.5 | 0.5 | Yakotiel Edo (1582) |
| Broiar Yuval (1754) | 0 | 1 | Karat Maor (1639) |
| Ozen Ilan (1589) | 0 | 1 | Bas Linoy (1465) |
| Orgad-Ugan Dan (1506) | 0 | 1 | Kuriel Uri (1554) |
| Porat Matematika Bet | 1.5 | 3 | "Tsafrir" Rehovot Dalet |
|---|---|---|---|
| Tikatin Amir (1480) | 1 | 0 | Vaysman Yotam (1332) |
| Kats Itay (1445) | 0.5 | 0.5 | Tsirkin Ron (1381) |
| Maltbeshi Gal (1250) | 0 | 1 | Zlatin Yana (1245) |
| Tikatin Dor (1328) | 0 | 1 | Zlatin Alex (1284) |
| Tsairey Ashkelon Guy veYuval Vayner | 3.5 | 1 | Porat Matematika Gimel |
|---|---|---|---|
| Levi Koran (1728) | 1 | 0 | Aaron Aviad (1256) |
| Klimian Or (1628) | 1 | 0 | Aaron Gilad (1299) |
| Levi Nadav (1423) | 0 | 1 | Rotmistrovskiy Daniel (1250) |
| Shemesh Or (1453) | 1 | 0 | Yakov-Zada Alon (1250) |


