| ID | Name | 1 | 2 | Points | Bonus | Fine | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1431 | Tsoran Bet | 3 (6) | 3 (6) | 6 | 0 | 0 | 6 | 3 |
| 2 | 508 | ASA Zain Tel Aviv | 0.5 (10) | 0.5 (10) | 1 | 0 | 0 | 1 | 9 |
| 3 | 1440 | haPoel Petah Tiqwa Yud-Gimel | 2 (8) | 3 (8) | 5 | 0 | 0 | 5 | 5 |
| 4 | 1788 | haPoel "Karmel" Rishon leTsion | 3.5 (5) | 2.5 (5) | 6 | 0 | 0 | 6 | 4 |
| 5 | 775 | Club Chess Ashdod Tet | 0.5 (4) | 1.5 (4) | 2 | 0 | 0 | 2 | 7 |
| 6 | 1551 | Ramat Poleg Bet Netanya | 1 (1) | 1 (1) | 2 | 0 | 0 | 2 | 8 |
| 7 | 203 | Club Chess Beer Sheva Kaf-Gimel | 0 (9) | 0 (9) | 0 | 0 | 0 | 0 | 10 |
| 8 | 1319 | Elitsur Petah Tiqwa Nearim Gimel | 2 (3) | 1 (3) | 3 | 0 | 0 | 3 | 6 |
| 9 | 76 | Club Chess Beer-Sheva Kaf-Alef | 4 (7) | 4 (7) | 8 | 0 | 0 | 8 | 1 |
| 10 | 651 | haPoel Hod haSharon Alef/Kfar Saba | 3.5 (2) | 3.5 (2) | 7 | 0 | 0 | 7 | 2 |
1 0001/01/01
Club Chess Beer Sheva Kaf-Gimel 0 - 4 Club Chess Beer-Sheva Kaf-Alef
ASA Zain Tel Aviv 0.5 - 3.5 haPoel Hod haSharon Alef/Kfar Saba
Elitsur Petah Tiqwa Nearim Gimel 2 - 2 haPoel Petah Tiqwa Yud-Gimel
Ramat Poleg Bet Netanya 1 - 3 Tsoran Bet
haPoel "Karmel" Rishon leTsion 3.5 - 0.5 Club Chess Ashdod Tet
2 0001/01/01
Club Chess Beer Sheva Kaf-Gimel 0 - 4 Club Chess Beer-Sheva Kaf-Alef
ASA Zain Tel Aviv 0.5 - 3.5 haPoel Hod haSharon Alef/Kfar Saba
Elitsur Petah Tiqwa Nearim Gimel 1 - 3 haPoel Petah Tiqwa Yud-Gimel
Ramat Poleg Bet Netanya 1 - 3 Tsoran Bet
haPoel "Karmel" Rishon leTsion 2.5 - 1.5 Club Chess Ashdod Tet


