| ID | Name | 1 | Points | Bonus | Fine | Total | Place | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1064 | haPoel Kfar Saba Alef | 2 (7) | 2 | 0 | 0 | 2 | 6 |
| 2 | 1065 | haPoel Kfar Saba Bet | 0.5 (8) | 0.5 | 0 | 0 | 0.5 | 12 |
| 3 | 1061 | Naarey haPoel Petah Tiqwa Alef | 1.5 (9) | 1.5 | 0 | 0 | 1.5 | 10 |
| 4 | 1483 | Madatech Intel Haifa Alef | 2 (10) | 2 | 0 | 0 | 2 | 8 |
| 5 | 1363 | haPoel Kfar Saba Noar Gimel | 3 (11) | 2.5 | 0.5 | 0 | 3 | 4 |
| 6 | 1334 | Ironi Tel Aviv Bet | 3.5 (12) | 3 | 0.5 | 0 | 3.5 | 2 |
| 7 | 1066 | haPoel Ironi Rishon leTsion Alef | 2 (1) | 2 | 0 | 0 | 2 | 5 |
| 8 | 1062 | Club Chess Beer Sheva Alef | 4 (2) | 3.5 | 0.5 | 0 | 4 | 1 |
| 9 | 1745 | school chess major Rehovot Alef | 3 (3) | 2.5 | 0.5 | 0 | 3 | 3 |
| 10 | 1086 | Kohavey Ashdod Alef | 2 (4) | 2 | 0 | 0 | 2 | 7 |
| 11 | 1090 | Noar "Porat" - Mordehay Rahel Porat | 1.5 (5) | 1.5 | 0 | 0 | 1.5 | 9 |
| 12 | 1080 | haPoel Ironi Rishon leTsion Bet | 1 (6) | 1 | 0 | 0 | 1 | 11 |
1 2010/01/02
Club Chess Beer Sheva Alef 4 - 0.5 haPoel Kfar Saba Bet
Kohavey Ashdod Alef 2 - 2 Madatech Intel Haifa Alef
haPoel Ironi Rishon leTsion Bet 1 - 3.5 Ironi Tel Aviv Bet
haPoel Kfar Saba Alef 2 - 2 haPoel Ironi Rishon leTsion Alef
haPoel Kfar Saba Noar Gimel 3 - 1.5 Noar "Porat" - Mordehay Rahel Porat
Naarey haPoel Petah Tiqwa Alef 1.5 - 3 school chess major Rehovot Alef




