© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel login
ruThis page is shown nowhe

Ronen Magril


no foto173810189

League Results

Season Event The team Rating Result
2007Bet SharonTsoran Bet1694 +2  -8
2007Noar Artsit TsafonTsoran Alef1694 +4 =2 -2
2008Gimel Sharon 2008Tsoran Bet1722 +6  
2008Mivhanim B-GTsoran Bet1738 +1 =1 

Games

Season Event Round Date      
2008 Mivhanim B-G  1.3  0001/01/01 Rozen (1524)  0.5   0.5  Magril (1738)  
2008 Mivhanim B-G  2.2  0001/01/01   Magril (1738)  1   0  Beren (1673)
2007 Noar Artsit Tsafon  3.2  2006/11/16   Magril (1694)  1   0  Bek (1682)
2007 Noar Artsit Tsafon  4.2  2006/11/16   Magril (1694)  .5   .5  Bek (1682)
2007 Noar Artsit Tsafon  5.1  2006/11/30   Magril (1694)  0   1  Kaufman (1772)
2007 Noar Artsit Tsafon  6.1  2006/11/30   Magril (1694)  1   0  Kaufman (1772)
2007 Noar Artsit Tsafon  7.2  2006/12/07 Fraulin (1734)  0   1  Magril (1694)  
2007 Noar Artsit Tsafon  8.2  2006/12/07 Levin (1816)  0   1  Magril (1694)  
2007 Noar Artsit Tsafon  9.2  2006/12/28   Magril (1694)  0   1  Leybovich (1740)
2007 Noar Artsit Tsafon  10.2  2006/12/28   Magril (1694)  .5   .5  Leybovich (1740)
2007 Bet Sharon  1.1  2007/01/13 Gevaon (2005)  1   0  Magril (1694)  
2007 Bet Sharon  2.1  2007/01/27   Magril (1694)  0   1  Vaysman (1849)
2007 Bet Sharon  3.1  2007/02/10 Rabinovich (1940)  1   0  Magril (1694)  
2007 Bet Sharon  4.1  2007/02/24   Magril (1694)  0   1  Israeli (1785)
2007 Bet Sharon  5.1  2007/03/10 Dror (1913)  1   0  Magril (1694)  
2007 Bet Sharon  7.1  2007/04/14 Filosof (1922)  1   0  Magril (1694)  
2007 Bet Sharon  8.1  2007/04/28   Magril (1694)  1   0  Yusuphanova (1837)
2007 Bet Sharon  9.1  2007/05/12 Tavers (1893)  0   1  Magril (1694)  
2007 Bet Sharon  10.1  2007/05/26 Burshteyn (1955)  1   0  Magril (1694)  
2007 Bet Sharon  11.1  2007/06/09   Magril (1694)  0   1  Kaplan (1971)
2008 Gimel Sharon 2008  1.2  2008/01/05   Magril (1722)  1   0  Berkovich (1540)
2008 Gimel Sharon 2008  2.2  2008/01/05   Magril (1722)  1   0  Berkovich (1540)
2008 Gimel Sharon 2008  3.3  2008/01/19 Kahlon (1364)  0   1  Magril (1722)  
2008 Gimel Sharon 2008  4.3  2008/01/19 Kahlon (1364)  0   1  Magril (1722)  
2008 Gimel Sharon 2008  9.3  2008/03/01   Magril (1722)  1   0  Dorfman (1300)
2008 Gimel Sharon 2008  10.3  2008/03/01   Magril (1722)  1   0  Dorfman (1300)
2008 Gimel Sharon 2008  17.2  2008/05/03 Bibs (1379)  +   -  Magril (1722)  
2008 Gimel Sharon 2008  18.2  2008/05/03 Bibs (1379)  +   -  Magril (1722)  

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Gimel Sharon 2008 round 12008/01/052008/03/31172215401015.741,727.74
Gimel Sharon 2008 round 22008/01/052008/03/31172215401015.741,733.48
Gimel Sharon 2008 round 32008/01/192008/03/31172213641011.341,734.82
Gimel Sharon 2008 round 42008/01/192008/03/31172213641011.341,736.16
Gimel Sharon 2008 round 92008/03/012008/03/31172213001010.911,737.07
Gimel Sharon 2008 round 102008/03/012008/03/31172213001010.911,737.98