© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Ofer Glikson


no foto215210446

League Results

Season Event The team Rating Result
2007Artsit DaromClub Chess Beer Sheva Gimel2147 +4 =3 -1
2007Noar ElitClub Chess Beer Sheva Alef2147 +5 =1 -3
2007Gavia haMedinaBeer Sheva Gimel 372147   
2008active Elit 2008Club Chess Beer Sheva Alef2135 +7 =1 -3
2008Noar Elit DaromClub Chess Beer Sheva Alef2135 +2  -1
2008Artsit Darom 2008Club Chess Beer Sheva Vav2153 +3 =1 -3
2008Noar Elit - Beyt ElionClub Chess Beer Sheva Alef2135 +2  
2008cup haMedina 2008Beer Sheva Vav 712153   

Games

Season Event Round Date      
2007 Noar Elit  3.3  2006/11/01 Gerts (1847)  0   1  Glikson (2147)  
2007 Noar Elit  4.3  2006/11/02   Glikson (2147)  .5   .5  Fuks (1924)
2007 Noar Elit  5.3  2006/11/15 Levin (2078)  1   0  Glikson (2147)  
2007 Noar Elit  6.3  2006/11/16 Hershkovich (2004)  0   1  Glikson (2147)  
2007 Noar Elit  7.3  2006/11/29   Glikson (2147)  1   0  Kotliar (1962)
2007 Noar Elit  8.3  2006/11/30 Chikman (1892)  0   1  Glikson (2147)  
2007 Noar Elit  9.3  2006/12/07   Glikson (2147)  0   1  Shaskin (2184)
2007 Noar Elit  10.3  2006/12/27 Navati (2431)  1   0  Glikson (2147)  
2007 Noar Elit  11.3  2006/12/28   Glikson (2147)  1   0  Popilskiy (2233)
2007 Artsit Darom  1.5  2007/01/11 Ponskiy (2214)  0   1  Glikson (2147)  
2007 Artsit Darom  3.5  2007/02/08 Rozt (2089)  0   1  Glikson (2147)  
2007 Artsit Darom  4.5  2007/02/22   Glikson (2147)  1   0  Zelinskiy (2209)
2007 Artsit Darom  5.5  2007/03/08 Igdalov (2108)  0   1  Glikson (2147)  
2008 Noar Elit Darom  3.4  2007/03/11   Glikson (2135)  1   0  Smoliar (1805)
2007 Artsit Darom  6.5  2007/03/22 Fishman (2157)  1   0  Glikson (2147)  
2007 Artsit Darom  7.5  2007/04/12   Glikson (2147)  .5   .5  Elhanati (2108)
2007 Artsit Darom  9.5  2007/05/10   Glikson (2147)  .5   .5  Apelboum (2240)
2007 Artsit Darom  11.5  2007/06/07   Glikson (2147)  .5   .5  Ilchenko (2080)
2008 Noar Elit Darom  4.4  2007/09/11 Porat (1954)  0   1  Glikson (2135)  
2008 active Elit 2008  1.4  2007/09/28   Glikson (2135)  1   0  Porat (1430)
2008 active Elit 2008  2.4  2007/09/28   Glikson (2135)  0.5   0.5  Efroimski (2096)
2008 active Elit 2008  3.4  2007/09/28 Bar (1947)  0   1  Glikson (2135)  
2008 active Elit 2008  4.4  2007/09/28   Glikson (2135)  0   1  Klar (1960)
2008 active Elit 2008  5.4  2007/09/28 Kulikov (2006)  1   0  Glikson (2135)  
2008 active Elit 2008  6.4  2007/09/28   Glikson (2135)  1   0  Zeldits (1464)
2008 active Elit 2008  7.4  2007/10/05 Smoliar (1805)  0   1  Glikson (2135)  
2008 active Elit 2008  8.4  2007/10/05   Glikson (2135)  1   0  Grosman (1447)
2008 active Elit 2008  9.4  2007/10/05 Safir (1959)  1   0  Glikson (2135)  
2008 active Elit 2008  10.4  2007/10/05   Glikson (2135)  1   0  Men (1965)
2008 active Elit 2008  11.4  2007/10/05 Grinberg (1746)  0   1  Glikson (2135)  
2008 Noar Elit - Beyt Elion  1.4  2007/15/12 Ben (2094)  0   1  Glikson (2135)  
2008 Noar Elit - Beyt Elion  2.4  2007/22/12   Glikson (2135)  1   0  Ben-Artsi (1989)
2008 Noar Elit Darom  2.4  2007/27/10 Teyhman (1902)  1   0  Glikson (2135)  
2008 Artsit Darom 2008  1.5  2008/01/03 Bebchuk (2117)  1   0  Glikson (2153)  
2008 Artsit Darom 2008  2.5  2008/01/17 Kunin (2163)  0   1  Glikson (2153)  
2008 Artsit Darom 2008  3.5  2008/01/31   Glikson (2153)  0   1  Markovich (2266)
2008 Artsit Darom 2008  6.5  2008/03/13 Efroimski (2144)  0   1  Glikson (2153)  
2008 Artsit Darom 2008  8.5  2008/04/10 Porat (2171)  1   0  Glikson (2153)  
2008 Artsit Darom 2008  9.5  2008/05/05   Glikson (2153)  0.5   0.5  Segel (2159)
2008 Artsit Darom 2008  10.5  2008/05/15 Aharoni (2079)  0   1  Glikson (2153)  

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
active Elit 2008 round 72007/10/052007/12/3121351805510.962,135.96
active Elit 2008 round 82007/10/052007/12/3121351447510.402,136.35
active Elit 2008 round 92007/10/052007/12/312135195950-7.122,129.23
active Elit 2008 round 102007/10/052007/12/3121351965512.962,132.19
active Elit 2008 round 112007/10/052007/12/3121351746510.402,132.59
Noar Elit Darom round 22007/10/272007/12/3121351902120-18.832,113.76
Noar Elit Darom round 32007/11/032007/12/31213518051212.272,116.03
Noar Elit Darom round 42007/11/092007/12/31213519541216.742,122.76
Beer-Sheva Alifut Club main 15/11/20072007/11/152007/12/3121352180123.5/710.732,133.49
du match Jerusalem - Beer Sheva 1/12/20072007/12/012007/12/3121352010120.5-3.592,129.90
Noar Elit - Beyt Elion round 12007/12/152007/12/312135209412110.942,140.84
Noar Elit - Beyt Elion round 22007/12/222007/12/31213519891217.792,148.62
Artsit Darom 2008 round 12008/01/052008/03/3121492136120-12.242,136.76
Artsit Darom 2008 round 22008/01/192008/03/312149221912114.252,151.01
Artsit Darom 2008 round 32008/02/022008/03/3121492161120-11.492,139.52
Artsit Darom 2008 round 62008/03/152008/03/312149218212113.142,152.66
Artsit Darom 2008 round 82008/04/122008/06/3021532171120-11.312,141.69
Artsit Darom 2008 round 92008/05/032008/06/3021532159120.50.332,142.01
Artsit Darom 2008 round 102008/05/152008/06/30215320791219.932,151.94