© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Eliezer Krimskiy


no foto169010892

League Results

Season Event The team Rating Result
2007Bet Rishon leTsionhaPoel Holon Hey1748 +6 =1 -4
2008Bet Darom 2008haPoel Holon Dalet1714 +1 =1 -4
2009Bet Rishon leTsion 2009haPoel Holon Dalet1690   

Games

Season Event Round Date      
2007 Bet Rishon leTsion  1.3  2007/01/13 Borchuk (1612)  0   1  Krimskiy (1748)  
2007 Bet Rishon leTsion  2.2  2007/01/27 Ganin (1768)  0   1  Krimskiy (1748)  
2007 Bet Rishon leTsion  3.2  2007/02/10   Krimskiy (1748)  1   0  Diskin (0)
2007 Bet Rishon leTsion  4.2  2007/02/24 Bar-El (1939)  1   0  Krimskiy (1748)  
2007 Bet Rishon leTsion  5.2  2007/03/10   Krimskiy (1748)  1   0  Aysh (1932)
2007 Bet Rishon leTsion  6.3  2007/03/24   Krimskiy (1748)  1   0  Brotskiy (1805)
2007 Bet Rishon leTsion  7.3  2007/04/14 Vinokur (1859)  1   0  Krimskiy (1748)  
2007 Bet Rishon leTsion  8.3  2007/04/28 Tsinman (1739)  1   0  Krimskiy (1748)  
2007 Bet Rishon leTsion  9.3  2007/05/12   Krimskiy (1748)  .5   .5  Marinin (1558)
2007 Bet Rishon leTsion  10.3  2007/05/26 Pekorin (1789)  1   0  Krimskiy (1748)  
2007 Bet Rishon leTsion  11.3  2007/06/09   Krimskiy (1748)  1   0  Bigelman (1837)
2008 Bet Darom 2008  1.3  2008/01/05 Ishakov (1906)  1   0  Krimskiy (1714)  
2008 Bet Darom 2008  6.3  2008/03/15 Arbel (1685)  0   1  Krimskiy (1714)  
2008 Bet Darom 2008  7.3  2008/03/29   Krimskiy (1714)  0   1  Klaynerman (1678)
2008 Bet Darom 2008  8.3  2008/04/12 Klaytman (1756)  0.5   0.5  Krimskiy (1714)  
2008 Bet Darom 2008  9.3  2008/05/03   Krimskiy (1714)  0   1  Shutman (1725)
2008 Bet Darom 2008  10.3  2008/05/17 Brohman (1731)  1   0  Krimskiy (1714)  

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Bet Darom 2008 round 12008/01/052008/03/3117251883140-7.901,717.10
Bet Darom 2008 round 62008/03/152008/03/311725172214114.471,731.57
Bet Darom 2008 round 72008/03/292008/03/3117251606140-17.591,713.98
Bet Darom 2008 round 82008/04/122008/06/3017141756140.52.061,716.06
Bet Darom 2008 round 92008/05/032008/06/3017141725140-13.031,703.03
Bet Darom 2008 round 102008/05/172008/06/3017141731140-12.821,690.21