© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Ilya Sidorenko


Ilya Sidorenko235510938

League Results

Season Event The team Rating Result
2007LeumitClub Chess Beer Sheva Bet2253 +5 =1 -3
2007Noar ElitClub Chess Beer Sheva Alef2253 +5 =4 -2
2007Gavia haMedinaBeer Sheva Bet 172253   
2008active Elit 2008Club Chess Beer Sheva Alef2367 +6 =1 -4
2008Noar Elit DaromClub Chess Beer Sheva Alef2367 +3  -1
2008Leumit 2008Club Chess Beer Sheva Bet2362 +5 =2 -4
2008Noar Elit - Beyt ElionClub Chess Beer Sheva Alef2367 +1 =1 
2008cup haMedina 2008Beer Sheva Bet 172362 +5 =1 -1
2008Mivhanim Leumit/ArtsitClub Chess Beer Sheva Bet2362   
2009Noar Elit Darom 2009Club Chess Beer Sheva Alef2355 +3  
2009Noar Elit - active 2009Club Chess Beer Sheva Alef2355 +8  -1

Games

Season Event Round Date      
2007 Noar Elit  1.1  2006/10/18 Naymer (2317)  1   0  Sidorenko (2253)  
2007 Noar Elit  2.1  2006/10/19   Sidorenko (2253)  1   0  Landa (1995)
2007 Noar Elit  3.1  2006/11/01 Aaron (2055)  0   1  Sidorenko (2253)  
2007 Noar Elit  4.1  2006/11/02   Sidorenko (2253)  .5   .5  Gershteyn (2133)
2007 Noar Elit  5.1  2006/11/15 Porat (2229)  1   0  Sidorenko (2253)  
2007 Noar Elit  6.1  2006/11/16 Itshaki (2007)  0   1  Sidorenko (2253)  
2007 Noar Elit  7.1  2006/11/29   Sidorenko (2253)  .5   .5  Zaslavskiy (2330)
2007 Noar Elit  8.1  2006/11/30 Kaplan (2470)  .5   .5  Sidorenko (2253)  
2007 Noar Elit  9.1  2006/12/07   Sidorenko (2253)  1   0  Zak (2206)
2007 Noar Elit  10.1  2006/12/27 Porat (2217)  0   1  Sidorenko (2253)  
2007 Noar Elit  11.1  2006/12/28   Sidorenko (2253)  .5   .5  Bihovskiy (2364)
2007 Leumit  1.5  2007/01/11 Hamelniker (2436)  1   0  Sidorenko (2253)  
2007 Leumit  3.5  2007/01/25   Sidorenko (2253)  1   0  Aronov (2199)
2007 Leumit  4.5  2007/02/01 Bihovskiy (2418)  1   0  Sidorenko (2253)  
2008 Noar Elit Darom  3.2  2007/03/11   Sidorenko (2367)  1   0  Finkel (1976)
2007 Leumit  5.5  2007/03/15   Sidorenko (2253)  .5   .5  Livshits (2418)
2007 Leumit  6.5  2007/03/22 Porat (1932)  0   1  Sidorenko (2253)  
2007 Leumit  7.6  2007/04/20 Bitenskiy (2441)  0   1  Sidorenko (2253)  
2007 Leumit  10.5  2007/04/26 Koen (2270)  0   1  Sidorenko (2253)  
2007 Leumit  9.5  2007/04/27   Sidorenko (2253)  1   0  Kundin (2351)
2007 Leumit  11.5  2007/05/11   Sidorenko (2253)  0   1  Kantsler (2541)
2008 Noar Elit Darom  4.2  2007/09/11 Porat (2309)  1   0  Sidorenko (2367)  
2008 active Elit 2008  1.2  2007/09/28   Sidorenko (2367)  0   1  Porat (2200)
2008 active Elit 2008  2.2  2007/09/28   Sidorenko (2367)  1   0  Kirchenko (2039)
2008 active Elit 2008  3.2  2007/09/28 Reznikov (2234)  0.5   0.5  Sidorenko (2367)  
2008 active Elit 2008  4.2  2007/09/28   Sidorenko (2367)  1   0  Levin (2068)
2008 active Elit 2008  5.2  2007/09/28 Itsikovich (2015)  0   1  Sidorenko (2367)  
2008 active Elit 2008  6.2  2007/09/28   Sidorenko (2367)  1   0  Papiashvili (1699)
2008 active Elit 2008  7.2  2007/10/05 Savoyskiy (2110)  1   0  Sidorenko (2367)  
2008 active Elit 2008  8.2  2007/10/05   Sidorenko (2367)  1   0  Grishin (1927)
2008 active Elit 2008  9.2  2007/10/05 Vipolzov (1980)  1   0  Sidorenko (2367)  
2008 active Elit 2008  10.2  2007/10/05   Sidorenko (2367)  0   1  Zak (2211)
2008 active Elit 2008  11.2  2007/10/05 Portnoy (1940)  0   1  Sidorenko (2367)  
2008 Noar Elit Darom  5.2  2007/10/11   Sidorenko (2367)  1   0  Keren (1592)
2008 Leumit 2008  1.4  2007/12/26   Sidorenko (2362)  0.5   0.5  Grinfeld (2524)
2008 Noar Elit - Beyt Elion  1.2  2007/15/12 Braun (2258)  0   1  Sidorenko (2367)  
2008 Noar Elit - Beyt Elion  2.2  2007/22/12   Sidorenko (2367)  0.5   0.5  Reznikov (2234)
2008 Noar Elit Darom  1.3  2007/26/10 Pliskin (2212)  -   +  Sidorenko (2367)  
2008 Noar Elit Darom  2.2  2007/27/10 Rahmilovich (2077)  0   1  Sidorenko (2367)  
2008 Leumit 2008  3.4  2008/01/02   Sidorenko (2362)  1   0  Murrey (2423)
2008 Leumit 2008  2.4  2008/01/04 Kaspi (2477)  1   0  Sidorenko (2362)  
2008 Leumit 2008  5.5  2008/03/26 Seyvan (2388)  1   0  Sidorenko (2362)  
2008 Leumit 2008  4.5  2008/03/28   Sidorenko (2362)  1   0  Poliakov (2297)
2008 Leumit 2008  7.5  2008/04/02 Shutsman (2298)  0   1  Sidorenko (2362)  
2008 Leumit 2008  6.5  2008/04/04   Sidorenko (2362)  0   1  Kantargi (2327)
2008 Leumit 2008  9.4  2008/05/14   Sidorenko (2362)  0   1  Smirin (2599)
2008 Leumit 2008  8.4  2008/05/16 Katsir (2315)  0   1  Sidorenko (2362)  
2008 Leumit 2008  10.5  2008/05/21   Sidorenko (2362)  0.5   0.5  Igla (2239)
2008 cup haMedina 2008  1.4  2008/05/23 Pantsias (2150)  0   1  Sidorenko (2362)  
2008 cup haMedina 2008  2.4  2008/05/23   Sidorenko (2362)  1   0  Shteynberg (2126)
2008 cup haMedina 2008  3.4  2008/05/23 Zalts (2293)  0.5   0.5  Sidorenko (2362)  
2008 cup haMedina 2008  4.4  2008/05/23   Sidorenko (2362)  1   0  Aaron (2246)
2008 cup haMedina 2008  5.4  2008/05/23 Grinfeld (2524)  1   0  Sidorenko (2362)  
2008 cup haMedina 2008  6.4  2008/05/23   Sidorenko (2362)  1   0  Kaspi (2477)
2008 cup haMedina 2008  7.4  2008/05/23   Sidorenko (2362)  1   0  Uritskiy (2409)
2008 Leumit 2008  11.4  2008/05/30   Sidorenko (2362)  1   0  Ben-Menahem (2336)
2009 Noar Elit - active 2009  2.2  2008/10/19 Zeevi (2047)  0   1  Sidorenko (2355)  
2009 Noar Elit - active 2009  3.2  2008/10/19   Sidorenko (2355)  1   0  Shaskin (2133)
2009 Noar Elit - active 2009  4.2  2008/10/19 Itsikovich (2101)  0   1  Sidorenko (2355)  
2009 Noar Elit - active 2009  6.2  2008/10/19 Vipolzov (1968)  0   1  Sidorenko (2355)  
2009 Noar Elit - active 2009  7.1  2008/10/20 Igor (1865)  0   1  Sidorenko (2355)  
2009 Noar Elit - active 2009  8.1  2008/10/20   Sidorenko (2355)  1   0  Kirchenko (2034)
2009 Noar Elit - active 2009  9.1  2008/10/20 Savoyskiy (2122)  0   1  Sidorenko (2355)  
2009 Noar Elit - active 2009  10.2  2008/10/20 Naymer (2318)  1   0  Sidorenko (2355)  
2009 Noar Elit - active 2009  11.1  2008/10/20 Ben-Artsi (2082)  0   1  Sidorenko (2355)  
2009 Noar Elit Darom 2009  1.2  2008/11/01   Sidorenko (2355)  1   0  Rahmilovich (2058)
2009 Noar Elit Darom 2009  2.3  2008/11/07 Porat (1650)  0   1  Sidorenko (2355)  
2009 Noar Elit Darom 2009  3.3  2008/11/08   Sidorenko (2355)  1   0  Borohovskiy (2146)

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Givataim Dov Porat 1/10/2007 main2007/10/012007/12/312367220934/9-13.662,353.34
active Elit 2008 round 72007/10/052007/12/312367211030-4.932,348.41
active Elit 2008 round 82007/10/052007/12/3123671927310.192,348.60
active Elit 2008 round 92007/10/052007/12/312367198030-5.812,342.79
active Elit 2008 round 102007/10/052007/12/312367221130-4.172,338.62
active Elit 2008 round 112007/10/052007/12/3123671940310.192,338.81
Noar Elit Darom round 22007/10/272007/12/31236720771012.752,341.56
Noar Elit Darom round 32007/11/032007/12/31236719761010.632,342.18
Noar Elit Darom round 42007/11/092007/12/3123672309100-11.452,330.73
Noar Elit Darom round 52007/11/102007/12/31236715921010.002,330.73
Beer-Sheva Alifut Club main 15/11/20072007/11/152007/12/3123672203103.5/6-14.482,316.26
festival Ashdod 2007 international open2007/12/122007/12/3123672156105/77.752,324.01
Noar Elit - Beyt Elion round 12007/12/152007/12/31236722581017.282,331.28
Noar Elit - Beyt Elion round 22007/12/222007/12/3123672234100.5-3.332,327.96
Leumit 2008 round 12007/12/292007/12/3123672553100.54.652,332.61
Leumit 2008 round 22008/01/042008/03/3123332472100-6.532,326.47
Leumit 2008 round 32008/01/052008/03/312333243310112.502,338.97
Beer-Sheva Gonen Itshak 26/1/20082008/01/262008/03/3123332232104/522.602,361.57
Leumit 2008 round 42008/03/282008/03/31233322851018.802,370.37
Leumit 2008 round 52008/03/292008/03/3123332394100-8.472,361.90
Leumit 2008 round 62008/04/042008/06/3023622327100-10.882,351.13
Beer-Sheva international Kategorya 8 5/4/20082008/04/052008/06/3023622444103/9-11.352,339.77
Leumit 2008 round 72008/04/052008/06/30236222981018.402,348.17
Alifut Europe 20082008/05/022008/06/3023622435104/11-9.922,338.25
Leumit 2008 round 82008/05/162008/06/30236223151018.832,347.08
Leumit 2008 round 92008/05/172008/06/3023622599100-4.082,343.00
Gavia haMedina 2008 round 12008/05/232008/06/3023622150311.412,344.41
Gavia haMedina 2008 round 22008/05/232008/06/3023622126311.232,345.64
Gavia haMedina 2008 round 32008/05/232008/06/302362229330.5-0.522,345.12
Gavia haMedina 2008 round 42008/05/232008/06/3023622246312.132,347.25
Gavia haMedina 2008 round 52008/05/232008/06/302362252430-1.792,345.47
Gavia haMedina 2008 round 62008/05/232008/06/3023622477313.862,349.33
Gavia haMedina 2008 round 72008/05/232008/06/3023622409313.352,352.68
Leumit 2008 round 102008/05/242008/06/3023622239100.5-3.082,349.61
Leumit 2008 round 112008/05/302008/06/30236223361019.352,358.96
Pardubitsa2008/07/182008/09/3023592357105/99.552,368.55
championship Tsahal 30/7/20082008/07/302008/09/302359207232.5/5-10.652,357.90
Kfar-Saba weekend main 9/8/20082008/08/092008/09/3023592252103.5/56.732,364.63
semi final Beer-Sheva 31/8/20082008/08/312008/09/3023592318104.5/9-9.222,355.40