© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Avraham Kogan


no foto158011200

League Results

Season Event The team Rating Result
2007Gimel GalilClub haTiqwa Matnas Gras Maalot Alef1610 +6 =1 -7
2008Bet Galil easternClub haTiqwa Matnas Gras Maalot Alef1594   -4
2008Mivhanim A-BClub haTiqwa Matnas Gras Maalot Alef1580  =1 

Games

Season Event Round Date      
2007 Gimel Galil  1.2  2007/01/11   Kogan (1610)  1   0  Revkin (1769)
2007 Gimel Galil  2.3  2007/01/11 Granoviter (1503)  1   0  Kogan (1610)  
2007 Gimel Galil  5.3  2007/02/08 Braygin (1725)  0   1  Kogan (1610)  
2007 Gimel Galil  6.3  2007/02/08 Braygin (1725)  1   0  Kogan (1610)  
2007 Gimel Galil  7.3  2007/02/22   Kogan (1610)  1   0  Ungar (1438)
2007 Gimel Galil  8.3  2007/02/22   Kogan (1610)  1   0  Diev (1413)
2007 Gimel Galil  9.2  2007/03/08   Kogan (1610)  0   1  Donchik (1933)
2007 Gimel Galil  10.2  2007/03/08   Kogan (1610)  0   1  Donchik (1933)
2007 Gimel Galil  13.2  2007/04/12   Kogan (1610)  1   0  Birotay (1322)
2007 Gimel Galil  14.2  2007/04/12   Kogan (1610)  0   1  Birotay (1322)
2007 Gimel Galil  15.3  2007/04/26   Kogan (1610)  0   1  Shkuri (1672)
2007 Gimel Galil  16.3  2007/04/26   Kogan (1610)  .5   .5  Zalkind (1721)
2007 Gimel Galil  19.3  2007/05/24   Kogan (1610)  0   1  Glis (1820)
2007 Gimel Galil  20.4  2007/05/24 Fridkin (1480)  0   1  Kogan (1610)  
2008 Bet Galil eastern  1.2  2008/01/03   Kogan (1594)  0   1  Kononov (1813)
2008 Bet Galil eastern  2.2  2008/01/17 Isaev (1913)  1   0  Kogan (1594)  
2008 Bet Galil eastern  3.2  2008/01/31   Kogan (1594)  0   1  Bornshteyn (1861)
2008 Bet Galil eastern  7.2  2008/03/27   Kogan (1594)  0   1  Isaev (1913)
2008 Mivhanim A-B  1.2  2008/06/19   Kogan (1580)  0.5   0.5  Furman (1726)

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Bet Galil eastern round 12008/01/032008/03/3115941813140-5.631,588.37
Bet Galil eastern round 22008/01/172008/03/3115941913140-2.131,586.24
Bet Galil eastern round 32008/01/312008/03/3115941861140-3.951,582.29
Bet Galil eastern round 72008/03/272008/03/3115941913140-2.131,580.16
Additional Liga Bet round 12008/05/292008/06/3015801790140-5.931,574.07
Mivhanim A-B round 12008/06/192008/06/3015801725140.55.801,579.86