© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Yan Gelbord


no foto231912282

League Results

Season Event The team Rating Result
2007Artsit DaromhaPoel "Tsafrir" Rehovot Alef2240  =3 -4
2007Noar Artsit DaromNoar "Tsafrir" Rehovot Alef2240 +5 =1 
2007Gavia haMedinahaPoel "Tsafrir" Rehovot Alef 402240   
2008Artsit stage 1 - zone DaromNoar "Tsafrir" Rehovot Alef2259   
2008Noar Artsit Darom AlefNoar "Tsafrir" Rehovot Alef2259 +2  
2008Alef Shfela 2008Tsafrir Rehovot Alef2247 +2  -1
2009Noar Elit Darom 2009Noar "Tsafrir" Rehovot Alef2319  =1 -2
2009Noar Elit - Beyt ElionNoar "Tsafrir" Rehovot Alef2319   
2009Noar Elit - active 2009Noar "Tsafrir" Rehovot Alef2319 +6 =2 -3

Games

Season Event Round Date      
2007 Noar Artsit Darom  1.1  2006/11/04 Krayzman (2177)  .5   .5  Gelbord (2240)  
2007 Noar Artsit Darom  2.1  2006/11/04 Krayzman (2177)  0   1  Gelbord (2240)  
2007 Noar Artsit Darom  4.1  2006/11/18   Gelbord (2240)  1   0  Menashe (1784)
2007 Noar Artsit Darom  3.1  2006/11/18   Gelbord (2240)  1   0  Menashe (1784)
2007 Noar Artsit Darom  5.1  2006/12/02 Shnahav (1701)  0   1  Gelbord (2240)  
2007 Noar Artsit Darom  6.1  2006/12/02 Shnahav (1701)  0   1  Gelbord (2240)  
2007 Noar Artsit Darom  9.1  2006/12/30   Gelbord (2240)  -   +  Mirzbaev (1980)
2007 Noar Artsit Darom  10.1  2006/12/30   Gelbord (2240)  -   +  Mirzbaev (1980)
2007 Artsit Darom  1.1  2007/01/11   Gelbord (2240)  .5   .5  Braun (2200)
2007 Artsit Darom  3.1  2007/02/08   Gelbord (2240)  .5   .5  Stepak (2302)
2007 Artsit Darom  4.1  2007/02/22 Naymer (2317)  1   0  Gelbord (2240)  
2007 Artsit Darom  5.1  2007/03/08   Gelbord (2240)  0   1  Gilboa (2194)
2007 Artsit Darom  7.1  2007/04/12 Mariasin (2336)  .5   .5  Gelbord (2240)  
2007 Artsit Darom  8.1  2007/04/26   Gelbord (2240)  0   1  Lederman (2288)
2007 Artsit Darom  9.1  2007/05/10 Kagan (2305)  1   0  Gelbord (2240)  
2008 Noar Artsit Darom Alef  1.1  2007/25/10 Shimonovich (2053)  0   1  Gelbord (2259)  
2008 Noar Artsit Darom Alef  2.1  2007/25/10 Shimonovich (2053)  0   1  Gelbord (2259)  
2008 Alef Shfela 2008  2.1  2008/01/17   Gelbord (2247)  1   0  Rodkin (2163)
2008 Alef Shfela 2008  3.1  2008/01/31 Goldfarb (2195)  1   0  Gelbord (2247)  
2008 Alef Shfela 2008  10.1  2008/05/15 Vays (2138)  0   1  Gelbord (2247)  
2009 Noar Elit - active 2009  1.1  2008/10/19 Kaspi (2378)  0.5   0.5  Gelbord (2319)  
2009 Noar Elit - active 2009  2.1  2008/10/19   Gelbord (2319)  1   0  Igor (1865)
2009 Noar Elit - active 2009  3.1  2008/10/19 Bihovskiy (2490)  1   0  Gelbord (2319)  
2009 Noar Elit - active 2009  4.1  2008/10/19   Gelbord (2319)  1   0  Markman (1916)
2009 Noar Elit - active 2009  5.1  2008/10/19 Shaskin (2133)  0   1  Gelbord (2319)  
2009 Noar Elit - active 2009  6.1  2008/10/19   Gelbord (2319)  1   0  Savoyskiy (2122)
2009 Noar Elit - active 2009  7.1  2008/10/20 Popilskiy (2407)  0.5   0.5  Gelbord (2319)  
2009 Noar Elit - active 2009  8.1  2008/10/20   Gelbord (2319)  0   1  Braun (2367)
2009 Noar Elit - active 2009  9.1  2008/10/20 Porat (1962)  0   1  Gelbord (2319)  
2009 Noar Elit - active 2009  10.1  2008/10/20   Gelbord (2319)  0   1  Ben-Artsi (2082)
2009 Noar Elit - active 2009  11.1  2008/10/20 Surin (1953)  0   1  Gelbord (2319)  
2009 Noar Elit Darom 2009  2.1  2008/11/07   Gelbord (2319)  0.5   0.5  Zaslavskiy (2379)
2009 Noar Elit Darom 2009  3.1  2008/11/08 Navati (2482)  1   0  Gelbord (2319)  
2009 Noar Elit Darom 2009  4.1  2008/11/21 Tikatin (1310)  -   +  Gelbord (2319)  
2009 Noar Elit Darom 2009  5.1  2008/11/22   Gelbord (2319)  0   1  Savoyskiy (2122)

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Givataim Dov Porat 1/10/2007 main2007/10/012007/12/312259229934/9-0.062,258.94
Noar Artsit Darom Alef round 12007/10/272007/12/3122592053612.932,261.87
Noar Artsit Darom Alef round 22007/10/272007/12/3122592053612.932,264.80
Alifut Olam 20072007/11/282007/12/3122592181103.5/8-25.272,239.53
festival Ashdod 2007 international open2007/12/122007/12/3122592196104/70.592,240.11
Alef Shfela 2008 round 22008/01/192008/03/31224021851018.692,248.69
Alef Shfela 2008 round 32008/02/022008/03/3122402169100-11.722,236.97
Aeroflot 20082008/02/142008/03/3122402327104/910.122,247.09
Mivhanim Gil 20 world/europe 25/4/20082008/04/252008/06/3022472148106/98.382,255.38
Alef Shfela 2008 round 102008/05/152008/06/30224721381017.332,262.71
Pardubitsa2008/07/182008/09/3022632412106/963.862,326.86
Kfar-Saba weekend main 9/8/20082008/08/092008/09/3022632282102/5-7.442,319.42