© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Dvir Liopold


Dvir Liopold192512577

League Results

Season Event The team Rating Result
2006Itan AmitiElitsur Elkana Alef1938 +3  -2
2007Artsit TsafonElitsur "Halal" Elkana1938   -3
2007Noar Artsit DatiElitsur Naarey Elkana Alef1938 +8  
2007Gavia haMedinaElitsur "Halal" Elkana 3951938   
2008Artsit stage 1 - zone ShfelaElitsur Naarey Elkana Alef1945 +4  
2008Noar Artsit Tsafon AlefElitsur Naarey Elkana Alef1945 +1 =1 
2008Artsit Tsafon 2008Elitsur "Halal" Elkana1955  =1 -6
2008cup haMedina 2008Elitsur "Halal" Elkana 3951955  =2 -5
2008Mivhanim Leumit/ArtsitElitsur "Halal" Elkana1955   

Games

Season Event Round Date      
2007 Noar Artsit Dati  1.4  2006/11/02 Liopold (1460)  0   1  Liopold (1938)  
2007 Noar Artsit Dati  2.4  2006/11/02 Saadia (1461)  0   1  Liopold (1938)  
2007 Noar Artsit Dati  3.4  2006/11/16 Aharonovich (1496)  0   1  Liopold (1938)  
2007 Noar Artsit Dati  4.4  2006/11/16 Aharonovich (1496)  0   1  Liopold (1938)  
2007 Noar Artsit Dati  5.4  2006/11/30   Liopold (1938)  1   0  Rabin (1560)
2007 Noar Artsit Dati  6.4  2006/11/30   Liopold (1938)  1   0  Rabin (1560)
2007 Noar Artsit Dati  7.4  2006/12/07 Tsabri (1614)  0   1  Liopold (1938)  
2007 Noar Artsit Dati  8.4  2006/12/07 Tsabri (1614)  0   1  Liopold (1938)  
2006 Itan Amiti  1.3  2006/12/12   Liopold (1938)  1   0  Zand (1976)
2006 Itan Amiti  2.3  2006/12/12 Levin (1816)  0   1  Liopold (1938)  
2006 Itan Amiti  3.3  2006/12/12   Liopold (1938)  0   1  Tal (1897)
2006 Itan Amiti  4.3  2006/12/12   Liopold (1938)  0   1  Klar (1945)
2006 Itan Amiti  5.3  2006/12/12 Goldreyh (1646)  0   1  Liopold (1938)  
2007 Artsit Tsafon  1.5  2007/01/11 Fuks (2087)  1   0  Liopold (1938)  
2007 Artsit Tsafon  2.5  2007/01/25   Liopold (1938)  0   1  Rozhik (2060)
2007 Artsit Tsafon  11.5  2007/06/07   Liopold (1938)  0   1  Kats (2295)
2008 Artsit stage 1 - zone Shfela  2.4  2007/09/28   Liopold (1945)  1   0  Amit (1587)
2008 Artsit stage 1 - zone Shfela  3.4  2007/09/28 Shtavskiy (1519)  0   1  Liopold (1945)  
2008 Artsit stage 1 - zone Shfela  4.4  2007/09/28   Liopold (1945)  1   0  Segel (1462)
2008 Artsit stage 1 - zone Shfela  5.4  2007/09/28 Azaria (1558)  0   1  Liopold (1945)  
2008 Noar Artsit Tsafon Alef  7.2  2007/13/12 Kats (1607)  0   1  Liopold (1945)  
2008 Noar Artsit Tsafon Alef  8.2  2007/13/12 Kats (1607)  0.5   0.5  Liopold (1945)  
2008 Noar Artsit Tsafon Alef  10.2  2007/20/12   Liopold (1945)  +   -  Belman (1848)
2008 Artsit Tsafon 2008  2.5  2008/01/17 Gal (2116)  1   0  Liopold (1955)  
2008 Artsit Tsafon 2008  4.5  2008/02/14 Rinberg (2337)  1   0  Liopold (1955)  
2008 Artsit Tsafon 2008  6.4  2008/03/13   Liopold (1955)  -   +  Kubarskiy (2191)
2008 Artsit Tsafon 2008  7.4  2008/03/27 Gleyzer (2141)  1   0  Liopold (1955)  
2008 Artsit Tsafon 2008  8.4  2008/04/10   Liopold (1955)  0   1  Shteynberg (2126)
2008 Artsit Tsafon 2008  9.5  2008/05/05   Liopold (1955)  0   1  Flaum (1947)
2008 Artsit Tsafon 2008  10.5  2008/05/15   Liopold (1955)  0.5   0.5  Egozi (2270)
2008 cup haMedina 2008  1.3  2008/05/23 Bedenko (2145)  0.5   0.5  Liopold (1955)  
2008 cup haMedina 2008  2.3  2008/05/23   Liopold (1955)  0   1  Ruzhanskiy (2250)
2008 cup haMedina 2008  3.3  2008/05/23  ()  1   0  Liopold (1955)  
2008 cup haMedina 2008  4.3  2008/05/23   Liopold (1955)  0   1  Kopaloff (2062)
2008 cup haMedina 2008  5.3  2008/05/23   Liopold (1955)  0.5   0.5  Tsifanski (2102)
2008 cup haMedina 2008  6.3  2008/05/23 Vipolzov (1964)  1   0  Liopold (1955)  
2008 cup haMedina 2008  7.3  2008/05/23 Bebchuk (2117)  1   0  Liopold (1955)  
2008 Artsit Tsafon 2008  11.5  2008/05/29 Grinberg (2136)  1   0  Liopold (1955)  

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Givataim Dov Porat 1/10/2007 secondary2007/10/012007/12/311945197255.5/917.411,962.41
Petah-Tiqwa Elitsur active 12/10/20072007/10/122007/12/311945207653/610.921,973.32
Noar Artsit Tsafon Alef round 72007/12/132007/12/3119451607811.421,974.74
Noar Artsit Tsafon Alef round 82007/12/132007/12/311945160780.5-6.581,968.16
Artsit Tsafon 2008 round 22008/01/172008/03/3119682109120-7.441,960.56
Artsit Tsafon 2008 round 42008/02/142008/03/3119682330120-0.811,959.75
Artsit Tsafon 2008 round 72008/03/272008/03/3119682197120-4.801,954.96
Artsit Tsafon 2008 round 82008/04/102008/06/3019552126120-6.531,948.47
Artsit Tsafon 2008 round 92008/05/052008/06/3019551947120-11.901,936.58
Artsit Tsafon 2008 round 102008/05/152008/06/3019552270120.59.801,946.38
Gavia haMedina 2008 round 12008/05/232008/06/301955214550.52.551,948.92
Gavia haMedina 2008 round 22008/05/232008/06/301955225050-1.141,947.78
Gavia haMedina 2008 round 32008/05/232008/06/301955225350-1.101,946.68
Gavia haMedina 2008 round 42008/05/232008/06/301955206250-3.491,943.19
Gavia haMedina 2008 round 52008/05/232008/06/301955210250.52.011,945.20
Gavia haMedina 2008 round 62008/05/232008/06/301955196450-4.721,940.49
Gavia haMedina 2008 round 72008/05/232008/06/301955211750-2.801,937.68
Artsit Tsafon 2008 round 112008/05/292008/06/3019552136120-6.231,931.46
Mivhanim Leumit/Artsit round 12008/06/192008/06/3019552122120-6.651,924.81