© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Klim Smoliar


no foto190012888

League Results

Season Event The team Rating Result
2007Alef DaromhaPoel Ironi Ashkelon1839  =1 -4
2007Noar Artsit Darom"haPoel" Ironi Ashkelon1839 +8  -1
2008active Elit 2008"haPoel" Ironi Ashkelon1805 +6  -5
2008Noar Elit Darom"haPoel" Ironi Ashkelon1805 +2 =1 -1
2008Bet Darom 2008haPoel Ironi "Nave Hadarim" Ashkelon1895 +5 =3 -2
2008Noar Elit - Beyt Tahton"haPoel" Ironi Ashkelon1805 +1 =1 
2008Mivhanim A-BhaPoel Ironi "Nave Hadarim" Ashkelon1891   -1
2009Noar Elit Darom 2009"haPoel" Ironi Ashkelon1900  =2 -3
2009Noar Elit - Beyt Tahton"haPoel" Ironi Ashkelon1900   
2009Noar Elit - active 2009"haPoel" Ironi Ashkelon1900 +4 =3 -4

Games

Season Event Round Date      
2007 Noar Artsit Darom  1.4  2006/11/04 Borohovskiy (1851)  0   1  Smoliar (1839)  
2007 Noar Artsit Darom  2.4  2006/11/04 Nohimov (1766)  0   1  Smoliar (1839)  
2007 Noar Artsit Darom  3.4  2006/11/18   Smoliar (1839)  1   0  Shvartsman (1444)
2007 Noar Artsit Darom  5.4  2006/12/02 Ben-Dom (1624)  0   1  Smoliar (1839)  
2007 Noar Artsit Darom  6.4  2006/12/02 Ben-Dom (1624)  0   1  Smoliar (1839)  
2007 Noar Artsit Darom  7.4  2006/12/09 Mosazhenik (1602)  1   0  Smoliar (1839)  
2007 Noar Artsit Darom  8.4  2006/12/09 Shutman (1650)  0   1  Smoliar (1839)  
2007 Noar Artsit Darom  9.4  2006/12/30   Smoliar (1839)  1   0  Vaknin (1473)
2007 Noar Artsit Darom  10.4  2006/12/30   Smoliar (1839)  1   0  Vaknin (1473)
2007 Alef Darom  1.4  2007/01/11   Smoliar (1839)  .5   .5  Tonik (2029)
2007 Alef Darom  2.4  2007/01/25 Shpigel (1953)  1   0  Smoliar (1839)  
2007 Alef Darom  5.4  2007/03/08   Smoliar (1839)  0   1  Ginzburg (2000)
2008 Noar Elit Darom  3.4  2007/03/11 Glikson (2135)  1   0  Smoliar (1805)  
2007 Alef Darom  8.4  2007/04/26   Smoliar (1839)  0   1  Ofer (1904)
2007 Alef Darom  9.4  2007/05/10 Gelfand (2018)  1   0  Smoliar (1839)  
2008 Noar Elit Darom  4.4  2007/09/11 Papiashvili (1699)  0   1  Smoliar (1805)  
2008 active Elit 2008  1.4  2007/09/28 Markman (1844)  1   0  Smoliar (1805)  
2008 active Elit 2008  2.4  2007/09/28 Zivenberg (1468)  0   1  Smoliar (1805)  
2008 active Elit 2008  3.4  2007/09/28   Smoliar (1805)  1   0  Safir (1959)
2008 active Elit 2008  4.4  2007/09/28 Men (1965)  1   0  Smoliar (1805)  
2008 active Elit 2008  5.4  2007/09/28   Smoliar (1805)  0   1  Avner (1833)
2008 active Elit 2008  6.4  2007/09/28 Porat (1430)  0   1  Smoliar (1805)  
2008 active Elit 2008  7.4  2007/10/05   Smoliar (1805)  0   1  Glikson (2135)
2008 active Elit 2008  8.4  2007/10/05 Gevaon (2050)  0   1  Smoliar (1805)  
2008 active Elit 2008  9.4  2007/10/05   Smoliar (1805)  0   1  Igor (1842)
2008 active Elit 2008  10.4  2007/10/05 Kulikov (2006)  0   1  Smoliar (1805)  
2008 active Elit 2008  11.4  2007/10/05   Smoliar (1805)  1   0  Keren (1592)
2008 Noar Elit Darom  5.4  2007/10/11   Smoliar (1805)  0.5   0.5  Markman (1844)
2008 Noar Elit - Beyt Tahton  1.4  2007/15/12 Eldar (1902)  0.5   0.5  Smoliar (1805)  
2008 Noar Elit - Beyt Tahton  2.3  2007/20/12 Grishin (1927)  0   1  Smoliar (1805)  
2008 Noar Elit Darom  1.4  2007/26/10 Porat (1430)  0   1  Smoliar (1805)  
2008 Bet Darom 2008  1.1  2008/01/05 Topitsin (2037)  0.5   0.5  Smoliar (1895)  
2008 Bet Darom 2008  2.1  2008/01/19   Smoliar (1895)  1   0  Oson (1977)
2008 Bet Darom 2008  3.1  2008/02/02 Zibelt (1627)  0   1  Smoliar (1895)  
2008 Bet Darom 2008  4.1  2008/02/16   Smoliar (1895)  0   1  Davidov (2032)
2008 Bet Darom 2008  6.1  2008/03/15   Smoliar (1895)  0.5   0.5  Yam (2041)
2008 Bet Darom 2008  7.1  2008/03/29 Chikman (1876)  0   1  Smoliar (1895)  
2008 Bet Darom 2008  8.1  2008/04/12 Perelman (1852)  0   1  Smoliar (1895)  
2008 Bet Darom 2008  9.1  2008/05/03   Smoliar (1895)  1   0  Arbel (1685)
2008 Bet Darom 2008  10.1  2008/05/17 Erenburg (1844)  1   0  Smoliar (1895)  
2008 Bet Darom 2008  11.1  2008/05/31   Smoliar (1895)  0.5   0.5  Kotliar (1973)
2008 Mivhanim A-B  1.2  2008/06/19 Botner (1933)  -   +  Smoliar (1891)  
2008 Mivhanim A-B  2.1  2008/07/03   Smoliar (1891)  0   1  Polak (2160)
2009 Noar Elit - active 2009  1.4  2008/10/19   Smoliar (1900)  0.5   0.5  Gara (2013)
2009 Noar Elit - active 2009  2.3  2008/10/19   Smoliar (1900)  1   0  Malka (1427)
2009 Noar Elit - active 2009  3.3  2008/10/19 Krasnoshochki (1819)  0   1  Smoliar (1900)  
2009 Noar Elit - active 2009  4.4  2008/10/19 Goldreyh (1590)  0   1  Smoliar (1900)  
2009 Noar Elit - active 2009  5.3  2008/10/19 Gorlik (1761)  1   0  Smoliar (1900)  
2009 Noar Elit - active 2009  6.4  2008/10/19   Smoliar (1900)  0   1  Vaynberg (1889)
2009 Noar Elit - active 2009  7.3  2008/10/20   Smoliar (1900)  0.5   0.5  Zak (2246)
2009 Noar Elit - active 2009  8.3  2008/10/20 Levin (2005)  0.5   0.5  Smoliar (1900)  
2009 Noar Elit - active 2009  9.3  2008/10/20   Smoliar (1900)  0   1  Fraydzon (2037)
2009 Noar Elit - active 2009  10.3  2008/10/20 Zand (2017)  0   1  Smoliar (1900)  
2009 Noar Elit - active 2009  11.3  2008/10/20   Smoliar (1900)  0   1  Ben (2114)
2009 Noar Elit Darom 2009  1.3  2008/11/01   Smoliar (1900)  0.5   0.5  Porat (1650)
2009 Noar Elit Darom 2009  2.3  2008/11/07   Smoliar (1900)  0   1  Lavi (1970)
2009 Noar Elit Darom 2009  3.3  2008/11/08 Teyhman (2038)  1   0  Smoliar (1900)  
2009 Noar Elit Darom 2009  4.3  2008/11/21   Smoliar (1900)  0   1  Shusterman (2169)
2009 Noar Elit Darom 2009  5.3  2008/11/22 Borohovskiy (2146)  0.5   0.5  Smoliar (1900)  

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
active Elit 2008 round 72007/10/052007/12/311805213550-0.631,804.37
active Elit 2008 round 82007/10/052007/12/3118052050518.311,812.68
active Elit 2008 round 92007/10/052007/12/311805184250-4.291,808.39
active Elit 2008 round 102007/10/052007/12/3118052006517.761,816.15
active Elit 2008 round 112007/10/052007/12/3118051592512.591,818.74
Noar Elit Darom round 12007/10/262007/12/31180514301211.251,819.98
Noar Elit Darom round 32007/11/032007/12/3118052135120-1.611,818.38
Noar Elit Darom round 42007/11/092007/12/31180516991219.321,827.69
Noar Elit Darom round 52007/11/102007/12/3118051844120.51.671,829.36
Noar Elit - Beyt Tahton round 12007/12/152007/12/3118051902120.53.411,832.76
Noar Elit - Beyt Tahton round 22007/12/222007/12/311805192712116.161,848.92
Ashkelon Alifut open 24/12/20072007/12/242007/12/311805179384/78.631,857.55
Bet Darom 2008 round 12008/01/052008/03/3118582040120.55.901,863.90
Bet Darom 2008 round 22008/01/192008/03/311858194712115.111,879.01
Bet Darom 2008 round 32008/02/022008/03/31185815821214.161,883.18
Bet Darom 2008 round 42008/02/162008/03/3118582008120-7.061,876.12
Bet Darom 2008 round 62008/03/152008/03/3118582021120.55.331,881.45
Bet Darom 2008 round 72008/03/292008/03/311858191012114.001,895.45
Bet Darom 2008 round 82008/04/122008/06/301895185212111.121,906.11
Reva final Ashkelon 1/5/20082008/05/012008/06/3018952006123/10-10.651,895.47
Bet Darom 2008 round 92008/05/032008/06/30189516851216.111,901.57
Bet Darom 2008 round 102008/05/172008/06/3018951844120-13.131,888.44
Bet Darom 2008 round 112008/05/312008/06/3018951973120.52.751,891.19
Mivhanim A-B round 22008/07/052008/09/3018912160120-3.521,887.48
Kfar-Saba weekend secondary 9/8/20082008/08/092008/09/3018911968122.5/513.631,901.10
Ashkelon Shah summer 1/9/20082008/09/012008/09/301891187785.5/11-0.771,900.33