© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Alex Kirchenko


no foto203413056

League Results

Season Event The team Rating Result
2007Alef DaromClub Chess Ashdod Hey2054 +1 =4 -3
2007Noar ElitKohavey Ashdod Alef2054 +5 =3 -2
2008active Elit 2008Kohavey Ashdod Alef2039 +2 =1 -2
2008Noar Elit DaromKohavey Ashdod Alef2039  =2 -1
2008Artsit Darom 2008Club Chess Ashdod Alef2033  =3 -2
2008Noar Elit - Beyt TihonKohavey Ashdod Alef2039  =2 
2008Itan AmitiClub Ashdod2034 +3  -2
2008cup haMedina 2008Ashdod Alef 1792033  =4 -2
2009Noar Elit Darom 2009Kohavey Ashdod Alef2034  =1 -2
2009Noar Elit - Beyt TihonKohavey Ashdod Alef2034   
2009Noar Elit - active 2009Kohavey Ashdod Alef2034   -5

Games

Season Event Round Date      
2007 Noar Elit  1.3  2006/10/18 Kulikov (1996)  .5   .5  Kirchenko (2054)  
2007 Noar Elit  2.2  2006/10/19 Ben-Nun (1928)  0   1  Kirchenko (2054)  
2007 Noar Elit  3.3  2006/11/01 Lando (1950)  0   1  Kirchenko (2054)  
2007 Noar Elit  4.2  2006/11/02 Ginzburg (2046)  .5   .5  Kirchenko (2054)  
2007 Noar Elit  6.3  2006/11/16   Kirchenko (2054)  1   0  Klar (1945)
2007 Noar Elit  7.2  2006/11/29   Kirchenko (2054)  1   0  Vaysman (2153)
2007 Noar Elit  8.2  2006/11/30   Kirchenko (2054)  1   0  Ben (2085)
2007 Noar Elit  9.3  2006/12/07   Kirchenko (2054)  .5   .5  Chikman (1892)
2007 Noar Elit  10.3  2006/12/27 Shaskin (2184)  1   0  Kirchenko (2054)  
2007 Noar Elit  11.3  2006/12/28   Kirchenko (2054)  0   1  Navati (2431)
2007 Alef Darom  1.1  2007/01/11 Findgior (2083)  1   0  Kirchenko (2054)  
2007 Alef Darom  4.1  2007/02/22 Poterman (2108)  0   1  Kirchenko (2054)  
2007 Alef Darom  5.1  2007/03/08   Kirchenko (2054)  0   1  Krayzman (2177)
2008 Noar Elit Darom  3.2  2007/03/11 Porat (2309)  1   0  Kirchenko (2039)  
2007 Alef Darom  6.1  2007/03/22 Tsiganov (2069)  .5   .5  Kirchenko (2054)  
2007 Alef Darom  8.1  2007/04/26 Klakman (2081)  1   0  Kirchenko (2054)  
2007 Alef Darom  9.1  2007/05/10   Kirchenko (2054)  .5   .5  Botner (1940)
2007 Alef Darom  10.1  2007/05/24 Idsis (1977)  .5   .5  Kirchenko (2054)  
2007 Alef Darom  11.1  2007/06/07   Kirchenko (2054)  .5   .5  Shabalov (2008)
2008 active Elit 2008  1.2  2007/09/28   Kirchenko (2039)  0   1  Savoyskiy (2110)
2008 active Elit 2008  2.2  2007/09/28 Sidorenko (2367)  1   0  Kirchenko (2039)  
2008 active Elit 2008  3.3  2007/09/28 Grishin (1927)  0   1  Kirchenko (2039)  
2008 active Elit 2008  4.3  2007/09/28   Kirchenko (2039)  1   0  Ben-Artsi (1989)
2008 active Elit 2008  5.3  2007/09/28 Surin (1941)  0.5   0.5  Kirchenko (2039)  
2008 Noar Elit Darom  5.2  2007/10/11 Savoyskiy (2110)  0.5   0.5  Kirchenko (2039)  
2008 Noar Elit - Beyt Tihon  1.2  2007/15/12   Kirchenko (2039)  0.5   0.5  Levin (2068)
2008 Noar Elit - Beyt Tihon  2.3  2007/22/12   Kirchenko (2039)  0.5   0.5  Vipolzov (1980)
2008 Noar Elit Darom  1.2  2007/26/10   Kirchenko (2039)  0.5   0.5  Chikman (1899)
2008 Artsit Darom 2008  2.3  2008/01/17   Kirchenko (2033)  0   1  Bloh (2285)
2008 Itan Amiti  1.1  2008/02/17   Kirchenko (2034)  1   0  Libman (2228)
2008 Itan Amiti  2.1  2008/02/17 Naymer (2319)  1   0  Kirchenko (2034)  
2008 Itan Amiti  3.1  2008/02/17   Kirchenko (2034)  1   0  Ilan (2099)
2008 Itan Amiti  4.1  2008/02/17 Shhuri (2166)  1   0  Kirchenko (2034)  
2008 Itan Amiti  5.1  2008/02/17   Kirchenko (2034)  1   0  Volf (1725)
2008 Artsit Darom 2008  5.4  2008/02/28   Kirchenko (2033)  0.5   0.5  Aronov (2210)
2008 Artsit Darom 2008  6.3  2008/03/13   Kirchenko (2033)  0.5   0.5  Shusterman (2193)
2008 Artsit Darom 2008  7.4  2008/03/27   Kirchenko (2033)  0.5   0.5  Klakhaym (2243)
2008 cup haMedina 2008  1.2  2008/05/23   Kirchenko (2033)  0.5   0.5  Katsir (2315)
2008 cup haMedina 2008  2.1  2008/05/23   Kirchenko (2033)  0.5   0.5  Serbero (2304)
2008 cup haMedina 2008  3.2  2008/05/23   Kirchenko (2033)  0   1  Zohar (2236)
2008 cup haMedina 2008  4.2  2008/05/23 Goldfarb (2195)  1   0  Kirchenko (2033)  
2008 cup haMedina 2008  5.2  2008/05/23   Kirchenko (2033)  0.5   0.5  Liopold (2070)
2008 cup haMedina 2008  7.1  2008/05/23   Kirchenko (2033)  0.5   0.5  Bayder (2419)
2008 Artsit Darom 2008  11.4  2008/05/29 Lifland (2200)  1   0  Kirchenko (2033)  
2009 Noar Elit - active 2009  7.1  2008/10/20   Kirchenko (2034)  0   1  Ben-Artsi (2082)
2009 Noar Elit - active 2009  8.1  2008/10/20 Sidorenko (2355)  1   0  Kirchenko (2034)  
2009 Noar Elit - active 2009  9.1  2008/10/20   Kirchenko (2034)  0   1  Bihovskiy (2490)
2009 Noar Elit - active 2009  10.1  2008/10/20 Sertana (2169)  1   0  Kirchenko (2034)  
2009 Noar Elit - active 2009  11.1  2008/10/20   Kirchenko (2034)  0   1  Popilskiy (2407)
2009 Noar Elit Darom 2009  1.3  2008/11/01   Kirchenko (2034)  0   1  Shusterman (2169)
2009 Noar Elit Darom 2009  2.3  2008/11/07 Borohovskiy (2146)  1   0  Kirchenko (2034)  
2009 Noar Elit Darom 2009  4.3  2008/11/21 Sofer (1908)  0.5   0.5  Kirchenko (2034)  
2009 Noar Elit Darom 2009  5.2  2008/11/22 Porat (2224)  1   0  Kirchenko (2034)  

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Noar Elit Darom round 12007/10/262007/12/3120391899120.5-3.942,035.06
Noar Elit Darom round 32007/11/032007/12/3120392309120-3.642,031.42
Noar Elit Darom round 52007/11/102007/12/3120392110120.52.392,033.81
festival Ashdod 2007 international open2007/12/122007/12/3120391894123.5/7-29.582,004.23
Noar Elit - Beyt Tihon round 12007/12/152007/12/3120392068120.51.132,005.36
Noar Elit - Beyt Tihon round 22007/12/222007/12/3120391980120.5-1.512,003.85
Artsit Darom 2008 round 22008/01/192008/03/3120042297120-2.912,001.09
Itan Amiti round 12008/02/172008/03/3120042245518.162,009.25
Itan Amiti round 22008/02/172008/03/312004230250-1.132,008.12
Itan Amiti round 32008/02/172008/03/3120042046515.672,013.79
Itan Amiti round 42008/02/172008/03/312004217050-2.782,011.02
Itan Amiti round 52008/02/172008/03/3120041726511.672,012.69
Artsit Darom 2008 round 52008/03/012008/03/3120042216120.56.662,019.34
Artsit Darom 2008 round 62008/03/152008/03/3120042187120.55.792,025.13
Artsit Darom 2008 round 72008/03/292008/03/3120042249120.57.652,032.78
Gavia haMedina 2008 round 12008/05/232008/06/302033231550.53.662,036.66
Gavia haMedina 2008 round 22008/05/232008/06/302033230450.53.522,040.18
Gavia haMedina 2008 round 32008/05/232008/06/302033223650-2.332,037.85
Gavia haMedina 2008 round 42008/05/232008/06/302033219550-2.842,035.01
Gavia haMedina 2008 round 52008/05/232008/06/302033207050.50.602,035.61
Gavia haMedina 2008 round 72008/05/232008/06/302033241950.54.822,040.43
Reva final Ashdod 30/5/20082008/05/302008/06/3020331981125/90.542,040.97
Artsit Darom 2008 round 112008/05/312008/06/3020332200120-6.722,034.25