© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Mark Shusterman


no foto216913765

League Results

Season Event The team Rating Result
2007Artsit DaromClub Chess Beer Sheva Hey2125  =5 -6
2007Noar ElitClub Chess Beer Sheva Alef2125 +8 =2 -1
2007Gavia haMedinaBeer Sheva Hey 2002125   
2008active Elit 2008Club Chess Beer Sheva Alef2147 +5 =2 -4
2008Noar Elit DaromClub Chess Beer Sheva Alef2147 +3 =1 -1
2008Artsit Darom 2008Club Chess Beer Sheva Vav2193 +2 =5 -4
2008Noar Elit - Beyt ElionClub Chess Beer Sheva Alef2147   -2
2008cup haMedina 2008Beer Sheva Vav 712193 +5  -2
2009Noar Elit Darom 2009Club Chess Beer Sheva Alef2169 +5  
2009Noar Elit - Beyt ElionClub Chess Beer Sheva Alef2169   
2009Noar Elit - active 2009Club Chess Beer Sheva Alef2169 +9 =1 -1

Games

Season Event Round Date      
2007 Noar Elit  1.3  2006/10/18 Asraf (1853)  0   1  Shusterman (2125)  
2007 Noar Elit  2.3  2006/10/19   Shusterman (2125)  1   0  Zeevi (1970)
2007 Noar Elit  3.4  2006/11/01   Shusterman (2125)  1   0  Belnov (1878)
2007 Noar Elit  4.4  2006/11/02 Grishin (1938)  1   0  Shusterman (2125)  
2007 Noar Elit  5.4  2006/11/15   Shusterman (2125)  1   0  Ilan (1999)
2007 Noar Elit  6.4  2006/11/16   Shusterman (2125)  1   0  Denesh (1786)
2007 Noar Elit  7.4  2006/11/29 Tsir (1945)  .5   .5  Shusterman (2125)  
2007 Noar Elit  8.4  2006/11/30   Shusterman (2125)  1   0  Geva (1560)
2007 Noar Elit  9.4  2006/12/07 Shemesh (1649)  0   1  Shusterman (2125)  
2007 Noar Elit  10.4  2006/12/27   Shusterman (2125)  .5   .5  Porat (2222)
2007 Noar Elit  11.4  2006/12/28 Kempinskiy (1873)  0   1  Shusterman (2125)  
2007 Artsit Darom  1.4  2007/01/11   Shusterman (2125)  .5   .5  Markovich (2110)
2007 Artsit Darom  2.5  2007/01/25 Parparov (2202)  1   0  Shusterman (2125)  
2007 Artsit Darom  3.4  2007/02/08 Har-Even (2148)  .5   .5  Shusterman (2125)  
2007 Artsit Darom  4.4  2007/02/22   Shusterman (2125)  0   1  Bebchuk (2170)
2007 Artsit Darom  5.4  2007/03/08 Shrentsel (2222)  .5   .5  Shusterman (2125)  
2008 Noar Elit Darom  3.3  2007/03/11 Krayzman (1904)  0   1  Shusterman (2147)  
2007 Artsit Darom  6.4  2007/03/22   Shusterman (2125)  .5   .5  Melisov (2338)
2007 Artsit Darom  7.4  2007/04/12 Lifland (2197)  1   0  Shusterman (2125)  
2007 Artsit Darom  8.4  2007/04/26   Shusterman (2125)  0   1  Shoham (2245)
2007 Artsit Darom  9.4  2007/05/10 Petroshinskiy (2113)  1   0  Shusterman (2125)  
2007 Artsit Darom  10.4  2007/05/24   Shusterman (2125)  0   1  Popilskiy (2233)
2007 Artsit Darom  11.4  2007/06/07 Shalhatskiy (2283)  .5   .5  Shusterman (2125)  
2008 Noar Elit Darom  4.3  2007/09/11   Shusterman (2147)  0.5   0.5  Porat (2200)
2008 active Elit 2008  1.3  2007/09/28 Porat (1954)  0.5   0.5  Shusterman (2147)  
2008 active Elit 2008  2.3  2007/09/28 Rahmilovich (2077)  1   0  Shusterman (2147)  
2008 active Elit 2008  3.3  2007/09/28   Shusterman (2147)  0   1  Ben-Artsi (1989)
2008 active Elit 2008  4.3  2007/09/28 Ilan (2053)  1   0  Shusterman (2147)  
2008 active Elit 2008  5.3  2007/09/28   Shusterman (2147)  0.5   0.5  Leybi (2034)
2008 active Elit 2008  6.3  2007/09/28 Geva (1544)  0   1  Shusterman (2147)  
2008 active Elit 2008  7.3  2007/10/05   Shusterman (2147)  1   0  Krayzman (1904)
2008 active Elit 2008  8.3  2007/10/05 Hmilevskiy (1474)  0   1  Shusterman (2147)  
2008 active Elit 2008  9.3  2007/10/05   Shusterman (2147)  1   0  Surin (1941)
2008 active Elit 2008  10.3  2007/10/05 Itshaki (2068)  1   0  Shusterman (2147)  
2008 active Elit 2008  11.3  2007/10/05   Shusterman (2147)  1   0  Shvaytser (1693)
2008 Noar Elit Darom  5.3  2007/10/11 Abaev (1571)  0   1  Shusterman (2147)  
2008 Noar Elit - Beyt Elion  1.3  2007/15/12   Shusterman (2147)  0   1  Zak (2211)
2008 Noar Elit - Beyt Elion  2.3  2007/22/12 Shhuri (2136)  1   0  Shusterman (2147)  
2008 Noar Elit Darom  1.4  2007/26/10   Shusterman (2147)  1   0  Leybi (2034)
2008 Noar Elit Darom  2.3  2007/27/10   Shusterman (2147)  0   1  Efroimski (2096)
2008 Artsit Darom 2008  1.3  2008/01/03 Rapoport (2265)  1   0  Shusterman (2193)  
2008 Artsit Darom 2008  2.3  2008/01/17 Zohar (2236)  0.5   0.5  Shusterman (2193)  
2008 Artsit Darom 2008  3.3  2008/01/31   Shusterman (2193)  0   1  Plagi (2241)
2008 Artsit Darom 2008  4.3  2008/02/14 Faernik (2192)  1   0  Shusterman (2193)  
2008 Artsit Darom 2008  5.3  2008/02/28   Shusterman (2193)  1   0  Enoshi (2195)
2008 Artsit Darom 2008  6.3  2008/03/13 Kirchenko (2033)  0.5   0.5  Shusterman (2193)  
2008 Artsit Darom 2008  7.3  2008/03/27   Shusterman (2193)  1   0  Kraf (2276)
2008 Artsit Darom 2008  8.3  2008/04/10 Birenboym (2268)  1   0  Shusterman (2193)  
2008 Artsit Darom 2008  9.3  2008/05/05   Shusterman (2193)  0.5   0.5  Ponskiy (2197)
2008 Artsit Darom 2008  10.3  2008/05/15 Zisman (2239)  0.5   0.5  Shusterman (2193)  
2008 cup haMedina 2008  1.2  2008/05/23   Shusterman (2193)  0   1  Krayz (2371)
2008 cup haMedina 2008  2.2  2008/05/23 Andreev (2260)  1   0  Shusterman (2193)  
2008 cup haMedina 2008  3.2  2008/05/23   Shusterman (2193)  1   0  Vaysman (2178)
2008 cup haMedina 2008  4.2  2008/05/23 Hershkovich (2270)  0   1  Shusterman (2193)  
2008 cup haMedina 2008  5.2  2008/05/23   Shusterman (2193)  1   0  Goldfarb (2195)
2008 cup haMedina 2008  6.2  2008/05/23 Kraf (2276)  0   1  Shusterman (2193)  
2008 cup haMedina 2008  7.2  2008/05/23   Shusterman (2193)  1   0  Tarnopolskiy (2278)
2008 Artsit Darom 2008  11.3  2008/05/29   Shusterman (2193)  0.5   0.5  Ben (2018)
2009 Noar Elit - active 2009  1.2  2008/10/19 Neker (2259)  1   0  Shusterman (2169)  
2009 Noar Elit - active 2009  2.3  2008/10/19   Shusterman (2169)  1   0  Oz (1657)
2009 Noar Elit - active 2009  3.3  2008/10/19 Ben (2114)  0   1  Shusterman (2169)  
2009 Noar Elit - active 2009  4.3  2008/10/19   Shusterman (2169)  1   0  Chikman (1985)
2009 Noar Elit - active 2009  5.2  2008/10/19   Shusterman (2169)  1   0  Malka (1427)
2009 Noar Elit - active 2009  6.3  2008/10/19   Shusterman (2169)  1   0  Krasnoshochki (1819)
2009 Noar Elit - active 2009  7.2  2008/10/20   Shusterman (2169)  1   0  Lahav (1867)
2009 Noar Elit - active 2009  8.2  2008/10/20 Markman (1916)  0.5   0.5  Shusterman (2169)  
2009 Noar Elit - active 2009  9.2  2008/10/20   Shusterman (2169)  1   0  Krayzman (1928)
2009 Noar Elit - active 2009  10.3  2008/10/20   Shusterman (2169)  1   0  Zak (2246)
2009 Noar Elit - active 2009  11.2  2008/10/20   Shusterman (2169)  1   0  Portnoy (1972)
2009 Noar Elit Darom 2009  1.3  2008/11/01 Kirchenko (2034)  0   1  Shusterman (2169)  
2009 Noar Elit Darom 2009  2.4  2008/11/07   Shusterman (2169)  1   0  Orgad (1569)
2009 Noar Elit Darom 2009  3.4  2008/11/08 Vaynberg (1889)  0   1  Shusterman (2169)  
2009 Noar Elit Darom 2009  4.3  2008/11/21 Smoliar (1900)  0   1  Shusterman (2169)  
2009 Noar Elit Darom 2009  5.3  2008/11/22   Shusterman (2169)  1   0  Lavi (1970)

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Givataim Dov Porat 1/10/2007 main2007/10/012007/12/312147224654/96.782,153.78
active Elit 2008 round 72007/10/052007/12/3121471904512.042,155.81
active Elit 2008 round 82007/10/052007/12/3121471474510.392,156.20
active Elit 2008 round 92007/10/052007/12/3121471941512.502,158.71
active Elit 2008 round 102007/10/052007/12/312147206850-5.912,152.79
active Elit 2008 round 112007/10/052007/12/3121471693510.392,153.18
Noar Elit Darom round 12007/10/262007/12/31214720341218.762,161.95
Noar Elit Darom round 22007/10/272007/12/3121472096120-13.382,148.57
Noar Elit Darom round 32007/11/032007/12/31214719041214.862,153.43
Noar Elit Darom round 42007/11/092007/12/3121472200120.51.742,155.18
Noar Elit Darom round 52007/11/102007/12/31214715711210.902,156.08
Beer-Sheva Alifut Club main 15/11/20072007/11/152007/12/3121472173125/742.532,198.61
du match Jerusalem - Beer Sheva 1/12/20072007/12/012007/12/31214720451219.092,207.70
festival Ashdod 2007 international open2007/12/122007/12/3121472066124/71.372,209.07
Noar Elit - Beyt Elion round 12007/12/152007/12/3121472211120-9.932,199.15
Noar Elit - Beyt Elion round 22007/12/222007/12/3121472136120-12.182,186.97
Beer-Sheva winter 1/3/20082008/01/032008/03/3121872155124/619.042,206.04
Artsit Darom 2008 round 12008/01/052008/03/3121872251120-9.972,196.07
Artsit Darom 2008 round 22008/01/192008/03/3121872235120.51.552,197.62
Beer-Sheva Gonen Itshak 26/1/20082008/01/262008/03/3121872130122.5/5-3.162,194.47
Artsit Darom 2008 round 32008/02/022008/03/3121872204120-11.382,183.09
Artsit Darom 2008 round 42008/02/142008/03/3121872173120-12.312,170.78
Artsit Darom 2008 round 52008/03/012008/03/312187222112113.132,183.92
Artsit Darom 2008 round 62008/03/152008/03/3121872004120.5-5.382,178.54
Artsit Darom 2008 round 72008/03/292008/03/312187228112114.932,193.47
Artsit Darom 2008 round 82008/04/122008/06/3021932268120-9.642,183.36
Mivhanim Gil 20 world/europe 25/4/20082008/04/252008/06/3021932115124.5/9-19.952,163.41
Artsit Darom 2008 round 92008/05/032008/06/3021932197120.50.232,163.64
Artsit Darom 2008 round 102008/05/152008/06/3021932239120.51.492,165.12
Reva final Beer-Sheva Beyt Gimel 17/5/20082008/05/172008/06/3021932074128/952.832,217.96
Gavia haMedina 2008 round 12008/05/232008/06/302193237150-2.722,215.24
Gavia haMedina 2008 round 22008/05/232008/06/302193226050-4.112,211.13
Gavia haMedina 2008 round 32008/05/232008/06/3021932178514.872,215.99
Gavia haMedina 2008 round 42008/05/232008/06/3021932270516.022,222.01
Gavia haMedina 2008 round 52008/05/232008/06/3021932195515.082,227.09
Gavia haMedina 2008 round 62008/05/232008/06/3021932276516.092,233.18
Gavia haMedina 2008 round 72008/05/232008/06/3021932278516.122,239.29
Artsit Darom 2008 round 112008/05/312008/06/3021932018120.5-5.142,234.15
Pardubitsa2008/07/182008/09/3022342281104/91.172,235.17
Yeru-chess championship Jerusalem active 31/7/20082008/07/312008/09/302234196933.5/5-1.842,233.33
Kfar-Saba weekend main 9/8/20082008/08/092008/09/3022342097102/5-26.722,206.61
semi final Beer-Sheva 31/8/20082008/08/312008/09/3022342240102.5/9-37.912,168.71