© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel login
ruThis page is shown nowhe

Moshe Margaliot


Moshe Margaliot151914814

League Results

Season Event The team Rating Result
2005/01/06-2005/06/02League Gimel Netanya, 2005Irony Netanya Shomron1382 
2006Itan AmitiElitsur Elkana Alef1408 +1  -4
2007Gimel Petah TiqwaElitsur Naarey Elkana Gimel1408 +4  -6
2007Noar Artsit DatiElitsur Naarey Elkana Bet1408   -2
2008Artsit stage 1 - zone ShfelaElitsur Naarey Elkana Alef1455   
2008Noar Artsit Tsafon AlefElitsur Naarey Elkana Alef1455 +2  -4
2008Artsit Tsafon 2008Elitsur "Halal" Elkana1519   -4
2008cup haMedina 2008Elitsur "Halal" Elkana 3951519   
2008Mivhanim Leumit/ArtsitElitsur "Halal" Elkana1519   

Games

Season Event Round Date      
2007 Noar Artsit Dati  3.4  2006/11/16 Tsabri (1614)  1   0  Margaliot (1408)  
2007 Noar Artsit Dati  4.4  2006/11/16 Tsabri (1614)  1   0  Margaliot (1408)  
2006 Itan Amiti  1.7  2006/12/12   Margaliot (1408)  0   1  Eldar (1896)
2006 Itan Amiti  2.7  2006/12/12 Prado (1303)  0   1  Margaliot (1408)  
2006 Itan Amiti  3.7  2006/12/12   Margaliot (1408)  0   1  Mirilshvili (1622)
2006 Itan Amiti  4.7  2006/12/12   Margaliot (1408)  0   1  Gaz (1783)
2006 Itan Amiti  5.7  2006/12/12 Rozen (1466)  1   0  Margaliot (1408)  
2007 Gimel Petah Tiqwa  1.1  2007/01/11   Margaliot (1408)  1   0  Terner (1411)
2007 Gimel Petah Tiqwa  2.1  2007/01/25 Zilbershets (1349)  0   1  Margaliot (1408)  
2007 Gimel Petah Tiqwa  3.1  2007/02/08   Margaliot (1408)  0   1  Lamar (1668)
2007 Gimel Petah Tiqwa  4.1  2007/02/22 Harmoni (1696)  0   1  Margaliot (1408)  
2007 Gimel Petah Tiqwa  5.1  2007/03/08   Margaliot (1408)  0   1  Brand (1635)
2007 Gimel Petah Tiqwa  6.2  2007/03/22   Margaliot (1408)  0   1  Drori (1568)
2007 Gimel Petah Tiqwa  7.1  2007/04/12   Margaliot (1408)  0   1  Segel (1420)
2007 Gimel Petah Tiqwa  8.1  2007/04/26 Shvarts (1699)  1   0  Margaliot (1408)  
2007 Gimel Petah Tiqwa  10.1  2007/05/24 Amir (1733)  1   0  Margaliot (1408)  
2007 Gimel Petah Tiqwa  11.1  2007/06/07   Margaliot (1408)  1   0  Polak (1594)
2008 Noar Artsit Tsafon Alef  5.4  2007/08/11   Margaliot (1455)  1   0  Kahlon (1364)
2008 Noar Artsit Tsafon Alef  6.4  2007/08/11   Margaliot (1455)  1   0  Kahlon (1364)
2008 Noar Artsit Tsafon Alef  9.4  2007/20/12   Margaliot (1455)  0   1  Fraulin (1723)
2008 Noar Artsit Tsafon Alef  10.4  2007/20/12   Margaliot (1455)  0   1  Fraulin (1723)
2008 Noar Artsit Tsafon Alef  1.4  2007/25/10 Movsesian (1751)  1   0  Margaliot (1455)  
2008 Noar Artsit Tsafon Alef  2.4  2007/25/10 Atya (1652)  1   0  Margaliot (1455)  
2008 Artsit Tsafon 2008  5.5  2008/02/28   Margaliot (1519)  0   1  Novik (2125)
2008 Artsit Tsafon 2008  6.5  2008/03/13 Tefer (2150)  1   0  Margaliot (1519)  
2008 Artsit Tsafon 2008  7.5  2008/03/27   Margaliot (1519)  0   1  Melamed (2053)
2008 Artsit Tsafon 2008  8.5  2008/04/10 Len (2151)  1   0  Margaliot (1519)  

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
preliminary 2007 Gil 142007/10/022007/12/3114551571112.5/610.731,465.73
Noar Artsit Tsafon Alef round 12007/10/252007/12/3114551751110-2.441,463.29
Noar Artsit Tsafon Alef round 22007/10/252007/12/3114551652110-5.161,458.13
Noar Artsit Tsafon Alef round 52007/11/082007/12/31145513641118.921,467.05
Noar Artsit Tsafon Alef round 62007/11/082007/12/31145513641118.921,475.97
1/8 final 2007 Hertslia2007/11/262007/12/3114551633144/949.921,525.89
Noar Artsit Tsafon Alef round 92007/12/202007/12/3114551723110-3.211,522.69
Noar Artsit Tsafon Alef round 102007/12/202007/12/3114551723110-3.211,519.48
Artsit Tsafon 2008 round 52008/02/282008/03/3115192073140-0.091,518.91
Artsit Tsafon 2008 round 62008/03/132008/03/3115192163140-0.091,518.81
Artsit Tsafon 2008 round 72008/03/272008/03/3115192033140-0.091,518.72
Artsit Tsafon 2008 round 82008/04/102008/06/3015192151140-0.091,518.91