© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel login
ruThis page is shown nowhe

Eyal Tal


Eyal Tal195715577

League Results

Season Event The team Rating Result
2006Itan AmitihaPoel Petah Tiqwa Alef1897 +3 =1 -1
2007Bet SharonhaPoel Petah Tiqwa Dalet1897 +8 =2 
2007Noar Artsit DatiNaarey haPoel Petah Tiqwa Gimel1897 +3  -3
2007Dani GlezerhaPoel Petah-Tiqwa Gil 14 - Glezer1897 +1 =1 -2
2008Artsit stage 1 - zone MerkazNaarey haPoel Petah Tiqwa Alef1868 +4  
2008Noar Artsit Tsafon AlefNaarey haPoel Petah Tiqwa Alef1868 +5 =1 -2
2008Alef Sharon 2008haPoel Petah Tiqwa Dalet1880 +7  -2
2008Itan AmitihaPoel Petah Tiqwa1957 +1 =1 -3

Games

Season Event Round Date      
2007 Noar Artsit Dati  1.1  2006/11/02 Benishti (1780)  0   1  Tal (1897)  
2007 Noar Artsit Dati  2.1  2006/11/02 Benishti (1780)  1   0  Tal (1897)  
2007 Noar Artsit Dati  3.1  2006/11/16 Shvit (1899)  1   0  Tal (1897)  
2007 Noar Artsit Dati  4.1  2006/11/16 Shvit (1899)  1   0  Tal (1897)  
2007 Noar Artsit Dati  5.1  2006/11/30   Tal (1897)  1   0  Kabakov (1456)
2007 Noar Artsit Dati  6.1  2006/11/30   Tal (1897)  1   0  Kabakov (1456)
2007 Noar Artsit Dati  7.1  2006/12/07 Rezhiniko (1350)  -   +  Tal (1897)  
2007 Noar Artsit Dati  8.1  2006/12/07 Rezhiniko (1350)  -   +  Tal (1897)  
2006 Itan Amiti  1.3  2006/12/12 Levin (1816)  .5   .5  Tal (1897)  
2006 Itan Amiti  2.3  2006/12/12   Tal (1897)  1   0  Goldreyh (1646)
2006 Itan Amiti  3.3  2006/12/12 Liopold (1938)  0   1  Tal (1897)  
2006 Itan Amiti  4.3  2006/12/12   Tal (1897)  1   0  Zand (1976)
2006 Itan Amiti  5.3  2006/12/12 Klar (1945)  1   0  Tal (1897)  
2008 Noar Artsit Tsafon Alef  3.2  2007/01/11   Tal (1868)  +   -  Liopold (2085)
2008 Noar Artsit Tsafon Alef  4.2  2007/01/11   Tal (1868)  +   -  Liopold (2085)
2007 Bet Sharon  1.3  2007/01/13 Horvits (1706)  0   1  Tal (1897)  
2007 Bet Sharon  2.3  2007/01/27 Mudazgabrishvili (1755)  0   1  Tal (1897)  
2007 Bet Sharon  3.2  2007/02/10 Vilkovskiy (1814)  0   1  Tal (1897)  
2007 Bet Sharon  4.3  2007/02/24 Chernyak (1677)  0   1  Tal (1897)  
2007 Dani Glezer  1.1  2007/03/04 Blali (1687)  1   0  Tal (1897)  
2007 Dani Glezer  3.1  2007/03/04   Tal (1897)  0   1  Igor (1759)
2007 Dani Glezer  4.1  2007/03/04 Mindlin (1849)  .5   .5  Tal (1897)  
2007 Dani Glezer  5.1  2007/03/04   Tal (1897)  1   0  Lavi (1657)
2007 Bet Sharon  5.4  2007/03/10 Lotan (1721)  0   1  Tal (1897)  
2007 Bet Sharon  6.3  2007/03/24 Shapira (1663)  0   1  Tal (1897)  
2007 Bet Sharon  7.4  2007/04/14 Erez (1780)  .5   .5  Tal (1897)  
2007 Bet Sharon  8.3  2007/04/28 Neravtsevich (1629)  .5   .5  Tal (1897)  
2007 Bet Sharon  9.2  2007/05/12 Lobish (1827)  0   1  Tal (1897)  
2007 Bet Sharon  11.2  2007/06/09 Rihter (1750)  0   1  Tal (1897)  
2008 Noar Artsit Tsafon Alef  5.1  2007/08/11   Tal (1868)  0   1  Feldman (1754)
2008 Noar Artsit Tsafon Alef  6.1  2007/08/11   Tal (1868)  1   0  Feldman (1754)
2008 Artsit stage 1 - zone Merkaz  1.2  2007/09/28 Asraf (1857)  0   1  Tal (1868)  
2008 Artsit stage 1 - zone Merkaz  2.2  2007/09/28   Tal (1868)  1   0  Kats (1607)
2008 Artsit stage 1 - zone Merkaz  4.2  2007/09/28 Shefer (1435)  0   1  Tal (1868)  
2008 Artsit stage 1 - zone Merkaz  5.1  2007/09/28 Bisko (1361)  0   1  Tal (1868)  
2008 Noar Artsit Tsafon Alef  7.1  2007/13/12   Tal (1868)  0.5   0.5  Milo (1724)
2008 Noar Artsit Tsafon Alef  8.1  2007/13/12   Tal (1868)  1   0  Milo (1724)
2008 Noar Artsit Tsafon Alef  9.1  2007/20/12 Kats (1607)  0   1  Tal (1868)  
2008 Noar Artsit Tsafon Alef  10.1  2007/20/12 Kats (1607)  0   1  Tal (1868)  
2008 Noar Artsit Tsafon Alef  1.2  2007/25/10 Lurie (1781)  0   1  Tal (1868)  
2008 Noar Artsit Tsafon Alef  2.2  2007/25/10 Kave (1947)  1   0  Tal (1868)  
2008 Alef Sharon 2008  1.4  2008/01/03 Oren (2146)  0   1  Tal (1880)  
2008 Alef Sharon 2008  3.4  2008/01/31 Tsror (1931)  0   1  Tal (1880)  
2008 Alef Sharon 2008  4.4  2008/02/14   Tal (1880)  1   0  Yusuphanova (1806)
2008 Itan Amiti  1.3  2008/02/17 Gevaon (2212)  0.5   0.5  Tal (1957)  
2008 Itan Amiti  2.3  2008/02/17   Tal (1957)  0   1  Panov (1890)
2008 Itan Amiti  3.3  2008/02/17 Magen (2097)  1   0  Tal (1957)  
2008 Itan Amiti  4.3  2008/02/17 Ben-Porat (1698)  0   1  Tal (1957)  
2008 Itan Amiti  5.3  2008/02/17   Tal (1957)  0   1  Levin (2112)
2008 Alef Sharon 2008  5.3  2008/02/28   Tal (1880)  0   1  Belman (1907)
2008 Alef Sharon 2008  7.4  2008/03/27   Tal (1880)  0   1  Ben-Porat (1976)
2008 Alef Sharon 2008  8.3  2008/04/10   Tal (1880)  1   0  Simkin (1719)
2008 Alef Sharon 2008  9.4  2008/05/05   Tal (1880)  1   0  Gabish (1905)
2008 Alef Sharon 2008  10.3  2008/05/15   Tal (1880)  1   0  Rubinshteyn (1972)
2008 Alef Sharon 2008  11.4  2008/05/29   Tal (1880)  1   0  Lavi (2089)

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
preliminary 2007 Gil 162007/10/022007/12/311868176283.5/6-3.401,864.60
Noar Artsit Tsafon Alef round 12007/10/252007/12/3118681781816.481,871.07
Noar Artsit Tsafon Alef round 22007/10/252007/12/311868194780-6.201,864.87
Noar Artsit Tsafon Alef round 52007/11/082007/12/311868175480-10.061,854.80
Noar Artsit Tsafon Alef round 62007/11/082007/12/3118681754815.941,860.74
1/8 final 2007 Kfar-Saba2007/12/082007/12/3118681656126/9-17.201,843.54
Alifut Israel Gil 15 12/12/072007/12/122007/12/3118681951122/52.611,846.15
Noar Artsit Tsafon Alef round 72007/12/132007/12/311868172480.5-2.661,843.48
Noar Artsit Tsafon Alef round 82007/12/132007/12/3118681724815.341,848.82
Noar Artsit Tsafon Alef round 92007/12/202007/12/3118681607813.001,851.82
Noar Artsit Tsafon Alef round 102007/12/202007/12/3118681607813.001,854.81
Alef Sharon 2008 round 12008/01/052008/03/311855216912121.871,876.87
Alef Sharon 2008 round 32008/01/312008/03/311855191412114.221,891.08
Alef Sharon 2008 round 42008/02/162008/03/311855182812111.641,902.72
Itan Amiti round 12008/02/172008/03/311855207950.53.021,905.74
Itan Amiti round 22008/02/172008/03/311855188950-4.351,901.39
Itan Amiti round 32008/02/172008/03/311855210450-1.671,899.72
Itan Amiti round 42008/02/172008/03/3118551688513.141,902.86
Itan Amiti round 52008/02/172008/03/311855207050-2.091,900.77
Alef Sharon 2008 round 52008/02/282008/03/3118551842120-11.951,888.82
Alef Sharon 2008 round 72008/03/292008/03/3118551955120-8.561,880.27
Alef Sharon 2008 round 82008/04/122008/06/30188017191217.591,887.59
Mivhanim Gil 20 world/europe 25/4/20082008/04/252008/06/3018802038123/910.501,898.09
Alef Sharon 2008 round 92008/05/032008/06/301880190512113.171,911.26
Alef Sharon 2008 round 102008/05/172008/06/301880197212115.181,926.44
Alef Sharon 2008 round 112008/05/312008/06/301880208912118.691,945.13
Reva final Kfar-Saba Beyt Bet 21/6/20082008/06/212008/06/3018801978123/711.641,956.77