© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel login
ruThis page is shown nowhe

Daniel Simendoev


no foto143316016

League Results

Season Event The team Rating Result
2007Gimel HertsliahaPoel "Yehoshua" Hertslia1396 +14 =1 -3
2007Mivhanim Alef-GimelhaPoel "Yehoshua" Hertslia Mivhanim 561400   
2008Artsit stage 1 - zone MerkazNaarey Hertslia Alef1400   
2008Noar Artsit Tsafon BetNaarey Hertslia Bet1460 +1 =2 -5
2008Bet Sharon 2008Tsairey "Michael" Hertslia1448 +1  -4
2008Bet Hadarim 2008Noar "Itan" Hertslia1441   
2008Dani GlezerHertslia Bet1433   -4

Games

Season Event Round Date      
2007 Gimel Hertslia  1.1  2007/01/11   Simendoev (1396)  0   1  Kats (1424)
2007 Gimel Hertslia  2.1  2007/01/11   Simendoev (1396)  1   0  Kats (1424)
2008 Noar Artsit Tsafon Bet  3.1  2007/01/11 Galman (1754)  1   0  Simendoev (1460)  
2008 Noar Artsit Tsafon Bet  4.1  2007/01/11 Galman (1754)  1   0  Simendoev (1460)  
2007 Gimel Hertslia  3.3  2007/01/25   Simendoev (1396)  1   0  Jerbi (1200)
2007 Gimel Hertslia  4.3  2007/01/25   Simendoev (1396)  1   0  Jerbi (1200)
2007 Gimel Hertslia  5.3  2007/02/08 Viner (1200)  0   1  Simendoev (1396)  
2007 Gimel Hertslia  6.3  2007/02/08 Viner (1200)  0   1  Simendoev (1396)  
2007 Gimel Hertslia  7.4  2007/02/22 Ahrak (0)  0   1  Simendoev (1396)  
2007 Gimel Hertslia  8.4  2007/02/22 Ahrak (0)  0   1  Simendoev (1396)  
2007 Gimel Hertslia  9.4  2007/03/08   Simendoev (1396)  1   0  Mordenfeld (0)
2007 Gimel Hertslia  10.4  2007/03/08   Simendoev (1396)  0   1  Mordenfeld (0)
2007 Gimel Hertslia  11.4  2007/03/22   Simendoev (1396)  1   0  Ben-Ami (0)
2007 Gimel Hertslia  12.4  2007/03/22   Simendoev (1396)  1   0  Ben-Ami (0)
2007 Gimel Hertslia  15.4  2007/04/26 Hilrovich (0)  0   1  Simendoev (1396)  
2007 Gimel Hertslia  16.4  2007/04/26 Hilrovich (0)  0   1  Simendoev (1396)  
2007 Gimel Hertslia  17.3  2007/05/10 Popovich (1279)  0   1  Simendoev (1396)  
2007 Gimel Hertslia  18.3  2007/05/10 Popovich (1279)  1   0  Simendoev (1396)  
2007 Gimel Hertslia  19.4  2007/05/24 Kramer (0)  .5   .5  Simendoev (1396)  
2007 Gimel Hertslia  20.4  2007/05/24 Kramer (0)  0   1  Simendoev (1396)  
2008 Noar Artsit Tsafon Bet  7.2  2007/13/12 Stanietskiy (1640)  0   1  Simendoev (1460)  
2008 Noar Artsit Tsafon Bet  8.2  2007/13/12 Yashfe (1586)  1   0  Simendoev (1460)  
2008 Noar Artsit Tsafon Bet  9.2  2007/20/12   Simendoev (1460)  0   1  Levitan (1545)
2008 Noar Artsit Tsafon Bet  10.2  2007/20/12   Simendoev (1460)  0   1  Levitan (1545)
2008 Noar Artsit Tsafon Bet  1.3  2007/25/10   Simendoev (1460)  0.5   0.5  Segel (1462)
2008 Noar Artsit Tsafon Bet  2.3  2007/25/10   Simendoev (1460)  0.5   0.5  Segel (1462)
2008 Bet Sharon 2008  3.4  2008/02/02 Mendelboym (1661)  1   0  Simendoev (1448)  
2008 Bet Sharon 2008  4.4  2008/02/16   Simendoev (1448)  1   0  Beker (1848)
2008 Bet Sharon 2008  5.4  2008/03/01 Dekel (1633)  1   0  Simendoev (1448)  
2008 Dani Glezer  1.1  2008/03/21   Simendoev (1433)  0   1  Kleyn (1607)
2008 Dani Glezer  2.1  2008/03/21 Ben-Porat (1698)  1   0  Simendoev (1433)  
2008 Dani Glezer  4.1  2008/03/21   Simendoev (1433)  0   1  Bedenko (2089)
2008 Dani Glezer  5.1  2008/03/21 Gevaon (2212)  1   0  Simendoev (1433)  
2008 Bet Sharon 2008  8.4  2008/04/12   Simendoev (1448)  0   1  Erez (1810)
2008 Bet Sharon 2008  9.4  2008/05/03 Arviv (1665)  1   0  Simendoev (1448)  

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Noar Artsit Tsafon Bet round 12007/10/252007/12/3114601462110.50.481,460.47
Noar Artsit Tsafon Bet round 22007/10/252007/12/3114601462110.50.481,460.95
Noar Artsit Tsafon Bet round 32007/11/012007/12/3114601754110-2.501,458.46
Noar Artsit Tsafon Bet round 42007/11/012007/12/3114601754110-2.501,455.96
1/8 final 2007 Hertslia2007/11/262007/12/3114601618142/8-4.831,451.13
Hertslia Hanuka Lenoar 10/12/072007/12/102007/12/311460134683.5/6-3.161,447.97
Noar Artsit Tsafon Bet round 72007/12/132007/12/311460164011116.371,464.34
Noar Artsit Tsafon Bet round 82007/12/132007/12/3114601586110-7.121,457.23
Noar Artsit Tsafon Bet round 92007/12/202007/12/3114601545110-8.241,448.98
Noar Artsit Tsafon Bet round 102007/12/202007/12/3114601545110-8.241,440.74
Bet Sharon 2008 round 32008/02/022008/03/3114411648140-5.901,435.10
Bet Sharon 2008 round 42008/02/162008/03/311441187514127.981,463.09
Bet Sharon 2008 round 52008/03/012008/03/3114411582140-8.211,454.88
Dani Glezer round 12008/03/212008/03/311441162180-3.971,450.91
Dani Glezer round 22008/03/212008/03/311441168880-2.631,448.28
Dani Glezer round 42008/03/212008/03/311441212080-0.071,448.21
Dani Glezer round 52008/03/212008/03/311441207980-0.071,448.14
Bet Sharon 2008 round 82008/04/122008/06/3014481810140-0.481,447.52
Bet Sharon 2008 round 92008/05/032008/06/3014481665140-5.551,441.97
Hertslia Aviv secondary 16/6/20082008/06/162008/06/3014481557142/7-9.121,432.85