© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel login
ruThis page is shown nowhe

Tomer Solomon


no foto165516424

League Results

Season Event The team Rating Result
2007Gimel HaifaIntellekt Or Akiva Alef1689 +7 =3 -6
2008Artsit stage 1 - zone TsafonMaccabi Or Akiva Noar1676   
2008Noar Artsit Tsafon BetMaccabi Or Akiva Noar1676 +4 =2 
2008Gimel Netanya 2008Intellekt Or Akiva Alef1655 +5  -1

Games

Season Event Round Date      
2007 Gimel Haifa  1.2  2007/01/11 Abramov (0)  0   1  Solomon (1689)  
2007 Gimel Haifa  2.2  2007/01/11 Abramov (0)  0   1  Solomon (1689)  
2008 Noar Artsit Tsafon Bet  3.2  2007/01/11 Kramer (1274)  0   1  Solomon (1676)  
2008 Noar Artsit Tsafon Bet  4.2  2007/01/11 Kramer (1274)  0.5   0.5  Solomon (1676)  
2007 Gimel Haifa  3.1  2007/01/25 Grosman (1689)  1   0  Solomon (1689)  
2007 Gimel Haifa  4.1  2007/01/25 Grosman (1689)  0   1  Solomon (1689)  
2007 Gimel Haifa  7.1  2007/02/22 Hoveyshi (0)  0   1  Solomon (1689)  
2007 Gimel Haifa  8.1  2007/02/22 Hoveyshi (0)  0   1  Solomon (1689)  
2007 Gimel Haifa  9.1  2007/03/08   Solomon (1689)  0   1  Furman (1737)
2007 Gimel Haifa  10.1  2007/03/08   Solomon (1689)  .5   .5  Furman (1737)
2007 Gimel Haifa  11.2  2007/03/22   Solomon (1689)  .5   .5  Bitun (0)
2007 Gimel Haifa  12.2  2007/03/22   Solomon (1689)  0   1  Bitun (0)
2007 Gimel Haifa  13.1  2007/04/12   Solomon (1689)  0   1  Sela (1832)
2007 Gimel Haifa  14.1  2007/04/12   Solomon (1689)  .5   .5  Sela (1832)
2007 Gimel Haifa  15.2  2007/04/26   Solomon (1689)  1   0  Leytsin (1453)
2007 Gimel Haifa  16.2  2007/04/26   Solomon (1689)  0   1  Leytsin (1453)
2007 Gimel Haifa  17.1  2007/05/10   Solomon (1689)  1   0  Chernyak (1683)
2007 Gimel Haifa  18.1  2007/05/10   Solomon (1689)  0   1  Chernyak (1683)
2008 Noar Artsit Tsafon Bet  5.2  2007/08/11   Solomon (1676)  0.5   0.5  Yashfe (1586)
2008 Noar Artsit Tsafon Bet  6.2  2007/08/11   Solomon (1676)  1   0  Yashfe (1586)
2008 Artsit stage 1 - zone Tsafon  6.2  2007/10/05 Beker (1686)  1   0  Solomon (1676)  
2008 Artsit stage 1 - zone Tsafon  7.2  2007/10/05   Solomon (1676)  0   1  Gerts (1847)
2008 Artsit stage 1 - zone Tsafon  8.1  2007/10/05   Solomon (1676)  0   1  Masarskiy (1523)
2008 Artsit stage 1 - zone Tsafon  9.2  2007/10/05 Yashfe (1586)  1   0  Solomon (1676)  
2008 Artsit stage 1 - zone Tsafon  10.2  2007/10/05   Solomon (1676)  0.5   0.5  Kave (1947)
2008 Noar Artsit Tsafon Bet  7.1  2007/13/12   Solomon (1676)  1   0  Masarskiy (1523)
2008 Noar Artsit Tsafon Bet  8.1  2007/13/12   Solomon (1676)  1   0  Masarskiy (1523)
2008 Noar Artsit Tsafon Bet  1.2  2007/25/10 Ben-Porat (1621)  +   -  Solomon (1676)  
2008 Noar Artsit Tsafon Bet  2.2  2007/25/10 Ben-Porat (1621)  +   -  Solomon (1676)  
2008 Gimel Netanya 2008  1.3  2008/01/03 Zulman (1200)  0   1  Solomon (1655)  
2008 Gimel Netanya 2008  2.2  2008/01/03   Solomon (1655)  1   0  Aharonyan (1252)
2008 Gimel Netanya 2008  3.3  2008/01/17 Shternberg (1200)  0   1  Solomon (1655)  
2008 Gimel Netanya 2008  4.3  2008/01/17 Shternberg (1200)  0   1  Solomon (1655)  
2008 Gimel Netanya 2008  5.1  2008/01/31   Solomon (1655)  0   1  Gamal (1426)
2008 Gimel Netanya 2008  6.1  2008/01/31   Solomon (1655)  1   0  Gamal (1426)

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Artsit stage 1 - zone Tsafon round 62007/10/052007/12/311676168670-6.511,669.49
Artsit stage 1 - zone Tsafon round 72007/10/052007/12/311676184770-3.701,665.79
Artsit stage 1 - zone Tsafon round 82007/10/052007/12/311676152370-9.371,656.43
Artsit stage 1 - zone Tsafon round 92007/10/052007/12/311676158670-8.261,648.16
Artsit stage 1 - zone Tsafon round 102007/10/052007/12/311676194770.55.051,653.22
Noar Artsit Tsafon Bet round 32007/11/012007/12/31167612741010.941,654.15
Noar Artsit Tsafon Bet round 42007/11/012007/12/3116761274100.5-9.061,645.09
Noar Artsit Tsafon Bet round 52007/11/082007/12/3116761586100.5-1.941,643.15
Noar Artsit Tsafon Bet round 62007/11/082007/12/31167615861018.061,651.22
Noar Artsit Tsafon Bet round 72007/12/132007/12/31167615231016.491,657.70
Noar Artsit Tsafon Bet round 82007/12/132007/12/31167615231016.491,664.19
Gimel Netanya 2008 round 12008/01/032008/03/31166412001010.941,664.94
Gimel Netanya 2008 round 22008/01/032008/03/31166412501010.941,665.89
Gimel Netanya 2008 round 52008/01/312008/03/3116641424100-15.681,650.20
Gimel Netanya 2008 round 62008/01/312008/03/31166414241014.321,654.52