© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Amit Shnahav


no foto172617524

League Results

Season Event The team Rating Result
2006Gavia haEtgar - AshkelonEtgar Ashdod1588 +4 =1 
2007Gimel AshdodClub Chess Ashdod Yud-Dalet1588 +10 =3 -3
2007Noar Artsit DaromTsairim Ashdod Gimel1588 +2  -3
2008Artsit stage 1 - zone DaromKohavey Ashdod Bet1606 +5 =1 -1
2008Noar Artsit Darom AlefKohavey Ashdod Bet1606 +5 =3 -2
2008Bet Darom 2008Club Chess Ashdod Yud-Bet1708 +3 =1 
2008Itan AmitiClub Ashdod1700 +1 =1 -1
2008championship age 12 2008Ashdod age 12 Alef1700 +2  -3
2008Mivhanim A-BClub Chess Ashdod Yud-Bet1700   
2009Noar Artsit Darom - activeKohavey Ashdod Bet1726 +3  -2
2009Noar Artsit Darom AlefKohavey Ashdod Bet1726 +2 =1 -1

Games

Season Event Round Date      
2006 Gavia haEtgar - Ashkelon  1.3  2006/10/15 Safir (1620)  0   1  Shnahav (1588)  
2006 Gavia haEtgar - Ashkelon  2.3  2006/10/15   Shnahav (1588)  1   0  Braydo (1425)
2006 Gavia haEtgar - Ashkelon  3.3  2006/10/15 Alterman (1453)  0   1  Shnahav (1588)  
2006 Gavia haEtgar - Ashkelon  4.3  2006/10/15   Shnahav (1588)  .5   .5  Malashonok (1604)
2006 Gavia haEtgar - Ashkelon  5.3  2006/10/15 Nazaretskiy (1439)  0   1  Shnahav (1588)  
2007 Noar Artsit Darom  1.3  2006/11/04 Siso (1628)  1   0  Shnahav (1588)  
2007 Noar Artsit Darom  2.3  2006/11/04 Haytovich (1696)  0   1  Shnahav (1588)  
2007 Noar Artsit Darom  5.3  2006/12/02   Shnahav (1588)  0   1  Borohovskiy (1851)
2007 Noar Artsit Darom  6.3  2006/12/02   Shnahav (1588)  0   1  Faybish (1819)
2007 Noar Artsit Darom  8.4  2006/12/09   Shnahav (1588)  1   0  Hazan (1426)
2008 Noar Artsit Darom Alef  3.4  2007/01/11   Shnahav (1606)  1   0  Sedvits (1707)
2008 Noar Artsit Darom Alef  4.4  2007/01/11   Shnahav (1606)  0   1  Sedvits (1707)
2007 Gimel Ashdod  1.2  2007/01/11   Shnahav (1588)  0   1  Plot (1756)
2007 Gimel Ashdod  2.2  2007/01/11   Shnahav (1588)  0   1  Plot (1756)
2007 Gimel Ashdod  3.2  2007/01/25 Fayngold (1568)  .5   .5  Shnahav (1588)  
2007 Gimel Ashdod  4.2  2007/01/25 Fayngold (1568)  0   1  Shnahav (1588)  
2007 Gimel Ashdod  6.2  2007/02/08   Shnahav (1588)  .5   .5  Zebrovskiy (1519)
2007 Gimel Ashdod  5.2  2007/02/08   Shnahav (1588)  1   0  Zebrovskiy (1519)
2007 Gimel Ashdod  7.2  2007/02/22 Pogrebetskiy (1636)  1   0  Shnahav (1588)  
2007 Gimel Ashdod  8.2  2007/02/22 Pogrebetskiy (1636)  0   1  Shnahav (1588)  
2007 Gimel Ashdod  9.2  2007/03/08   Shnahav (1588)  1   0  Tintrov (1476)
2007 Gimel Ashdod  10.2  2007/03/08   Shnahav (1588)  1   0  Tintrov (1476)
2007 Gimel Ashdod  11.2  2007/03/22 Ezer (1397)  0   1  Shnahav (1588)  
2007 Gimel Ashdod  12.1  2007/03/22   Shnahav (1588)  1   0  Lenerman (1427)
2007 Gimel Ashdod  13.1  2007/04/12 Rozenfeld (1300)  0   1  Shnahav (1588)  
2007 Gimel Ashdod  14.1  2007/04/12 Rozenfeld (1300)  0   1  Shnahav (1588)  
2007 Gimel Ashdod  15.2  2007/04/26   Shnahav (1588)  1   0  Vaknin (1473)
2007 Gimel Ashdod  16.2  2007/04/26   Shnahav (1588)  .5   .5  Vaknin (1473)
2008 Artsit stage 1 - zone Darom  2.4  2007/09/28   Shnahav (1606)  1   0  Moran (1277)
2008 Artsit stage 1 - zone Darom  3.4  2007/09/28 Nisim (1458)  0   1  Shnahav (1606)  
2008 Artsit stage 1 - zone Darom  6.4  2007/10/05   Shnahav (1606)  1   0  Yosef (1482)
2008 Artsit stage 1 - zone Darom  7.4  2007/10/05 Shapira (1368)  0.5   0.5  Shnahav (1606)  
2008 Artsit stage 1 - zone Darom  8.4  2007/10/05   Shnahav (1606)  1   0  Bas (1494)
2008 Artsit stage 1 - zone Darom  9.4  2007/10/05 Leseri (1342)  0   1  Shnahav (1606)  
2008 Artsit stage 1 - zone Darom  10.4  2007/10/05   Shnahav (1606)  0   1  Vaynberg (1834)
2008 Noar Artsit Darom Alef  5.4  2007/10/11 Amit (1587)  1   0  Shnahav (1606)  
2008 Noar Artsit Darom Alef  6.4  2007/10/11 Amit (1587)  0   1  Shnahav (1606)  
2008 Noar Artsit Darom Alef  7.4  2007/13/12   Shnahav (1606)  0.5   0.5  Ron (1533)
2008 Noar Artsit Darom Alef  8.4  2007/13/12   Shnahav (1606)  1   0  Ron (1533)
2008 Noar Artsit Darom Alef  9.4  2007/22/12 Barak (1551)  0.5   0.5  Shnahav (1606)  
2008 Noar Artsit Darom Alef  10.4  2007/22/12 Barak (1551)  0   1  Shnahav (1606)  
2008 Noar Artsit Darom Alef  1.4  2007/25/10 Yosef (1482)  0   1  Shnahav (1606)  
2008 Noar Artsit Darom Alef  2.4  2007/25/10 Yosef (1482)  0.5   0.5  Shnahav (1606)  
2008 Bet Darom 2008  3.4  2008/02/02   Shnahav (1708)  0.5   0.5  Klaytman (1756)
2008 Itan Amiti  2.6  2008/02/17   Shnahav (1700)  0   1  Mendelboym (1643)
2008 Itan Amiti  3.6  2008/02/17 Fogel (1701)  0.5   0.5  Shnahav (1700)  
2008 Itan Amiti  5.6  2008/02/17 Bar-Tal (1498)  0   1  Shnahav (1700)  
2008 Bet Darom 2008  6.4  2008/03/15 Keren (1585)  0   1  Shnahav (1708)  
2008 Bet Darom 2008  7.4  2008/03/29   Shnahav (1708)  1   0  Brohman (1731)
2008 championship age 12 2008  1.1  2008/04/27   Shnahav (1700)  1   0  Haisraeli (1444)
2008 championship age 12 2008  2.1  2008/04/27 Marmelshteyn (1358)  0   1  Shnahav (1700)  
2008 championship age 12 2008  3.1  2008/04/27   Shnahav (1700)  0   1  Mindlin (1931)
2008 championship age 12 2008  4.1  2008/04/27 Stanietskiy (1659)  1   0  Shnahav (1700)  
2008 championship age 12 2008  5.1  2008/04/27   Shnahav (1700)  0   1  Borohovskiy (2096)
2008 Bet Darom 2008  9.4  2008/05/03   Shnahav (1708)  1   0  Hershkovich (0)
2009 Noar Artsit Darom - active  6.2  2008/10/20   Shnahav (1726)  1   0  Danino (1529)
2009 Noar Artsit Darom - active  7.2  2008/10/20   Shnahav (1726)  1   0  Martianov (1570)
2009 Noar Artsit Darom - active  8.2  2008/10/20 Yakubov (1739)  1   0  Shnahav (1726)  
2009 Noar Artsit Darom - active  9.2  2008/10/20   Shnahav (1726)  1   0  Shvartsman (1679)
2009 Noar Artsit Darom - active  10.2  2008/10/20 Slikter (1710)  1   0  Shnahav (1726)  
2009 Noar Artsit Darom Alef  1.1  2008/10/30 Dvir (1889)  1   0  Shnahav (1726)  
2009 Noar Artsit Darom Alef  2.1  2008/10/30 Dvir (1889)  0.5   0.5  Shnahav (1726)  
2009 Noar Artsit Darom Alef  3.2  2008/11/06   Shnahav (1726)  1   0  Korits (1914)
2009 Noar Artsit Darom Alef  4.2  2008/11/06   Shnahav (1726)  1   0  Korits (1914)

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
preliminary 2007 Gil 122007/10/022007/12/3116061492104.5/615.061,621.06
Artsit stage 1 - zone Darom round 62007/10/052007/12/3116061482715.181,626.23
Artsit stage 1 - zone Darom round 72007/10/052007/12/311606136870.5-3.821,622.42
Artsit stage 1 - zone Darom round 82007/10/052007/12/3116061494715.391,627.80
Artsit stage 1 - zone Darom round 92007/10/052007/12/3116061342712.731,630.53
Artsit stage 1 - zone Darom round 102007/10/052007/12/311606183470-2.661,627.87
Noar Artsit Darom Alef round 12007/10/272007/12/31160614821017.251,635.11
Noar Artsit Darom Alef round 22007/10/272007/12/3116061482100.5-2.751,632.36
Noar Artsit Darom Alef round 32007/11/032007/12/311606170710112.871,645.23
Noar Artsit Darom Alef round 42007/11/032007/12/3116061707100-7.131,638.11
Noar Artsit Darom Alef round 52007/11/082007/12/3116061587100-10.131,627.98
Noar Artsit Darom Alef round 62007/11/082007/12/31160615871019.871,637.85
Alifut Israel Gil 11 12/12/072007/12/122007/12/3116061546144/74.191,642.04
Noar Artsit Darom Alef round 72007/12/152007/12/3116061533100.5-1.481,640.56
Noar Artsit Darom Alef round 82007/12/152007/12/31160615331018.521,649.09
Noar Artsit Darom Alef round 92007/12/222007/12/3116061551100.5-1.031,648.06
Noar Artsit Darom Alef round 102007/12/222007/12/31160615511018.971,657.03
1/8 final 2007 Ashdod2007/12/292007/12/3116061619144.5/823.191,680.22
Bet Darom 2008 round 32008/02/022008/03/3116801720140.52.021,682.02
Itan Amiti round 22008/02/172008/03/311680164870-7.251,674.77
Itan Amiti round 32008/02/172008/03/311680171870.50.981,675.74
Itan Amiti round 52008/02/172008/03/3116801420712.761,678.50
Bet Darom 2008 round 62008/03/152008/03/311680158814111.401,689.90
Bet Darom 2008 round 72008/03/292008/03/311680177714118.021,707.92
Alifut Gil 12 2008 round 12008/04/272008/06/3017081394711.801,709.80
Alifut Gil 12 2008 round 22008/04/272008/06/3017081332710.731,710.53
Alifut Gil 12 2008 round 32008/04/272008/06/301708192270-2.961,707.58
Alifut Gil 12 2008 round 42008/04/272008/06/301708168470-7.121,700.45
Alifut Gil 12 2008 round 52008/04/272008/06/301708204970-0.741,699.72
cup Rosh city Jerusalem Noar round 22008/07/292008/09/301700130070-13.261,686.74
cup Rosh city Jerusalem Noar round 32008/07/292008/09/301700190470.53.871,690.61
cup Rosh city Jerusalem Noar round 42008/07/292008/09/3017001830719.581,700.18
cup Rosh city Jerusalem Noar round 52008/07/292008/09/3017001365711.441,701.62
championship age 14 teams round 12008/08/242008/09/30170013331011.131,702.75
championship age 14 teams round 22008/08/242008/09/3017001648100.5-1.001,701.75
championship age 14 teams round 32008/08/252008/09/3017001705100-9.581,692.17
championship age 14 teams round 42008/08/252008/09/30170015991017.781,699.95
championship age 14 teams round 52008/08/262008/09/30170014791014.781,704.72
championship age 14 teams round 62008/08/262008/09/30170015451016.431,711.15
championship age 14 teams round 72008/08/262008/09/3017001665100-10.581,700.57
championship age 14 teams round 82008/08/272008/09/30170015181015.751,706.32
championship age 14 teams round 92008/08/272008/09/301700215010119.681,726.00