© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Emili Zebrovskiy


no foto165517715

League Results

Season Event The team Rating Result
2006Gavia haEtgar - AshkelonEtgar Ashdod1519 +2 =1 -2
2007Gimel AshdodClub Chess Ashdod Het1519 +4 =3 -7
2007Noar Artsit DaromTsairim Ashdod Gimel1519  =1 -4
2008Artsit stage 1 - zone DaromTsairim Ashdod Gimel1486   
2008Noar Artsit Darom AlefTsairim Ashdod Gimel1486   -6
2008Gimel Ashdod 2008Kiryat haTarbut Ashdod1592 +7 =1 -3
2008WomenAshdod Women Bet1607 +1 =2 -1
2008championship age 12 2008Ashdod age 12 Alef1624 +2 =1 
2009Noar Artsit Darom - activeKohavey Ashdod Bet1655   
2009Noar Artsit Darom AlefKohavey Ashdod Bet1655  =1 -3

Games

Season Event Round Date      
2006 Gavia haEtgar - Ashkelon  1.2  2006/10/15   Zebrovskiy (1519)  .5   .5  Slikter (1577)
2006 Gavia haEtgar - Ashkelon  2.2  2006/10/15 Barkay (1369)  0   1  Zebrovskiy (1519)  
2006 Gavia haEtgar - Ashkelon  3.2  2006/10/15   Zebrovskiy (1519)  0   1  Reznik (1661)
2006 Gavia haEtgar - Ashkelon  4.2  2006/10/15 Mashhid (1615)  1   0  Zebrovskiy (1519)  
2006 Gavia haEtgar - Ashkelon  5.2  2006/10/15   Zebrovskiy (1519)  1   0  Finkelson (1463)
2007 Noar Artsit Darom  1.4  2006/11/04   Zebrovskiy (1519)  0   1  Haytovich (1696)
2007 Noar Artsit Darom  3.4  2006/11/18   Zebrovskiy (1519)  .5   .5  Ben-Dom (1624)
2007 Noar Artsit Darom  4.4  2006/11/18   Zebrovskiy (1519)  0   1  Ben-Dom (1624)
2007 Noar Artsit Darom  5.4  2006/12/02 Nohimov (1766)  1   0  Zebrovskiy (1519)  
2007 Noar Artsit Darom  6.4  2006/12/02 Nohimov (1766)  1   0  Zebrovskiy (1519)  
2008 Noar Artsit Darom Alef  3.1  2007/01/11 Lavi (1761)  1   0  Zebrovskiy (1486)  
2007 Gimel Ashdod  1.2  2007/01/11 Kigel (1350)  0   1  Zebrovskiy (1519)  
2007 Gimel Ashdod  2.2  2007/01/11 Kigel (1350)  0   1  Zebrovskiy (1519)  
2007 Gimel Ashdod  5.2  2007/02/08 Shnahav (1588)  1   0  Zebrovskiy (1519)  
2007 Gimel Ashdod  6.2  2007/02/08 Shnahav (1588)  .5   .5  Zebrovskiy (1519)  
2007 Gimel Ashdod  8.2  2007/02/22   Zebrovskiy (1519)  .5   .5  Gotgilf (1739)
2007 Gimel Ashdod  7.2  2007/02/22   Zebrovskiy (1519)  0   1  Gotgilf (1739)
2007 Gimel Ashdod  9.2  2007/03/08 Men (1800)  1   0  Zebrovskiy (1519)  
2007 Gimel Ashdod  10.2  2007/03/08 Men (1800)  1   0  Zebrovskiy (1519)  
2007 Gimel Ashdod  11.1  2007/03/22 Horesh (1629)  .5   .5  Zebrovskiy (1519)  
2007 Gimel Ashdod  12.1  2007/03/22 Horesh (1629)  1   0  Zebrovskiy (1519)  
2007 Gimel Ashdod  13.1  2007/04/12   Zebrovskiy (1519)  1   0  Nefedov (1392)
2007 Gimel Ashdod  14.1  2007/04/12   Zebrovskiy (1519)  1   0  Nefedov (1392)
2007 Gimel Ashdod  15.2  2007/04/26 Pogrebetskiy (1636)  1   0  Zebrovskiy (1519)  
2007 Gimel Ashdod  16.2  2007/04/26 Pogrebetskiy (1636)  1   0  Zebrovskiy (1519)  
2008 Noar Artsit Darom Alef  5.1  2007/10/11   Zebrovskiy (1486)  0   1  Borohovskiy (1954)
2008 Noar Artsit Darom Alef  7.2  2007/13/12   Zebrovskiy (1486)  0   1  Shahar (1671)
2008 Noar Artsit Darom Alef  8.3  2007/13/12 Lotan (1633)  1   0  Zebrovskiy (1486)  
2008 Noar Artsit Darom Alef  9.1  2007/22/12   Zebrovskiy (1486)  0   1  Ben-Nun (1922)
2008 Noar Artsit Darom Alef  10.1  2007/22/12   Zebrovskiy (1486)  0   1  Ben-Nun (1922)
2008 Gimel Ashdod 2008  1.2  2008/01/05   Zebrovskiy (1592)  0   1  Pogrebetskiy (1635)
2008 Gimel Ashdod 2008  2.2  2008/01/05   Zebrovskiy (1592)  1   0  Pogrebetskiy (1635)
2008 Gimel Ashdod 2008  3.2  2008/01/19 Krasnopolskiy (1277)  0   1  Zebrovskiy (1592)  
2008 Gimel Ashdod 2008  4.2  2008/01/19 Krasnopolskiy (1277)  0   1  Zebrovskiy (1592)  
2008 Gimel Ashdod 2008  5.1  2008/02/02 Tintrov (1569)  1   0  Zebrovskiy (1592)  
2008 Gimel Ashdod 2008  6.1  2008/02/02 Tintrov (1569)  0   1  Zebrovskiy (1592)  
2008 Women  4.3  2008/02/14 Gani (1230)  0   1  Zebrovskiy (1607)  
2008 Gimel Ashdod 2008  9.1  2008/03/01   Zebrovskiy (1592)  1   0  Shneyderov (1250)
2008 Gimel Ashdod 2008  10.1  2008/03/01   Zebrovskiy (1592)  1   0  Shneyderov (1250)
2008 Women  6.3  2008/03/13   Zebrovskiy (1607)  0.5   0.5  Bas (1522)
2008 Gimel Ashdod 2008  13.2  2008/03/29 Jinli (1400)  0   1  Zebrovskiy (1592)  
2008 Women  8.3  2008/04/10   Zebrovskiy (1607)  0.5   0.5  Yakubov (1675)
2008 championship age 12 2008  2.3  2008/04/27 Kopitman (1439)  0   1  Zebrovskiy (1624)  
2008 championship age 12 2008  3.4  2008/04/27 Bekalchuk (1708)  0   1  Zebrovskiy (1624)  
2008 championship age 12 2008  4.3  2008/04/27 Monteriano (1648)  0.5   0.5  Zebrovskiy (1624)  
2008 Gimel Ashdod 2008  17.1  2008/05/03   Zebrovskiy (1592)  0   1  Gitin (0)
2008 Gimel Ashdod 2008  18.1  2008/05/03   Zebrovskiy (1592)  0.5   0.5  Gitin (0)
2008 Women  9.3  2008/05/05 Blekman (1783)  1   0  Zebrovskiy (1607)  
2009 Noar Artsit Darom Alef  3.3  2008/11/06 Toytsh (1445)  1   0  Zebrovskiy (1655)  
2009 Noar Artsit Darom Alef  4.3  2008/11/06 Toytsh (1445)  0.5   0.5  Zebrovskiy (1655)  
2009 Noar Artsit Darom Alef  5.1  2008/11/20   Zebrovskiy (1655)  0   1  Cherniahovskiy (1905)
2009 Noar Artsit Darom Alef  6.1  2008/11/20   Zebrovskiy (1655)  0   1  Cherniahovskiy (1905)

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
preliminary 2007 Gil 122007/10/022007/12/3114861452114.5/629.831,515.83
Noar Artsit Darom Alef round 32007/11/032007/12/3114861761110-3.031,512.80
Noar Artsit Darom Alef round 52007/11/102007/12/3114861954110-0.281,512.52
Alifut Israel Gil 11 Girls 12/12/072007/12/122007/12/3114861440147/792.431,604.95
Noar Artsit Darom Alef round 72007/12/152007/12/3114861671110-5.511,599.44
Noar Artsit Darom Alef round 82007/12/152007/12/3114861633110-6.551,592.89
Noar Artsit Darom Alef round 92007/12/222007/12/3114861922110-0.281,592.61
Noar Artsit Darom Alef round 102007/12/222007/12/3114861922110-0.281,592.33
Gimel Ashdod 2008 round 12008/01/052008/03/3115921635100-8.571,583.43
Gimel Ashdod 2008 round 22008/01/052008/03/311592163510111.431,594.86
Gimel Ashdod 2008 round 32008/01/192008/03/31159212771012.481,597.34
Gimel Ashdod 2008 round 42008/01/192008/03/31159212771012.481,599.82
Gimel Ashdod 2008 round 52008/02/022008/03/3115921569100-10.221,589.59
Gimel Ashdod 2008 round 62008/02/022008/03/31159215691019.781,599.37
Women round 42008/02/162008/03/31159212301412.041,601.41
Gimel Ashdod 2008 round 92008/03/012008/03/31159212501011.801,603.22
Gimel Ashdod 2008 round 102008/03/012008/03/31159212501011.801,605.02
Women round 62008/03/152008/03/3115921465140.5-3.741,601.28
Gimel Ashdod 2008 round 132008/03/292008/03/31159214001015.551,606.84
Women round 82008/04/122008/06/3016071675140.53.071,610.07
Mivhanim Girls world/europe 25/4/20082008/04/252008/06/3016071557145.5/918.661,628.74
Alifut Gil 12 2008 round 22008/04/272008/06/3016071366713.131,631.86
Alifut Gil 12 2008 round 32008/04/272008/06/3016071702719.011,640.87
Alifut Gil 12 2008 round 42008/04/272008/06/301607151170.5-1.331,639.54
Gimel Ashdod 2008 round 172008/05/032008/06/3016071632100-9.031,630.51
Gimel Ashdod 2008 round 182008/05/032008/06/3016071632100.50.971,631.48
Women round 92008/05/052008/06/3016071783140-7.151,624.34
Kfar-Saba weekend secondary in 9/8/20082008/08/092008/09/3016241481143/5-7.511,616.49
championship age 14 teams round 12008/08/242008/09/30162413171012.661,619.16
championship age 14 teams round 22008/08/242008/09/3016241643100.50.811,619.97
championship age 14 teams round 32008/08/252008/09/30162413531013.561,623.53
championship age 14 teams round 42008/08/252008/09/30162415311018.011,631.55
championship age 14 teams round 52008/08/262008/09/30162412501010.991,632.53
championship age 14 teams round 62008/08/262008/09/30162413001012.241,634.77
championship age 14 teams round 72008/08/262008/09/3016241589100.5-0.541,634.24
championship age 14 teams round 82008/08/272008/09/301624164810110.941,645.17
championship age 14 teams round 92008/08/272008/09/301624162010110.241,655.41