© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Boris Alterman


Boris Alterman25941825722801906

League Results

Season Event The team Rating Result
2007Leumit"Feldklayn" Rishon leTsion2561 +6 =4 -1
2007Gavia haMedina"Feldklayn" Rishon leTsion 32561   
2008Leumit 2008"Feldklayn" Rishon leTsion2571 +4 =7 
2008cup haMedina 2008"Feldklayn" Rishon leTsion 32571 +3 =2 -1

Games

Season Event Round Date      
2007 Leumit  1.2  2007/01/11 Ortovskiy (2543)  .5   .5  Alterman (2561)  
2007 Leumit  2.2  2007/01/18   Alterman (2561)  1   0  Porat (2291)
2007 Leumit  3.2  2007/01/25 Zilberman (2495)  .5   .5  Alterman (2561)  
2007 Leumit  4.2  2007/02/01   Alterman (2561)  1   0  Murrey (2443)
2007 Leumit  5.2  2007/03/15 Doytch (2414)  .5   .5  Alterman (2561)  
2007 Leumit  6.3  2007/03/22   Alterman (2561)  1   0  Zhak (2319)
2007 Leumit  8.2  2007/04/19 Huzman (2595)  1   0  Alterman (2561)  
2007 Leumit  7.2  2007/04/20   Alterman (2561)  1   0  Sutovskiy (2629)
2007 Leumit  10.2  2007/04/26 Krasik (2280)  .5   .5  Alterman (2561)  
2007 Leumit  9.2  2007/04/27   Alterman (2561)  1   0  Videslaver (2400)
2007 Leumit  11.2  2007/05/11   Alterman (2561)  1   0  Haimovich (2479)
2008 Leumit 2008  1.2  2007/12/26   Alterman (2571)  0.5   0.5  Tsifroni (2511)
2008 Leumit 2008  3.1  2008/01/02   Alterman (2571)  0.5   0.5  Sofer (2467)
2008 Leumit 2008  2.1  2008/01/04 Videslaver (2385)  0.5   0.5  Alterman (2571)  
2008 Leumit 2008  5.2  2008/03/26 Brok (2486)  0   1  Alterman (2571)  
2008 Leumit 2008  4.1  2008/03/28 Landa (2624)  0.5   0.5  Alterman (2571)  
2008 Leumit 2008  7.3  2008/04/02   Alterman (2571)  0.5   0.5  Huzman (2601)
2008 Leumit 2008  6.2  2008/04/04   Alterman (2571)  0.5   0.5  Bar (2441)
2008 Leumit 2008  9.2  2008/05/14 Zilberman (2418)  0   1  Alterman (2571)  
2008 Leumit 2008  8.2  2008/05/16   Alterman (2571)  1   0  Ortovskiy (2539)
2008 Leumit 2008  10.1  2008/05/21 Manor (2485)  0.5   0.5  Alterman (2571)  
2008 cup haMedina 2008  1.2  2008/05/23 Plagi (2241)  0   1  Alterman (2571)  
2008 cup haMedina 2008  2.1  2008/05/23 Mihalevskiy (2471)  1   0  Alterman (2571)  
2008 cup haMedina 2008  3.2  2008/05/23   Alterman (2571)  0.5   0.5  Avruh (2623)
2008 cup haMedina 2008  5.2  2008/05/23   Alterman (2571)  1   0  Shebodash (2262)
2008 cup haMedina 2008  6.2  2008/05/23 Tseytlin (2457)  0.5   0.5  Alterman (2571)  
2008 cup haMedina 2008  7.2  2008/05/23 Livshits (2467)  0   1  Alterman (2571)  
2008 Leumit 2008  11.1  2008/05/30   Alterman (2571)  1   0  Elyanov (2691)

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Leumit 2008 round 12007/12/292007/12/3125702495100.5-1.882,568.13
Leumit 2008 round 22008/01/042008/03/3125682392100.5-4.402,563.60
Leumit 2008 round 32008/01/052008/03/3125682447100.5-3.032,560.57
Leumit 2008 round 42008/03/282008/03/3125682641100.51.832,562.40
Leumit 2008 round 52008/03/292008/03/31256825181018.752,571.15
Leumit 2008 round 62008/04/042008/06/3025712441100.5-3.252,567.75
Leumit 2008 round 72008/04/052008/06/3025712601100.50.752,568.50
Leumit 2008 round 82008/05/162008/06/30257125391019.202,577.70
Leumit 2008 round 92008/05/172008/06/30257124181016.182,583.88
Gavia haMedina 2008 round 12008/05/232008/06/3025712241310.532,584.40
Gavia haMedina 2008 round 22008/05/232008/06/302571247130-3.752,580.65
Gavia haMedina 2008 round 32008/05/232008/06/302571262330.50.392,581.04
Gavia haMedina 2008 round 52008/05/232008/06/3025712262310.682,581.72
Gavia haMedina 2008 round 62008/05/232008/06/302571245730.5-0.862,580.87
Gavia haMedina 2008 round 72008/05/232008/06/3025712467312.222,583.09
Leumit 2008 round 102008/05/242008/06/3025712485100.5-2.152,580.94
Leumit 2008 round 112008/05/302008/06/302571269110113.002,593.94