© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel login
ruThis page is shown nowhe

Tom Ben-Shefer


Tom Ben-Shefer130818301

League Results

Season Event The team Rating Result
2008Bet Haifa 2008Ramat Poleg Alef Netanya1308   
2008Noar Artsit Tsafon BetNaarey Ironi Netanya Alef1308   
2008Artsit stage 1 - zone TsafonNaarey Ironi Netanya Alef1308   
2007Mivhanim Alef-GimelRamat Poleg Bet Netanya Mivhanim 15511299   
2007Gimel NetanyaRamat Poleg Bet Netanya1285 +4 =8 -5
2007/01/11-2007/05/24League Gimel Netanya, 2007Ramat Poleg Bet1285 
2006/08/27-2006/08/28Junior League Mahozit Tsafon, 2006Irony "Mahalachim" Bet Netanya1285 
2005/12/22-2006/03/16League Gimel Netanya, 2006Ramat Poleg Bet Netanya1250 

Season Event Round      
2008 Bet Haifa 2008  4.4  Frenkel (1700)  +   -  Ben-Shefer (1308)  
2007 Gimel Netanya  20.4  Tanenbaum (1442)  0   1  Ben-Shefer (1285)  
2007 Gimel Netanya  19.4  Tanenbaum (1442)  1   0  Ben-Shefer (1285)  
2007 Gimel Netanya  18.1  Glezer (1348)  1   0  Ben-Shefer (1285)  
2007 Gimel Netanya  17.1  Glezer (1348)  0   1  Ben-Shefer (1285)  
2007 Gimel Netanya  16.4    Ben-Shefer (1285)  .5   .5  Lapidut (1321)
2007 Gimel Netanya  15.4    Ben-Shefer (1285)  .5   .5  Lapidut (1321)
2007 Gimel Netanya  14.3    Ben-Shefer (1285)  .5   .5  Rom (1205)
2007 Gimel Netanya  13.3    Ben-Shefer (1285)  .5   .5  Rom (1205)
2007 Gimel Netanya  12.1  Poleg (1336)  .5   .5  Ben-Shefer (1285)  
2007 Gimel Netanya  11.1  Poleg (1336)  .5   .5  Ben-Shefer (1285)  
2007 Gimel Netanya  10.4    Ben-Shefer (1285)  0   1  Tanenbaum (1442)
2007 Gimel Netanya  9.4    Ben-Shefer (1285)  0   1  Tanenbaum (1442)
2007 Gimel Netanya  8.3    Ben-Shefer (1285)  .5   .5  Fayn (1250)
2007 Gimel Netanya  7.3    Ben-Shefer (1285)  .5   .5  Kirshenboym (1335)
2007 Gimel Netanya  6.2  Eden (1306)  0   1  Ben-Shefer (1285)  
2007 Gimel Netanya  4.4    Ben-Shefer (1285)  1   0  Shmoish (1250)
2007 Gimel Netanya  3.4    Ben-Shefer (1285)  0   1  Shmoish (1250)

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
no data

Tournament Results

Event Date Rating Points Place
Summer chess school 30 July - 4 August 2006 in David center2006/08/01-2006/08/0512853/57-12
Netanya Chess Tournament B, Autumn 20062006/09/07-2006/11/0912852/725-26
Netanya Blitz Chess Tournament 9.11.20062006/11/0912852/1126
Netanya Chess Tournament, Winter 20062006/11/23-2007/01/1812850/432-34