© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel login
ruThis page is shown nowhe

Asaf Dangor


no foto130218307

League Results

Season Event The team Rating Result
2005/12/22-2006/03/16League Gimel Netanya, 2006Irony "Mahalachim" Gimel Netanya0 
2007/01/11-2007/05/24League Gimel Netanya, 2007Irony "Mahalachim" Hey Netanya0 
2007Gimel NetanyaMahalahim "Paz" Netanya Hey1278 +2 =9 -3
2008Gimel Netanya 2008Mahalahim Netanya Bet1302  =6 -2

Tournament Results

Event Date Rating Points Place
Kfar Yona 2006 Chess Championship, A2006/05/0802/510-13
Summer chess school 30 July - 4 August 2006 in David center2006/08/01-2006/08/0502/514-21
Netanya chess championship for children under 15202007/03/15-2007/04/1903.5/710-11

Games

Season Event Round Date      
2007 Gimel Netanya  1.3  2007/01/11 Mos (1535)  1   0  Dangor (1278)  
2007 Gimel Netanya  3.2  2007/01/25 Kirshenboym (1335)  .5   .5  Dangor (1278)  
2007 Gimel Netanya  4.2  2007/01/25 Kirshenboym (1335)  .5   .5  Dangor (1278)  
2007 Gimel Netanya  7.3  2007/02/22 Kats (1303)  .5   .5  Dangor (1278)  
2007 Gimel Netanya  8.3  2007/02/22 Kats (1303)  .5   .5  Dangor (1278)  
2007 Gimel Netanya  10.4  2007/03/08 Shmoish (1250)  0   1  Dangor (1278)  
2007 Gimel Netanya  11.3  2007/03/22   Dangor (1278)  .5   .5  Pizitskiy (1250)
2007 Gimel Netanya  12.3  2007/03/22   Dangor (1278)  .5   .5  Pizitskiy (1250)
2007 Gimel Netanya  13.3  2007/04/12 Kirshenboym (1335)  .5   .5  Dangor (1278)  
2007 Gimel Netanya  14.3  2007/04/12 Kirshenboym (1335)  .5   .5  Dangor (1278)  
2007 Gimel Netanya  15.2  2007/04/26 Karpati (1484)  1   0  Dangor (1278)  
2007 Gimel Netanya  16.2  2007/04/26 Karpati (1484)  1   0  Dangor (1278)  
2007 Gimel Netanya  17.3  2007/05/10   Dangor (1278)  .5   .5  Kats (1303)
2007 Gimel Netanya  18.3  2007/05/10   Dangor (1278)  1   0  Kats (1303)
2008 Gimel Netanya 2008  5.4  2008/01/31 Lapidut (1321)  0.5   0.5  Dangor (1302)  
2008 Gimel Netanya 2008  6.4  2008/01/31 Lapidut (1321)  0.5   0.5  Dangor (1302)  
2008 Gimel Netanya 2008  7.3  2008/02/14   Dangor (1302)  0.5   0.5  Aharonyan (1252)
2008 Gimel Netanya 2008  8.3  2008/02/14   Dangor (1302)  0.5   0.5  Aharonyan (1252)
2008 Gimel Netanya 2008  9.3  2008/02/28 Kislevskiy (1761)  1   0  Dangor (1302)  
2008 Gimel Netanya 2008  10.3  2008/02/28 Kislevskiy (1761)  1   0  Dangor (1302)  
2008 Gimel Netanya 2008  13.3  2008/03/27   Dangor (1302)  0.5   0.5  Monastyrskiy (1400)
2008 Gimel Netanya 2008  14.3  2008/03/27   Dangor (1302)  0.5   0.5  Monastyrskiy (1400)

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Or Akiva preliminary Gil 112007/10/022007/12/3112951383110/5-40.311,254.69
Gimel Netanya 2008 round 52008/01/312008/03/3112951321110.51.221,296.22
Gimel Netanya 2008 round 62008/01/312008/03/3112951321110.51.221,297.43
Gimel Netanya 2008 round 72008/02/142008/03/3112951250110.5-0.741,296.70
Gimel Netanya 2008 round 82008/02/142008/03/3112951250110.5-0.741,295.97
Gimel Netanya 2008 round 92008/02/282008/03/3112951755110-0.191,295.78
Gimel Netanya 2008 round 102008/02/282008/03/3112951755110-0.191,295.60
Gimel Netanya 2008 round 132008/03/272008/03/3112951400110.53.391,298.98
Gimel Netanya 2008 round 142008/03/272008/03/3112951400110.53.391,302.37