© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Roi Aruasti


no foto131418640

League Results

Season Event The team Rating Result
2007Gimel SharonhaPoel Petah Tiqwa Yud1200   -1
2008Gimel Gush Dan 2008haPoel Petah Tiqwa Het1251 +4 =6 -6
2008championship age 12 2008haPoel Petah Tiqwa age 12 Bet1314 +3  -2
2008championship age 10 2008haPoel Petah Tiqwa age 101314 +2  -1

Tournament Results

Event Date Rating Points Place
Israel Chess Championship under age 8, 20072007/04/0112004.5/66-13

Games

Season Event Round Date      
2008 championship age 10 2008  2.3  0001/01/01   Aruasti (1314)  0   1  Mordvinov (1433)
2008 championship age 10 2008  3.3  0001/01/01 Blank (1200)  0   1  Aruasti (1314)  
2008 championship age 10 2008  5.2  0001/01/01   Aruasti (1314)  1   0  Surits (1250)
2007 Gimel Sharon  5.4  2007/03/10 Ravah (1420)  1   0  Aruasti (1200)  
2008 Gimel Gush Dan 2008  3.2  2008/01/19   Aruasti (1251)  0.5   0.5  Dor (1225)
2008 Gimel Gush Dan 2008  4.2  2008/01/19   Aruasti (1251)  0   1  Dor (1225)
2008 Gimel Gush Dan 2008  5.3  2008/02/02   Aruasti (1251)  0   1  Levi (0)
2008 Gimel Gush Dan 2008  6.3  2008/02/02   Aruasti (1251)  0   1  Levi (0)
2008 Gimel Gush Dan 2008  7.3  2008/02/16 Savitskiy (0)  1   0  Aruasti (1251)  
2008 Gimel Gush Dan 2008  8.3  2008/02/16 Savitskiy (0)  1   0  Aruasti (1251)  
2008 Gimel Gush Dan 2008  9.3  2008/03/01   Aruasti (1251)  1   0  Koen (1300)
2008 Gimel Gush Dan 2008  10.3  2008/03/01   Aruasti (1251)  0.5   0.5  Koen (1300)
2008 Gimel Gush Dan 2008  12.3  2008/03/15 Ginkil (0)  0   1  Aruasti (1251)  
2008 Gimel Gush Dan 2008  11.3  2008/03/15 Ginkil (0)  0.5   0.5  Aruasti (1251)  
2008 Gimel Gush Dan 2008  13.3  2008/03/29   Aruasti (1251)  0.5   0.5  Netser (0)
2008 Gimel Gush Dan 2008  14.3  2008/03/29   Aruasti (1251)  0.5   0.5  Netser (0)
2008 Gimel Gush Dan 2008  15.4  2008/04/12 Braydo (1527)  1   0  Aruasti (1251)  
2008 Gimel Gush Dan 2008  16.4  2008/04/12 Braydo (1527)  0   1  Aruasti (1251)  
2008 championship age 12 2008  1.2  2008/04/27   Aruasti (1314)  0   1  Mashhid (1602)
2008 championship age 12 2008  2.2  2008/04/27 Navon (1599)  0   1  Aruasti (1314)  
2008 championship age 12 2008  3.2  2008/04/27   Aruasti (1314)  1   0  Hehter (0)
2008 championship age 12 2008  4.2  2008/04/27 Krasnopolskiy (1373)  0   1  Aruasti (1314)  
2008 championship age 12 2008  5.2  2008/04/27   Aruasti (1314)  0   1  Vetsler (1457)
2008 Gimel Gush Dan 2008  17.3  2008/05/03 Shahar (0)  0.5   0.5  Aruasti (1251)  
2008 Gimel Gush Dan 2008  18.3  2008/05/03 Shahar (0)  0   1  Aruasti (1251)  

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Gimel Gush Dan 2008 round 32008/01/192008/03/311251122516.50.5-0.551,250.45
Gimel Gush Dan 2008 round 42008/01/192008/03/311251122516.50-17.051,233.40
Gimel Gush Dan 2008 round 92008/03/012008/03/311251130016.5119.051,252.45
Gimel Gush Dan 2008 round 102008/03/012008/03/311251130016.50.52.551,255.00
Gimel Gush Dan 2008 round 112008/03/152008/03/311251120016.50.5-1.581,253.42
Gimel Gush Dan 2008 round 122008/03/152008/03/311251120016.5114.921,268.34
Gimel Gush Dan 2008 round 132008/03/292008/03/311251125016.50.50.481,268.82
Gimel Gush Dan 2008 round 142008/03/292008/03/311251125016.50.50.481,269.30
Gimel Gush Dan 2008 round 152008/04/122008/06/3012691535110-3.171,265.83
Gimel Gush Dan 2008 round 162008/04/122008/06/301269153511118.831,284.66
Alifut Gil 12 2008 round 12008/04/272008/06/301269157380-1.401,283.26
Alifut Gil 12 2008 round 22008/04/272008/06/30126915328113.781,297.03
Alifut Gil 12 2008 round 42008/04/272008/06/30126913538110.201,307.23
Alifut Gil 12 2008 round 52008/04/272008/06/301269144480-3.981,303.24
Alifut Gil 10 2008 round 22008/06/102008/06/301269140080-4.861,298.38
Alifut Gil 10 2008 round 32008/06/102008/06/3012691200817.141,305.51
Alifut Gil 10 2008 round 52008/06/102008/06/3012691250818.141,313.65
championship age 14 teams round 22008/08/242008/09/3013141259110-12.021,301.98
championship age 14 teams round 32008/08/252008/09/3013141330110.50.931,302.91
championship age 14 teams round 42008/08/252008/09/301314130011111.111,314.02
championship age 14 teams round 52008/08/262008/09/3013141237110-12.621,301.40
championship age 14 teams round 72008/08/262008/09/3013141457110-6.571,294.82
championship age 14 teams round 82008/08/272008/09/3013141518110-4.901,289.93
championship age 14 teams round 92008/08/272008/09/3013141364110-9.131,280.79