© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel login
ruThis page is shown nowhe

Nimrod Ravah


no foto140018740

League Results

Season Event The team Rating Result
2007Gimel SharonTsoran Hey1420 +5  -1
2007Noar Artsit TsafonTsoran Alef1420   -2
2007Dani GlezerTsoran Gil 14 - Glezer1420 +2  -2
2008Artsit stage 1 - zone TsafonTsoran Alef1400   
2008Noar Artsit Tsafon AlefTsoran Alef1400   -2
2008Gimel Sharon 2008Tsoran Dalet1400   -4

Games

Season Event Round Date      
2007 Noar Artsit Tsafon  1.4  2006/11/02 Vaxler (Chikirnada) (1775)  1   0  Ravah (1420)  
2007 Noar Artsit Tsafon  2.4  2006/11/02 Vaxler (Chikirnada) (1775)  1   0  Ravah (1420)  
2008 Noar Artsit Tsafon Alef  3.4  2007/01/11   Ravah (1400)  0   1  Lurie (1781)
2008 Noar Artsit Tsafon Alef  4.4  2007/01/11   Ravah (1400)  0   1  Aharonyan (0)
2007 Gimel Sharon  1.4  2007/01/13   Ravah (1420)  1   0  Shapiro (1412)
2007 Gimel Sharon  2.3  2007/01/27   Ravah (1420)  1   0  Rabinovich (0)
2007 Gimel Sharon  4.3  2007/02/24   Ravah (1420)  1   0  Shahar (0)
2007 Dani Glezer  4.4  2007/03/04 Boker (1597)  0   1  Ravah (1420)  
2007 Dani Glezer  5.4  2007/03/04   Ravah (1420)  0   1  Ron (1539)
2007 Dani Glezer  1.4  2007/03/04 Goldreyh (1646)  1   0  Ravah (1420)  
2007 Dani Glezer  2.4  2007/03/04   Ravah (1420)  1   0  Dafni (1588)
2007 Gimel Sharon  5.4  2007/03/10   Ravah (1420)  1   0  Aruasti (1200)
2007 Gimel Sharon  7.4  2007/04/14 Rozenfeld (1350)  0   1  Ravah (1420)  
2007 Gimel Sharon  8.3  2007/04/28 Rozner (1474)  1   0  Ravah (1420)  
2008 Gimel Sharon 2008  13.2  2008/03/29   Ravah (1400)  0   1  Zand (1435)
2008 Gimel Sharon 2008  14.2  2008/03/29   Ravah (1400)  0   1  Zand (1435)
2008 Gimel Sharon 2008  15.2  2008/04/12 Itkin (1300)  1   0  Ravah (1400)  
2008 Gimel Sharon 2008  16.2  2008/04/12 Itkin (1300)  1   0  Ravah (1400)  

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Noar Artsit Tsafon Alef round 32007/11/012007/12/3114001781110-0.241,399.76
Noar Artsit Tsafon Alef round 42007/11/012007/12/3114001200110-16.051,383.71
Gimel Sharon 2008 round 132008/03/292008/03/3114001435110-9.591,390.41
Gimel Sharon 2008 round 142008/03/292008/03/3114001435110-9.591,380.82
Gimel Sharon 2008 round 152008/04/122008/06/3014001306110-13.141,386.86
Gimel Sharon 2008 round 162008/04/122008/06/3014001306110-13.141,373.73