© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel login
ruThis page is shown nowhe

Ariel Eden


Ariel Eden130918855

League Results

Season Event The team Rating Result
2007/01/11-2007/05/24League Gimel Netanya, 2007Irony "Mahalachim" Gimel Netanya0 
2007Gimel Netanya"Mahalahim" Netanya Gimel1306 +3 =2 -11
2008Gimel Netanya 2008Tsairey Netanya Alef1307  =10 

Tournament Results

Event Date Rating Points Place
Netanya Chess Tournament B, Autumn 20062006/09/07-2006/11/0903/717-20
Netanya Chess Tournament, Winter 20062006/11/23-2007/01/1802/521-25
Netanya Chess Championship 2008 for players below 19002008/01/24-2008/05/2213060/922

Games

Season Event Round Date      
2007 Gimel Netanya  1.2  2007/01/11   Eden (1306)  1   0  Priskeri (1370)
2007 Gimel Netanya  3.2  2007/01/25 Karpati (1484)  1   0  Eden (1306)  
2007 Gimel Netanya  4.2  2007/01/25 Karpati (1484)  1   0  Eden (1306)  
2007 Gimel Netanya  6.2  2007/02/08   Eden (1306)  0   1  Ben-Shefer (1285)
2007 Gimel Netanya  7.1  2007/02/22   Eden (1306)  0   1  Segev (1400)
2007 Gimel Netanya  8.1  2007/02/22   Eden (1306)  .5   .5  Segev (1400)
2007 Gimel Netanya  9.2  2007/03/08   Eden (1306)  1   0  Glezer (1348)
2007 Gimel Netanya  10.2  2007/03/08   Eden (1306)  1   0  Glezer (1348)
2007 Gimel Netanya  11.2  2007/03/22 Monteriano (1308)  1   0  Eden (1306)  
2007 Gimel Netanya  12.2  2007/03/22 Monteriano (1308)  .5   .5  Eden (1306)  
2007 Gimel Netanya  13.2  2007/04/12   Eden (1306)  0   1  Karpati (1484)
2007 Gimel Netanya  14.2  2007/04/12   Eden (1306)  0   1  Karpati (1484)
2007 Gimel Netanya  15.2  2007/04/26 Itshak (1562)  1   0  Eden (1306)  
2007 Gimel Netanya  16.2  2007/04/26 Itshak (1562)  1   0  Eden (1306)  
2007 Gimel Netanya  19.1  2007/05/24   Eden (1306)  0   1  Karbasi (1400)
2007 Gimel Netanya  20.1  2007/05/24   Eden (1306)  0   1  Karbasi (1400)
2008 Gimel Netanya 2008  5.2  2008/01/31 Grinshpun (1304)  0.5   0.5  Eden (1307)  
2008 Gimel Netanya 2008  6.2  2008/01/31 Grinshpun (1304)  0.5   0.5  Eden (1307)  
2008 Gimel Netanya 2008  9.1  2008/02/28   Eden (1307)  0.5   0.5  Ilya (1400)
2008 Gimel Netanya 2008  10.1  2008/02/28   Eden (1307)  0.5   0.5  Ilya (1400)
2008 Gimel Netanya 2008  15.1  2008/04/10 Lilian (1201)  0.5   0.5  Eden (1307)  
2008 Gimel Netanya 2008  16.1  2008/04/10 Lilian (1201)  0.5   0.5  Eden (1307)  
2008 Gimel Netanya 2008  17.1  2008/05/05   Eden (1307)  0.5   0.5  Mirom (1380)
2008 Gimel Netanya 2008  18.1  2008/05/05   Eden (1307)  0.5   0.5  Hofshtedt (1404)
2008 Gimel Netanya 2008  19.1  2008/05/15 Ilya (1400)  0.5   0.5  Eden (1307)  
2008 Gimel Netanya 2008  20.1  2008/05/15 Ilya (1400)  0.5   0.5  Eden (1307)  

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Gimel Netanya 2008 round 52008/01/312008/03/311306130316.50.50.371,306.37
Gimel Netanya 2008 round 62008/01/312008/03/311306130316.50.50.371,306.75
Gimel Netanya 2008 round 152008/04/102008/06/301307120116.50.5-3.881,303.12
Gimel Netanya 2008 round 162008/04/102008/06/301307120116.50.5-3.881,299.25
Gimel Netanya 2008 round 172008/05/052008/06/301307138016.50.53.511,302.76
Gimel Netanya 2008 round 182008/05/052008/06/301307140416.50.54.501,307.25
Gimel Netanya 2008 round 192008/05/152008/06/301307140016.50.54.331,311.59
Gimel Netanya 2008 round 202008/05/152008/06/301307140016.50.54.331,315.92
Netanya up to 1900 12/6/20082008/06/122008/06/301307152416.50-7.051,308.87