© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Itamar Aharonovich


no foto142819329

League Results

Season Event The team Rating Result
2007Gimel SharonAtiod Petah Tiqwa Bet1279 +7  -2
2008Gimel Gush Dan 2008Mifali Beyt Amnuel - Atiod Ramat-Gan Gimel1333 +7  -5
2008championship age 12 2008Atiod Ramat-Gan age 121402 +3  -2
2009Noar Mahozit Darom 2009Mifali Beyt Amnuel - Atiod Ramat-Gan Mahozit Bet1428 +3  -1

Games

Season Event Round Date      
2007 Gimel Sharon  1.3  2007/01/13   Aharonovich (1279)  1   0  Tal (1434)
2007 Gimel Sharon  2.2  2007/01/27   Aharonovich (1279)  1   0  Lavi (1400)
2007 Gimel Sharon  3.2  2007/02/10 Bar-David (1342)  0   1  Aharonovich (1279)  
2007 Gimel Sharon  5.3  2007/03/10   Aharonovich (1279)  0   1  Prester (1506)
2007 Gimel Sharon  6.3  2007/03/24 Rozi (1358)  0   1  Aharonovich (1279)  
2007 Gimel Sharon  7.3  2007/04/14   Aharonovich (1279)  0   1  Taytelbaum (1390)
2007 Gimel Sharon  8.3  2007/04/28 Serber (1321)  -   +  Aharonovich (1279)  
2007 Gimel Sharon  9.3  2007/05/12   Aharonovich (1279)  1   0  Shusterman (1270)
2007 Gimel Sharon  10.3  2007/05/26   Aharonovich (1279)  1   0  Meytar (1373)
2007 Gimel Sharon  11.3  2007/06/09 Dor (1225)  0   1  Aharonovich (1279)  
2008 Gimel Gush Dan 2008  1.2  2008/01/05 Bar-Tal (1318)  1   0  Aharonovich (1333)  
2008 Gimel Gush Dan 2008  2.2  2008/01/05 Bar-Tal (1318)  1   0  Aharonovich (1333)  
2008 Gimel Gush Dan 2008  3.2  2008/01/19   Aharonovich (1333)  1   0  Pashin (0)
2008 Gimel Gush Dan 2008  4.2  2008/01/19   Aharonovich (1333)  1   0  Pashin (0)
2008 Gimel Gush Dan 2008  5.3  2008/02/02   Aharonovich (1333)  0   1  Nahamias (1546)
2008 Gimel Gush Dan 2008  6.3  2008/02/02   Aharonovich (1333)  0   1  Nahamias (1546)
2008 Gimel Gush Dan 2008  7.3  2008/02/16 Rabinovich (1351)  1   0  Aharonovich (1333)  
2008 Gimel Gush Dan 2008  8.3  2008/02/16 Rabinovich (1351)  0   1  Aharonovich (1333)  
2008 Gimel Gush Dan 2008  9.2  2008/03/01 Papiashvili (1369)  0   1  Aharonovich (1333)  
2008 Gimel Gush Dan 2008  10.2  2008/03/01 Papiashvili (1369)  0   1  Aharonovich (1333)  
2008 championship age 12 2008  1.1  2008/04/27   Aharonovich (1402)  0   1  Mindlin (1931)
2008 championship age 12 2008  2.1  2008/04/27 Boguslavskiy (1353)  0   1  Aharonovich (1402)  
2008 championship age 12 2008  3.1  2008/04/27   Aharonovich (1402)  1   0  Kovalchuk (1386)
2008 championship age 12 2008  4.1  2008/04/27 Triger (1407)  1   0  Aharonovich (1402)  
2008 championship age 12 2008  5.1  2008/04/27   Aharonovich (1402)  1   0  Lahav (1400)
2008 Gimel Gush Dan 2008  17.3  2008/05/03 Finkelson (1475)  0   1  Aharonovich (1333)  
2008 Gimel Gush Dan 2008  18.3  2008/05/03 Finkelson (1475)  0   1  Aharonovich (1333)  
2009 Noar Mahozit Darom 2009  2.2  2008/10/19   Aharonovich (1428)  1   0  Krasnopolskiy (1373)
2009 Noar Mahozit Darom 2009  3.2  2008/10/19 Amiel (1361)  0   1  Aharonovich (1428)  
2009 Noar Mahozit Darom 2009  4.2  2008/10/19   Aharonovich (1428)  0   1  Betelman (1670)
2009 Noar Mahozit Darom 2009  5.2  2008/10/19 Kolko (1325)  0   1  Aharonovich (1428)  

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Gimel Gush Dan 2008 round 12008/01/052008/03/311333131816.50-16.641,316.36
Gimel Gush Dan 2008 round 22008/01/052008/03/311333131816.50-16.641,299.73
Gimel Gush Dan 2008 round 52008/02/022008/03/311333154616.50-7.231,292.50
Gimel Gush Dan 2008 round 62008/02/022008/03/311333154616.50-7.231,285.27
Gimel Gush Dan 2008 round 72008/02/162008/03/311333135116.50-15.271,270.00
Gimel Gush Dan 2008 round 82008/02/162008/03/311333135116.5117.731,287.72
Gimel Gush Dan 2008 round 92008/03/012008/03/311333136916.5118.471,306.19
Gimel Gush Dan 2008 round 102008/03/012008/03/311333136916.5118.471,324.66
Alifut Gil 12 2008 round 12008/04/272008/06/3013331922120-0.271,332.73
Alifut Gil 12 2008 round 22008/04/272008/06/301333135312113.081,345.82
Alifut Gil 12 2008 round 32008/04/272008/06/301333127612110.771,356.59
Alifut Gil 12 2008 round 42008/04/272008/06/3013331323120-11.821,344.77
Alifut Gil 12 2008 round 52008/04/272008/06/301333140012114.491,359.27
Gimel Gush Dan 2008 round 172008/05/032008/06/301333143616.5121.231,380.50
Gimel Gush Dan 2008 round 182008/05/032008/06/301333143616.5121.231,401.73
Noar Mahozit Merkaz 2008 round 12008/08/182008/09/30140215598111.591,413.59
Noar Mahozit Merkaz 2008 round 22008/08/182008/09/3014021369817.791,421.38
Noar Mahozit Merkaz 2008 round 32008/08/182008/09/301402170780-1.451,419.93
Noar Mahozit Merkaz 2008 round 52008/08/182008/09/3014021399818.391,428.32