© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Shuki Aharonovich


no foto152819395

League Results

Season Event The team Rating Result
2007Gimel SharonAtiod Petah Tiqwa Bet0 +4 =3 
2008Gimel Gush Dan 2008Mifali Beyt Amnuel - Atiod Ramat-Gan Gimel0 +5  -7

Games

Season Event Round Date      
2007 Gimel Sharon  5.1  2007/03/10   Aharonovich (0)  .5   .5  Kats (1526)
2007 Gimel Sharon  6.1  2007/03/24 Bekar (1400)  0   1  Aharonovich (0)  
2007 Gimel Sharon  7.1  2007/04/14   Aharonovich (0)  .5   .5  Tik (1444)
2007 Gimel Sharon  8.1  2007/04/28 Pleyshman (1521)  .5   .5  Aharonovich (0)  
2007 Gimel Sharon  9.1  2007/05/12   Aharonovich (0)  1   0  Reznik (1489)
2007 Gimel Sharon  10.1  2007/05/26   Aharonovich (0)  1   0  Bar-Tal (1351)
2007 Gimel Sharon  11.1  2007/06/09 Landas (0)  0   1  Aharonovich (0)  
2008 Gimel Gush Dan 2008  3.1  2008/01/19 Ginzburg (0)  0   1  Aharonovich (0)  
2008 Gimel Gush Dan 2008  4.1  2008/01/19 Ginzburg (0)  0   1  Aharonovich (0)  
2008 Gimel Gush Dan 2008  6.1  2008/02/02   Aharonovich (0)  1   0  Mimran (1621)
2008 Gimel Gush Dan 2008  5.1  2008/02/02   Aharonovich (0)  0   1  Mimran (1621)
2008 Gimel Gush Dan 2008  7.1  2008/02/16 Viborskiy (1481)  1   0  Aharonovich (0)  
2008 Gimel Gush Dan 2008  8.1  2008/02/16 Viborskiy (1481)  0   1  Aharonovich (0)  
2008 Gimel Gush Dan 2008  13.1  2008/03/29 Koytal (1643)  1   0  Aharonovich (0)  
2008 Gimel Gush Dan 2008  14.1  2008/03/29 Koytal (1643)  1   0  Aharonovich (0)  
2008 Gimel Gush Dan 2008  15.1  2008/04/12   Aharonovich (0)  0   1  Rashaf (1799)
2008 Gimel Gush Dan 2008  16.1  2008/04/12   Aharonovich (0)  0   1  Rashaf (1799)
2008 Gimel Gush Dan 2008  17.1  2008/05/03 Ron (1553)  0   1  Aharonovich (0)  
2008 Gimel Gush Dan 2008  18.1  2008/05/03 Ron (1553)  1   0  Aharonovich (0)  

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Gimel Gush Dan 2008 round 152008/04/122008/06/3015301820110-2.641,527.36
Gimel Gush Dan 2008 round 162008/04/122008/06/3015301820110-2.641,524.72
Gimel Gush Dan 2008 round 172008/05/032008/06/301530156911112.461,537.18
Gimel Gush Dan 2008 round 182008/05/032008/06/3015301569110-9.541,527.63