© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Maxim Vigovskiy


no foto128719567

League Results

Season Event The team Rating Result
2008Gimel Haifa 2008Madatech Intel Haifa Vav1237 +4 =3 -9
2008championship age 12 2008Madatech Intel age 12 Gimel1252 +1  -4
2008championship age 10 2008Madatech Intel age 10 Haifa Bet1252 +2 =1 -2
2009Noar Mahozit Tsafon 2009Madatech Intel Haifa Mahozit Alef1287 +3  -2

Games

Season Event Round Date      
2008 championship age 10 2008  1.2  0001/01/01   Vigovskiy (1252)  0.5   0.5  Sandrovits (1373)
2008 championship age 10 2008  2.2  0001/01/01 Slotskin (1220)  0   1  Vigovskiy (1252)  
2008 championship age 10 2008  3.2  0001/01/01   Vigovskiy (1252)  0   1  Vaknin (1305)
2008 championship age 10 2008  4.2  0001/01/01 Krok (1361)  1   0  Vigovskiy (1252)  
2008 championship age 10 2008  5.2  0001/01/01 Tefaret (1213)  0   1  Vigovskiy (1252)  
2008 Gimel Haifa 2008  1.4  2008/01/03 Numan (1737)  1   0  Vigovskiy (1237)  
2008 Gimel Haifa 2008  2.4  2008/01/03 Numan (1737)  1   0  Vigovskiy (1237)  
2008 Gimel Haifa 2008  3.4  2008/01/17 Levitan (1783)  1   0  Vigovskiy (1237)  
2008 Gimel Haifa 2008  4.4  2008/01/17 Levitan (1783)  1   0  Vigovskiy (1237)  
2008 Gimel Haifa 2008  7.4  2008/02/14 Birioti (1313)  1   0  Vigovskiy (1237)  
2008 Gimel Haifa 2008  8.4  2008/02/14 Tihonenkov (1297)  0   1  Vigovskiy (1237)  
2008 Gimel Haifa 2008  9.4  2008/02/28   Vigovskiy (1237)  0.5   0.5  Averbuh (1400)
2008 Gimel Haifa 2008  10.4  2008/02/28   Vigovskiy (1237)  1   0  Averbuh (1400)
2008 Gimel Haifa 2008  12.4  2008/03/13   Vigovskiy (1237)  0   1  Alterman (1600)
2008 Gimel Haifa 2008  13.4  2008/03/27   Vigovskiy (1237)  1   0  Sharon (1365)
2008 Gimel Haifa 2008  15.3  2008/04/10   Vigovskiy (1237)  0   1  Nagar (1300)
2008 Gimel Haifa 2008  16.3  2008/04/10   Vigovskiy (1237)  0.5   0.5  Nagar (1300)
2008 championship age 12 2008  1.2  2008/04/27 Lavi (1555)  1   0  Vigovskiy (1252)  
2008 championship age 12 2008  2.2  2008/04/27   Vigovskiy (1252)  0   1  Gazit (1386)
2008 championship age 12 2008  3.2  2008/04/27 Tal (1365)  1   0  Vigovskiy (1252)  
2008 championship age 12 2008  4.2  2008/04/27   Vigovskiy (1252)  0   1  Gurvits (1324)
2008 championship age 12 2008  5.2  2008/04/27 Koran (1200)  0   1  Vigovskiy (1252)  
2008 Gimel Haifa 2008  17.3  2008/05/05 Borin (1371)  1   0  Vigovskiy (1237)  
2008 Gimel Haifa 2008  18.3  2008/05/05 Tihonenkov (1297)  1   0  Vigovskiy (1237)  
2008 Gimel Haifa 2008  19.4  2008/05/15 Averbuh (1400)  0   1  Vigovskiy (1237)  
2008 Gimel Haifa 2008  20.4  2008/05/15 Averbuh (1400)  0.5   0.5  Vigovskiy (1237)  
2009 Noar Mahozit Tsafon 2009  1.3  2008/10/19   Vigovskiy (1287)  1   0  Morozov (1200)
2009 Noar Mahozit Tsafon 2009  2.3  2008/10/19   Vigovskiy (1287)  1   0  Gruman (1219)
2009 Noar Mahozit Tsafon 2009  3.3  2008/10/19 Kuperman (1401)  0   1  Vigovskiy (1287)  
2009 Noar Mahozit Tsafon 2009  4.3  2008/10/19   Vigovskiy (1287)  0   1  Vagner (1250)
2009 Noar Mahozit Tsafon 2009  5.3  2008/10/19 Zhitnitsky (1262)  1   0  Vigovskiy (1287)  

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Or Akiva preliminary Gil 92007/10/022007/12/311200129516.51/4-15.041,184.96
Gimel Haifa 2008 round 12008/01/032008/03/311200166216.50-0.481,199.52
Gimel Haifa 2008 round 22008/01/032008/03/311200166216.50-0.481,199.04
Gimel Haifa 2008 round 32008/01/172008/03/311200178116.50-0.481,198.56
Gimel Haifa 2008 round 42008/01/172008/03/311200178116.50-0.481,198.08
Haifa Tsairim 30/1/20082008/01/302008/03/311200123316.53/611.551,209.62
Gimel Haifa 2008 round 72008/02/142008/03/311200130016.50-11.831,197.80
Gimel Haifa 2008 round 82008/02/142008/03/311200129716.5121.051,218.85
Gimel Haifa 2008 round 122008/03/132008/03/311200158416.50-0.481,218.37
Gimel Haifa 2008 round 132008/03/272008/03/311200125016.5119.111,237.48
Gimel Haifa 2008 round 152008/04/102008/06/3012371300110-8.741,228.26
Gimel Haifa 2008 round 162008/04/102008/06/3012371300110.52.261,230.53
Alifut Gil 8 open 15/4/20082008/04/152008/06/301237120084/614.751,245.28
Naharya Pesah 17/4/20082008/04/172008/06/301237134683/616.351,261.63
Mivhanim Gil 8 Europe 25/4/20082008/04/252008/06/3012371216142.5/6-11.961,249.66
Alifut Gil 12 2008 round 12008/04/272008/06/301237154880-1.251,248.42
Alifut Gil 12 2008 round 22008/04/272008/06/301237138680-4.491,243.93
Alifut Gil 12 2008 round 32008/04/272008/06/301237135180-5.191,238.74
Alifut Gil 12 2008 round 42008/04/272008/06/301237129480-6.331,232.41
Alifut Gil 12 2008 round 52008/04/272008/06/3012371200817.791,240.20
Gimel Haifa 2008 round 172008/05/052008/06/3012371371110-6.781,233.42
Gimel Haifa 2008 round 182008/05/052008/06/3012371297110-8.821,224.60
Gimel Haifa 2008 round 192008/05/152008/06/301237140011116.011,240.61
Gimel Haifa 2008 round 202008/05/152008/06/3012371400110.55.011,245.63
Alifut Gil 10 2008 round 12008/06/102008/06/301237137380.53.251,248.88
Alifut Gil 10 2008 round 22008/06/102008/06/3012371220818.191,257.07
Alifut Gil 10 2008 round 32008/06/102008/06/301237127380-6.751,250.32
Alifut Gil 10 2008 round 42008/06/102008/06/301237131980-5.831,244.49
Alifut Gil 10 2008 round 52008/06/102008/06/3012371200817.791,252.28
Madatech end lessons 7/7/20082008/07/072008/09/3012521245114.5/724.461,276.46
Noar Mahozit Tsafon 2008 round 12008/08/142008/09/301252125080.50.481,276.94
Noar Mahozit Tsafon 2008 round 22008/08/142008/09/3012521325819.981,286.93
Noar Mahozit Tsafon 2008 round 32008/08/142008/09/301252135080-5.521,281.41
Noar Mahozit Tsafon 2008 round 42008/08/142008/09/301252144380-3.661,277.75
Noar Mahozit Tsafon 2008 round 52008/08/142008/09/3012521300819.481,287.24