© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Erez Kupervasser


no foto132119755

League Results

Season Event The team Rating Result
2008Gimel Haifa 2008Madatech Intel Haifa Vav1267 +4  -10
2008championship age 12 2008Madatech Intel age 12 Gimel1317 +2  -3
2008championship age 10 2008Madatech Intel age 10 Haifa Bet1317 +3  -2
2009Noar Mahozit Tsafon 2009Madatech Intel Haifa Mahozit Alef1321 +2  -3

Games

Season Event Round Date      
2008 championship age 10 2008  1.3  0001/01/01 Printa (1386)  0   1  Kupervasser (1317)  
2008 championship age 10 2008  2.3  0001/01/01   Kupervasser (1317)  0   1  Vays (1289)
2008 championship age 10 2008  3.3  0001/01/01 Erenberg (1391)  1   0  Kupervasser (1317)  
2008 championship age 10 2008  4.3  0001/01/01   Kupervasser (1317)  1   0  Batsar (1222)
2008 championship age 10 2008  5.3  0001/01/01   Kupervasser (1317)  1   0  Ostrovskiy (1273)
2008 Gimel Haifa 2008  1.3  2008/01/03   Kupervasser (1267)  0   1  Desyatnik (1698)
2008 Gimel Haifa 2008  2.3  2008/01/03   Kupervasser (1267)  0   1  Desyatnik (1698)
2008 Gimel Haifa 2008  5.4  2008/01/31   Kupervasser (1267)  1   0  Abriel (1200)
2008 Gimel Haifa 2008  6.4  2008/01/31   Kupervasser (1267)  1   0  Abriel (1200)
2008 Gimel Haifa 2008  7.3  2008/02/14   Kupervasser (1267)  1   0  Gorlik (1200)
2008 Gimel Haifa 2008  8.3  2008/02/14   Kupervasser (1267)  0   1  Borin (1371)
2008 Gimel Haifa 2008  9.3  2008/02/28 Ermolenko (1535)  1   0  Kupervasser (1267)  
2008 Gimel Haifa 2008  10.3  2008/02/28 Ermolenko (1535)  1   0  Kupervasser (1267)  
2008 Gimel Haifa 2008  12.3  2008/03/13 Aviv (1664)  1   0  Kupervasser (1267)  
2008 Gimel Haifa 2008  13.3  2008/03/27 Levin (1498)  1   0  Kupervasser (1267)  
2008 championship age 12 2008  1.3  2008/04/27   Kupervasser (1317)  0   1  Bar Tsor (1526)
2008 championship age 12 2008  2.3  2008/04/27 Gold (1289)  1   0  Kupervasser (1317)  
2008 championship age 12 2008  3.3  2008/04/27   Kupervasser (1317)  1   0  Pran (1319)
2008 championship age 12 2008  4.3  2008/04/27 Papiashvili (1369)  1   0  Kupervasser (1317)  
2008 championship age 12 2008  5.3  2008/04/27   Kupervasser (1317)  1   0  Motsri (1200)
2008 Gimel Haifa 2008  17.2  2008/05/05   Kupervasser (1267)  1   0  Goyhman (1400)
2008 Gimel Haifa 2008  18.2  2008/05/05   Kupervasser (1267)  0   1  Borin (1371)
2008 Gimel Haifa 2008  19.3  2008/05/15   Kupervasser (1267)  0   1  Ermolenko (1535)
2008 Gimel Haifa 2008  20.3  2008/05/15   Kupervasser (1267)  0   1  Ermolenko (1535)
2009 Noar Mahozit Tsafon 2009  1.2  2008/10/19 Ben-Porat (1230)  0   1  Kupervasser (1321)  
2009 Noar Mahozit Tsafon 2009  2.2  2008/10/19 Pirer-Prishar (1250)  1   0  Kupervasser (1321)  
2009 Noar Mahozit Tsafon 2009  3.2  2008/10/19   Kupervasser (1321)  1   0  Vaysman (1200)
2009 Noar Mahozit Tsafon 2009  4.2  2008/10/19 Finkel (1381)  1   0  Kupervasser (1321)  
2009 Noar Mahozit Tsafon 2009  5.2  2008/10/19   Kupervasser (1321)  0   1  Haloni (1285)

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Gimel Haifa 2008 round 12008/01/032008/03/311200169616.50-0.481,199.52
Gimel Haifa 2008 round 22008/01/032008/03/311200169616.50-0.481,199.04
Haifa Tsairim 30/1/20082008/01/302008/03/311200121816.54/640.881,239.92
Gimel Haifa 2008 round 52008/01/312008/03/311200120016.5117.051,256.97
Gimel Haifa 2008 round 62008/01/312008/03/311200120016.5117.051,274.02
Gimel Haifa 2008 round 72008/02/142008/03/311200120016.5117.051,291.07
Gimel Haifa 2008 round 82008/02/142008/03/311200134716.50-9.891,281.18
Gimel Haifa 2008 round 92008/02/282008/03/311200144916.50-5.681,275.50
Gimel Haifa 2008 round 102008/02/282008/03/311200144916.50-5.681,269.82
Gimel Haifa 2008 round 122008/03/132008/03/311200166016.50-0.481,269.34
Gimel Haifa 2008 round 132008/03/272008/03/311200153616.50-2.091,267.25
Alifut Gil 8 open 15/4/20082008/04/152008/06/3012671207124/616.331,283.33
Naharya Pesah 17/4/20082008/04/172008/06/3012671350123/618.131,301.46
Alifut Gil 12 2008 round 12008/04/272008/06/3012671503120-4.401,297.05
Alifut Gil 12 2008 round 22008/04/272008/06/3012671289120-10.821,286.23
Alifut Gil 12 2008 round 32008/04/272008/06/301267130312113.601,299.83
Alifut Gil 12 2008 round 42008/04/272008/06/3012671369120-8.421,291.40
Alifut Gil 12 2008 round 52008/04/272008/06/301267120012110.511,301.91
Gimel Haifa 2008 round 172008/05/052008/06/301267140016.5122.501,324.41
Gimel Haifa 2008 round 182008/05/052008/06/301267137116.50-11.691,312.72
Gimel Haifa 2008 round 192008/05/152008/06/301267153516.50-4.931,307.79
Gimel Haifa 2008 round 202008/05/152008/06/301267153516.50-4.931,302.86
Alifut Gil 10 2008 round 12008/06/102008/06/301267138612116.091,318.95
Alifut Gil 10 2008 round 22008/06/102008/06/3012671250120-11.991,306.96
Alifut Gil 10 2008 round 32008/06/102008/06/3012671200120-13.491,293.46
Alifut Gil 10 2008 round 42008/06/102008/06/301267120812110.751,304.21
Alifut Gil 10 2008 round 52008/06/102008/06/301267127312112.701,316.91
Madatech end lessons 7/7/20082008/07/072008/09/3013171236115.5/731.931,348.93
Noar Mahozit Tsafon 2008 round 12008/08/142008/09/3013171250817.151,356.08
Noar Mahozit Tsafon 2008 round 22008/08/142008/09/3013171262817.391,363.47
Noar Mahozit Tsafon 2008 round 32008/08/142008/09/301317175180-0.011,363.46
Noar Mahozit Tsafon 2008 round 42008/08/142008/09/301317134680-6.931,356.54
Noar Mahozit Tsafon 2008 round 52008/08/142008/09/301317120080-9.851,346.69
championship age 14 teams round 12008/08/242008/09/3013171624110-2.071,344.62
championship age 14 teams round 22008/08/242008/09/3013171288110-11.311,333.32
championship age 14 teams round 32008/08/252008/09/3013171229110-12.931,320.39
championship age 14 teams round 52008/08/262008/09/3013171394110-8.391,312.00
championship age 14 teams round 62008/08/262008/09/30131712501119.651,321.65
championship age 14 teams round 72008/08/262008/09/3013171446110-6.961,314.68
championship age 14 teams round 82008/08/272008/09/301317137611113.111,327.80
championship age 14 teams round 92008/08/272008/09/3013171447110-6.931,320.86