© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Ram Shlayn


no foto126220309

League Results

Season Event The team Rating Result
2008championship age 12 2008Madatech Intel age 12 Bet1262 +1  -4
2008championship age 10 2008Madatech Intel age 10 Haifa Alef1262 +2  -3
2009Noar Mahozit Tsafon 2009Madatech Intel Haifa Mahozit Bet1262 +3  -2

Games

Season Event Round Date      
2008 championship age 10 2008  1.4  0001/01/01 Ayzenshtat (1322)  1   0  Shlayn (1262)  
2008 championship age 10 2008  2.4  0001/01/01   Shlayn (1262)  1   0  Hakia (1209)
2008 championship age 10 2008  3.4  0001/01/01 Smolovich (1285)  1   0  Shlayn (1262)  
2008 championship age 10 2008  4.4  0001/01/01   Shlayn (1262)  0   1  Koen (1392)
2008 championship age 10 2008  5.4  0001/01/01   Shlayn (1262)  1   0  Raskin (1400)
2008 championship age 12 2008  1.3  2008/04/27   Shlayn (1262)  0   1  Reznik (1676)
2008 championship age 12 2008  2.3  2008/04/27 Motsri (1200)  0   1  Shlayn (1262)  
2008 championship age 12 2008  3.3  2008/04/27   Shlayn (1262)  0   1  Koen (1392)
2008 championship age 12 2008  4.3  2008/04/27   Shlayn (1262)  0   1  Beson (1496)
2008 championship age 12 2008  5.3  2008/04/27 Lobman (1400)  1   0  Shlayn (1262)  
2009 Noar Mahozit Tsafon 2009  1.1  2008/10/19   Shlayn (1262)  0   1  Ritvo (1469)
2009 Noar Mahozit Tsafon 2009  2.1  2008/10/19 Velikotni (1320)  0   1  Shlayn (1262)  
2009 Noar Mahozit Tsafon 2009  3.1  2008/10/19   Shlayn (1262)  1   0  Kadosh (1204)
2009 Noar Mahozit Tsafon 2009  4.1  2008/10/19   Shlayn (1262)  1   0  Vaysman (1412)
2009 Noar Mahozit Tsafon 2009  5.1  2008/10/19 Krinitsi (1250)  1   0  Shlayn (1262)  

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Naharya Pesah 17/4/20082008/04/172008/06/3012501280123/519.221,269.21
Alifut Gil 12 2008 round 12008/04/272008/06/3012501652120-0.231,268.99
Alifut Gil 12 2008 round 22008/04/272008/06/301250120012111.031,280.01
Alifut Gil 12 2008 round 32008/04/272008/06/3012501263120-11.091,268.93
Alifut Gil 12 2008 round 42008/04/272008/06/3012501415120-6.531,262.40
Alifut Gil 12 2008 round 52008/04/272008/06/3012501400120-6.981,255.43
Alifut Gil 10 2008 round 12008/06/102008/06/3012501322120-9.321,246.11
Alifut Gil 10 2008 round 22008/06/102008/06/301250120912111.301,257.41
Alifut Gil 10 2008 round 32008/06/102008/06/3012501225120-12.231,245.18
Alifut Gil 10 2008 round 42008/06/102008/06/3012501263120-11.091,234.10
Alifut Gil 10 2008 round 52008/06/102008/06/301250140012117.031,251.12
Madatech weekend secondary 14/6/20082008/06/142008/06/3012501510211/411.341,262.46
Madatech end lessons 7/7/20082008/07/072008/09/301262124416.54.5/731.521,293.52
Noar Mahozit Tsafon 2008 round 12008/08/142008/09/301262120912110.931,304.45
Noar Mahozit Tsafon 2008 round 22008/08/142008/09/3012621443120-6.051,298.40
Noar Mahozit Tsafon 2008 round 32008/08/142008/09/301262125012112.161,310.55
Noar Mahozit Tsafon 2008 round 42008/08/142008/09/3012621400120-7.341,303.21
Noar Mahozit Tsafon 2008 round 52008/08/142008/09/3012621200120-13.341,289.87
Madatech summer Ham 22/8/20082008/08/222008/09/301262180016.50/5-6.771,283.10
championship age 14 teams round 12008/08/242008/09/301262167616.50-0.511,282.59
championship age 14 teams round 22008/08/242008/09/301262135016.50-12.351,270.24
championship age 14 teams round 32008/08/252008/09/301262138416.50-10.951,259.29
championship age 14 teams round 42008/08/252008/09/301262158516.50-2.661,256.64
championship age 14 teams round 52008/08/262008/09/301262132016.50-13.591,243.05
championship age 14 teams round 62008/08/262008/09/301262143616.50-8.801,234.24
championship age 14 teams round 72008/08/262008/09/301262147516.50-7.191,227.05
championship age 14 teams round 82008/08/272008/09/301262171016.50-0.511,226.54
championship age 14 teams round 92008/08/272008/09/301262152816.50-5.011,221.53