© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Yakov Murrey


no foto24213433

League Results

Season Event The team Rating Result
2007LeumitElitsur "Dov" Petah Tiqwa2443 +2 =3 -4
2007Mivhanim Leumit-ArtsitElitsur "Dov" Petah Tiqwa Mivhanim 212435   
2007Gavia haMedinaElitsur Dalet-Bet Petah Tiqwa 212443   
2008Leumit 2008haPoel Kfar Saba2423  =1 -1
2008cup haMedina 2008haPoel Kfar Saba 222423 +2 =1 -1

Games

Season Event Round Date      
2007 Leumit  1.2  2007/01/11 Porat (2217)  0   1  Murrey (2443)  
2007 Leumit  2.2  2007/01/18   Murrey (2443)  0   1  Zilberman (2495)
2007 Leumit  3.2  2007/01/25 Krayz (2383)  .5   .5  Murrey (2443)  
2007 Leumit  4.2  2007/02/01 Alterman (2561)  1   0  Murrey (2443)  
2007 Leumit  8.2  2007/04/19 Videslaver (2400)  .5   .5  Murrey (2443)  
2007 Leumit  7.2  2007/04/20   Murrey (2443)  0   1  Huzman (2595)
2007 Leumit  10.2  2007/04/26 Lis (2466)  0   1  Murrey (2443)  
2007 Leumit  9.2  2007/04/27   Murrey (2443)  0   1  Krasik (2280)
2007 Leumit  11.1  2007/05/11 Ortovskiy (2543)  .5   .5  Murrey (2443)  
2008 Leumit 2008  3.4  2008/01/02 Sidorenko (2362)  1   0  Murrey (2423)  
2008 Leumit 2008  2.6  2008/01/04   Murrey (2423)  0.5   0.5  Hamelniker (2512)
2008 cup haMedina 2008  1.3  2008/05/23   Murrey (2423)  1   0  Ruzhanskiy (2250)
2008 cup haMedina 2008  3.4  2008/05/23 Igla (2239)  1   0  Murrey (2423)  
2008 cup haMedina 2008  4.5  2008/05/23 Klinborg (2490)  0.5   0.5  Murrey (2423)  
2008 cup haMedina 2008  6.4  2008/05/23   Murrey (2423)  1   0  Aharoni (2079)

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Alifut Olam seniors2007/10/012007/12/3124352281107.5/11-2.352,432.65
Leumit 2008 round 22008/01/042008/03/3124332517100.52.102,435.10
Leumit 2008 round 32008/01/052008/03/3124332333100-12.502,422.60
Gavia haMedina 2008 round 12008/05/232008/06/3024232250311.702,424.70
Gavia haMedina 2008 round 32008/05/232008/06/302423223930-4.382,420.32
Gavia haMedina 2008 round 42008/05/232008/06/302423249030.50.502,420.82
Gavia haMedina 2008 round 62008/05/232008/06/3024232079310.422,421.24