© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Mordehay Shrentsel


no foto22683443

League Results

Season Event The team Rating Result
2007Artsit DaromIroni Tel Aviv Bet Moshe Chernyak2312 +1 =5 -2
2007Gavia haMedinaIroni Tel Aviv Bet Moshe Cherniak112312   
2008Artsit Darom 2008Ironi Tel Aviv Bet Moshe Chernyak2284  =1 -2
2008cup haMedina 2008Ironi Tel Aviv Bet Moshe Cherniak112284   
2008Mivhanim Leumit/ArtsitIroni Tel Aviv Bet Moshe Chernyak2284   
2008Mivhanim A-BIroni Tel Aviv Bet Moshe Chernyak2271  =1 

Games

Season Event Round Date      
2007 Artsit Darom  1.2  2007/01/11   Shrentsel (2312)  1   0  Zinovyev (2108)
2007 Artsit Darom  2.2  2007/01/25 Gofman (2326)  .5   .5  Shrentsel (2312)  
2007 Artsit Darom  3.2  2007/02/08   Shrentsel (2312)  .5   .5  Poliakov (2309)
2007 Artsit Darom  4.2  2007/02/22 Plagi (2201)  .5   .5  Shrentsel (2312)  
2007 Artsit Darom  5.1  2007/03/08 Kagan (2305)  1   0  Shrentsel (2312)  
2007 Artsit Darom  7.2  2007/04/12   Shrentsel (2312)  0   1  Faerman (2243)
2007 Artsit Darom  9.2  2007/05/10 Shterngas (2283)  .5   .5  Shrentsel (2312)  
2007 Artsit Darom  10.2  2007/05/24   Shrentsel (2312)  .5   .5  Kraydman (2277)
2008 Artsit Darom 2008  7.1  2008/03/27 Kataev (2290)  1   0  Shrentsel (2284)  
2008 Artsit Darom 2008  9.1  2008/05/05   Shrentsel (2284)  0   1  Chubnik (2206)
2008 Artsit Darom 2008  10.2  2008/05/15   Shrentsel (2284)  0.5   0.5  Kraydman (2253)
2008 Mivhanim A-B  2.2  2008/07/03 Zubrilov (2151)  0.5   0.5  Shrentsel (2271)  

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Artsit Darom 2008 round 72008/03/272008/03/3122932316100-9.422,283.58
Artsit Darom 2008 round 92008/05/032008/06/3022842206100-11.932,272.07
Artsit Darom 2008 round 102008/05/172008/06/3022842253100.5-0.762,271.31
Mivhanim A-B round 22008/07/052008/09/3022712151100.5-2.972,268.03