© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Daniel Porat


Daniel Porat2232352322112807785

League Results

Season Event The team Rating Result
2006Itan AmitiHertslia Alef2229 +5  
2007Alef MerkazVatikey "Yaffo" Hertslia2229 +5 =1 -4
2007Noar ElitClub Chess Hertslia2229 +4 =6 -1
2008Leumit 2008Club Chess Hertslia2282 +2 =3 -6
2008cup haMedina 2008Club Chess Hertslia 152282   

Tournament Results

Event Date Rating Points Place
Herzliya International Open Chess Tournament 20082008/09/02-2008/09/1222673.5/939-42
Herzlia championship, 2008, main2008/10/27-2008/12/0122323/612-13

Games

Season Event Round Date      
2007 Noar Elit  1.1  2006/10/18 Shhuri (2136)  1   0  Porat (2229)  
2007 Noar Elit  2.1  2006/10/19   Porat (2229)  1   0  Aaron (2055)
2007 Noar Elit  3.1  2006/11/01 Gershteyn (2133)  0   1  Porat (2229)  
2007 Noar Elit  4.1  2006/11/02 Itshaki (2007)  .5   .5  Porat (2229)  
2007 Noar Elit  5.1  2006/11/15   Porat (2229)  1   0  Sidorenko (2253)
2007 Noar Elit  6.1  2006/11/16 Zaslavskiy (2330)  .5   .5  Porat (2229)  
2007 Noar Elit  7.1  2006/11/29   Porat (2229)  .5   .5  Kaplan (2470)
2007 Noar Elit  8.1  2006/11/30 Kaspi (2357)  .5   .5  Porat (2229)  
2007 Noar Elit  9.1  2006/12/07   Porat (2229)  .5   .5  Porat (2217)
2006 Itan Amiti  1.2  2006/12/12 Goldreyh (1646)  0   1  Porat (2229)  
2006 Itan Amiti  2.2  2006/12/12   Porat (2229)  1   0  Shhuri (2136)
2006 Itan Amiti  3.2  2006/12/12 Geri (1770)  0   1  Porat (2229)  
2006 Itan Amiti  4.2  2006/12/12   Porat (2229)  1   0  Liopold (2125)
2006 Itan Amiti  5.2  2006/12/12 Asraf (1853)  0   1  Porat (2229)  
2007 Noar Elit  10.1  2006/12/27 Bihovskiy (2364)  0   1  Porat (2229)  
2007 Noar Elit  11.1  2006/12/28   Porat (2229)  .5   .5  Naymer (2317)
2007 Alef Merkaz  1.1  2007/01/11   Porat (2229)  0   1  Libman (2170)
2007 Alef Merkaz  2.1  2007/01/25 Halving (2094)  0   1  Porat (2229)  
2007 Alef Merkaz  3.1  2007/02/08   Porat (2229)  0   1  Kogan (2197)
2007 Alef Merkaz  4.1  2007/02/22 Gershenzon (1955)  0   1  Porat (2229)  
2007 Alef Merkaz  5.1  2007/03/08   Porat (2229)  1   0  Harlamov (2131)
2007 Alef Merkaz  7.1  2007/04/12   Porat (2229)  .5   .5  Karol (2244)
2007 Alef Merkaz  8.1  2007/04/26   Porat (2229)  1   0  Shlam (2192)
2007 Alef Merkaz  9.1  2007/05/10 Levin (2030)  0   1  Porat (2229)  
2007 Alef Merkaz  10.1  2007/05/24   Porat (2229)  0   1  Bronfman (2211)
2007 Alef Merkaz  11.1  2007/06/07 Gohbet (2239)  1   0  Porat (2229)  
2008 Leumit 2008  1.6  2007/12/26 Popilskiy (2341)  1   0  Porat (2282)  
2008 Leumit 2008  3.6  2008/01/02 Melisov (2375)  1   0  Porat (2282)  
2008 Leumit 2008  2.6  2008/01/04   Porat (2282)  1   0  Shalhatskiy (2261)
2008 Leumit 2008  5.6  2008/03/26 Botvinnik (2368)  1   0  Porat (2282)  
2008 Leumit 2008  4.5  2008/03/28 Katsir (2315)  0   1  Porat (2282)  
2008 Leumit 2008  7.6  2008/04/02 Kaganskiy (2311)  1   0  Porat (2282)  
2008 Leumit 2008  6.5  2008/04/04 Hamelniker (2512)  0.5   0.5  Porat (2282)  
2008 Leumit 2008  9.6  2008/05/14 Zhak (2332)  1   0  Porat (2282)  
2008 Leumit 2008  8.5  2008/05/16 Uritskiy (2409)  0.5   0.5  Porat (2282)  
2008 Leumit 2008  10.5  2008/05/21 Golod (2575)  1   0  Porat (2282)  
2008 Leumit 2008  11.6  2008/05/30 Umarov (2382)  0.5   0.5  Porat (2282)  
2008 Herzliya International Open...  1.21  2008/09/02   Porat (2267)  1   0  Herts (2027)
2008 Herzliya International Open...  2.5  2008/09/03 Hamelniker (2464)  0   1  Porat (2267)  
2008 Herzliya International Open...  3.4  2008/09/04   Porat (2267)  0   1  Shabalov (2304)
2008 Herzliya International Open...  4.7  2008/09/05 Gershkovich (2294)  =   =  Porat (2267)  
2008 Herzliya International Open...  5.10  2008/09/07   Porat (2267)  0   1  Shutsman (2329)
2008 Herzliya International Open...  6.14  2008/09/09 Gevaon (2212)  1   0  Porat (2267)  
2008 Herzliya International Open...  7.17  2008/09/10   Porat (2267)  0   1  Lutsov Har-Zahav (1982)
2008 Herzliya International Open...  8.20  2008/09/11 Amit (2244)  1   0  Porat (2267)  
2008 Herzliya International Open...  9.23  2008/09/12 Filosof (2086)  0   1  Porat (2267)  
2008 Herzlia championship,...  1.12  2008/10/27 Shvarts (2079)  1   0  Porat (2232)  
2008 Herzlia championship,...  2.8  2008/11/03   Porat (2232)  1   0  Galman (1810)
2008 Herzlia championship,...  3.5  2008/11/10 Magen (2016)  0   1  Porat (2232)  
2008 Herzlia championship,...  4.3  2008/11/17   Porat (2232)  0   1  Hasidovsky (2126)
2008 Herzlia championship,...  5.5  2008/11/24 Keshet (2047)  1   0  Porat (2232)  
2008 Herzlia championship,...  6.9  2008/12/01   Porat (2232)  1   0  Ben-Porat (1971)

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Givataim Dov Porat 1/10/2007 main2007/10/012007/12/312228234734.5/98.402,236.40
Rishon leTsion active 17/11/20072007/11/172007/12/312228201735.5/71.492,237.89
Haim Kandelsheyn 20072007/11/262007/12/3122282101108.5/952.152,290.04
Kfar-Saba Alifut 20072007/12/082007/12/3122282038106/9-11.652,278.39
Hertslia Shtaynhart 17/12/20072007/12/172007/12/312228209833/5-1.682,276.71
Leumit 2008 round 12007/12/292007/12/3122282310100-7.882,268.83
Leumit 2008 round 32008/01/022008/03/3122692383100-7.122,261.88
Leumit 2008 round 22008/01/042008/03/312269227510110.182,272.06
Leumit 2008 round 62008/03/222008/03/3122692517100.56.232,278.29
Leumit 2008 round 42008/03/282008/03/312269233710111.732,290.02
Leumit 2008 round 52008/03/292008/03/3122692354100-7.842,282.18
Leumit 2008 round 72008/04/052008/06/3022822311100-9.262,272.74
Leumit 2008 round 82008/05/162008/06/3022822409100.53.192,275.94
Leumit 2008 round 92008/05/172008/06/3022822332100-8.732,267.20
Leumit 2008 round 102008/05/242008/06/3022822575100-2.662,264.55
Leumit 2008 round 112008/05/302008/06/3022822382100.52.522,267.06
Gavia Hi 2008 Hertslia round 12008/06/192008/06/3022821831310.202,267.26
Gavia Hi 2008 Hertslia round 22008/06/192008/06/302282208930.5-1.442,265.82
Gavia Hi 2008 Hertslia round 32008/06/192008/06/3022821789310.202,266.02
Gavia Hi 2008 Hertslia round 42008/06/192008/06/3022821763310.202,266.22
Gavia Hi 2008 Hertslia round 62008/06/192008/06/3022821572310.202,266.41
Gavia Hi 2008 Hertslia round 72008/06/192008/06/3022821714310.202,266.61
cup Rosh city Jerusalem round 12008/07/292008/09/302267249030.51.692,268.69
cup Rosh city Jerusalem round 22008/07/292008/09/302267235530-2.322,266.37
cup Rosh city Jerusalem round 32008/07/292008/09/3022672020311.162,267.53
cup Rosh city Jerusalem round 42008/07/292008/09/302267211630-4.122,263.41
Hertslia international open 12/9/20082008/09/122008/09/3022672215103.5/9-31.232,232.19
Herzlia championship,... [Shvarts]2008/10/27expected22322079100-13.762,218.24
Herzlia championship,... [Galman]2008/11/03expected223218101010.692,218.94
Herzlia championship,... [Magen]2008/11/10expected223220161014.672,223.60
Herzlia championship,... [Hasidovsky]2008/11/17expected22322126100-12.582,211.02
Herzlia championship,... [Keshet]2008/11/24expected22322047100-14.562,196.47
Herzlia championship,... [Ben-Porat]2008/12/01expected223219711013.542,200.01