© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Yona Sade


no foto15934060

League Results

Season Event The team Rating Result
2007Bet SharonTsoran Bet1675 +3 =2 -5
2008Gimel Sharon 2008Tsoran Gimel1628 +2 =1 -4

Games

Season Event Round Date      
2007 Bet Sharon  1.3  2007/01/13 Neravtsevich (1629)  1   0  Sade (1675)  
2007 Bet Sharon  2.3  2007/01/27   Sade (1675)  0   1  Verber (1664)
2007 Bet Sharon  3.3  2007/02/10 Torati (1583)  0   1  Sade (1675)  
2007 Bet Sharon  5.4  2007/03/10   Sade (1675)  1   0  Pragmant (1657)
2007 Bet Sharon  6.2  2007/03/24 Gal (1806)  0   1  Sade (1675)  
2007 Bet Sharon  7.4  2007/04/14   Sade (1675)  0   1  Raytbelt (1588)
2007 Bet Sharon  8.4  2007/04/28 Volf (1788)  1   0  Sade (1675)  
2007 Bet Sharon  9.4  2007/05/12   Sade (1675)  0   1  Lotan (1721)
2007 Bet Sharon  10.4  2007/05/26   Sade (1675)  .5   .5  Bari (1700)
2007 Bet Sharon  11.2  2007/06/09 Vaynberger (1821)  .5   .5  Sade (1675)  
2008 Gimel Sharon 2008  1.1  2008/01/05 Torati (1503)  0.5   0.5  Sade (1628)  
2008 Gimel Sharon 2008  2.1  2008/01/05 Torati (1503)  -   +  Sade (1628)  
2008 Gimel Sharon 2008  5.1  2008/02/02 Zilbersher (1841)  1   0  Sade (1628)  
2008 Gimel Sharon 2008  6.1  2008/02/02 Zilbersher (1841)  1   0  Sade (1628)  
2008 Gimel Sharon 2008  7.1  2008/02/16 Lavi (1415)  0   1  Sade (1628)  
2008 Gimel Sharon 2008  8.1  2008/02/16 Lavi (1415)  1   0  Sade (1628)  
2008 Gimel Sharon 2008  11.1  2008/03/15 Itkin (1340)  0   1  Sade (1628)  
2008 Gimel Sharon 2008  12.1  2008/03/15 Itkin (1340)  1   0  Sade (1628)  

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Gimel Sharon 2008 round 12008/01/052008/03/3116281503100.5-2.791,625.21
Gimel Sharon 2008 round 52008/02/022008/03/3116281841100-4.341,620.87
Gimel Sharon 2008 round 62008/02/022008/03/3116281841100-4.341,616.53
Gimel Sharon 2008 round 72008/02/162008/03/31162814151015.011,621.54
Gimel Sharon 2008 round 82008/02/162008/03/3116281415100-14.991,606.55
Gimel Sharon 2008 round 112008/03/152008/03/31162813401013.141,609.69
Gimel Sharon 2008 round 122008/03/152008/03/3116281340100-16.861,592.83