© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Dmitriy Gelfand


Dmitriy Gelfand22235

League Results

Season Event The team Rating Result
2007Alef SharonIroni "Aloni" Givataim2203 +8 =3 
2008Artsit Tsafon 2008Ironi "Aloni" Givataim2225 +4 =4 -3
2008cup haMedina 2008Ironi "Aloni" Givataim 1262225 +3 =2 -2

Games

Season Event Round Date      
2007 Alef Sharon  1.3  2007/01/11   Gelfand (2203)  .5   .5  Menakes (2071)
2007 Alef Sharon  2.3  2007/01/25 Kleyn (1917)  0   1  Gelfand (2203)  
2007 Alef Sharon  3.3  2007/02/08   Gelfand (2203)  1   0  Shimonovich (2055)
2007 Alef Sharon  4.3  2007/02/22 Herts (1975)  0   1  Gelfand (2203)  
2007 Alef Sharon  5.3  2007/03/08   Gelfand (2203)  1   0  Gonsherovits (2012)
2007 Alef Sharon  6.3  2007/03/22 Lagun (1976)  0   1  Gelfand (2203)  
2007 Alef Sharon  7.3  2007/04/12   Gelfand (2203)  .5   .5  Magen (2080)
2007 Alef Sharon  8.3  2007/04/26   Gelfand (2203)  1   0  Gritun (2029)
2007 Alef Sharon  9.3  2007/05/10 Salomon (2127)  .5   .5  Gelfand (2203)  
2007 Alef Sharon  10.3  2007/05/24   Gelfand (2203)  1   0  Gerchikov (2109)
2007 Alef Sharon  11.3  2007/06/07 Yakubovich (1960)  0   1  Gelfand (2203)  
2008 Artsit Tsafon 2008  1.4  2008/01/03 Shoham (2243)  1   0  Gelfand (2225)  
2008 Artsit Tsafon 2008  2.4  2008/01/17   Gelfand (2225)  0   1  Surin (2253)
2008 Artsit Tsafon 2008  3.3  2008/01/31   Gelfand (2225)  0.5   0.5  Arlinskiy (2281)
2008 Artsit Tsafon 2008  4.4  2008/02/14   Gelfand (2225)  1   0  Izrailov (2201)
2008 Artsit Tsafon 2008  5.4  2008/02/28 Leyn (2163)  0   1  Gelfand (2225)  
2008 Artsit Tsafon 2008  6.4  2008/03/13   Gelfand (2225)  0.5   0.5  Melamed (2053)
2008 Artsit Tsafon 2008  7.4  2008/03/27 Kolos (2121)  0   1  Gelfand (2225)  
2008 Artsit Tsafon 2008  8.3  2008/04/10   Gelfand (2225)  1   0  Liopold (2070)
2008 Artsit Tsafon 2008  9.4  2008/05/05   Gelfand (2225)  0.5   0.5  Reznikov (2222)
2008 Artsit Tsafon 2008  10.4  2008/05/15 Arlyuk (2192)  1   0  Gelfand (2225)  
2008 cup haMedina 2008  1.3  2008/05/23 Mariasin (2320)  1   0  Gelfand (2225)  
2008 cup haMedina 2008  2.3  2008/05/23   Gelfand (2225)  0   1  Navati (2449)
2008 cup haMedina 2008  3.3  2008/05/23   Gelfand (2225)  1   0  Bank (2179)
2008 cup haMedina 2008  4.3  2008/05/23 Pleysh (2281)  0   1  Gelfand (2225)  
2008 cup haMedina 2008  5.3  2008/05/23   Gelfand (2225)  0.5   0.5  Roytman (2200)
2008 cup haMedina 2008  6.3  2008/05/23 Raychuk (2068)  0   1  Gelfand (2225)  
2008 cup haMedina 2008  7.3  2008/05/23   Gelfand (2225)  0.5   0.5  Kinberg (2143)
2008 Artsit Tsafon 2008  11.4  2008/05/29   Gelfand (2225)  0.5   0.5  Barman (2191)

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Artsit Tsafon 2008 round 12008/01/052008/03/3122162274100-8.472,207.53
Artsit Tsafon 2008 round 22008/01/192008/03/3122162267100-8.642,198.89
Artsit Tsafon 2008 round 32008/01/312008/03/3122162292100.51.982,200.88
Artsit Tsafon 2008 round 42008/02/142008/03/312216221610110.082,210.96
Artsit Tsafon 2008 round 52008/03/012008/03/31221621771019.112,220.07
Artsit Tsafon 2008 round 62008/03/152008/03/3122162033100.5-4.492,215.58
Artsit Tsafon 2008 round 72008/03/272008/03/31221621851019.312,224.89
Artsit Tsafon 2008 round 82008/04/102008/06/30222520701016.202,231.20
Artsit Tsafon 2008 round 92008/05/032008/06/3022252222100.50.002,231.20
Artsit Tsafon 2008 round 102008/05/152008/06/3022252192100-10.752,220.45
Gavia haMedina 2008 round 12008/05/232008/06/302225232030-2.252,218.20
Gavia haMedina 2008 round 22008/05/232008/06/302225244930-1.282,216.92
Gavia haMedina 2008 round 32008/05/232008/06/3022252179312.692,219.61
Gavia haMedina 2008 round 42008/05/232008/06/3022252281313.462,223.07
Gavia haMedina 2008 round 52008/05/232008/06/302225220030.5-0.152,222.92
Gavia haMedina 2008 round 62008/05/232008/06/3022252068311.862,224.78
Gavia haMedina 2008 round 72008/05/232008/06/302225214330.5-0.582,224.20
Artsit Tsafon 2008 round 112008/05/312008/06/3022252191100.5-0.782,223.42