© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Alexander Krayz


no foto23425375

League Results

Season Event The team Rating Result
2007LeumitIroni Tel-Aviv Moshe Chernyak2383 +1 =3 -6
2007Gavia haMedinaIroni Tel Aviv Alef Chernyak 102383   
2008Leumit 2008Ironi Tel-Aviv Moshe Chernyak2371 +1 =4 -6
2008cup haMedina 2008Ironi Tel Aviv Alef Chernyak 102371 +2 =1 -4

Games

Season Event Round Date      
2007 Leumit  1.2  2007/01/11   Krayz (2383)  0   1  Postniy (2587)
2007 Leumit  2.2  2007/01/18 Tseytlin (2546)  1   0  Krayz (2383)  
2007 Leumit  3.2  2007/01/25   Krayz (2383)  .5   .5  Murrey (2443)
2007 Leumit  4.1  2007/02/01   Krayz (2383)  1   0  Serbero (2328)
2007 Leumit  6.2  2007/03/22 Haimovich (2479)  1   0  Krayz (2383)  
2007 Leumit  8.2  2007/04/19 Ortovskiy (2543)  .5   .5  Krayz (2383)  
2007 Leumit  7.2  2007/04/20   Krayz (2383)  0   1  Brok (2488)
2007 Leumit  10.2  2007/04/26 Porat (2433)  1   0  Krayz (2383)  
2007 Leumit  9.2  2007/04/27   Krayz (2383)  0   1  Avruh (2608)
2007 Leumit  11.2  2007/05/11   Krayz (2383)  .5   .5  Huzman (2595)
2008 Leumit 2008  1.4  2007/12/26 Gurvich (2405)  1   0  Krayz (2371)  
2008 Leumit 2008  3.4  2008/01/02 Botvinnik (2368)  1   0  Krayz (2371)  
2008 Leumit 2008  2.4  2008/01/04   Krayz (2371)  1   0  Katsir (2315)
2008 Leumit 2008  5.4  2008/03/26 Gershon (2472)  0.5   0.5  Krayz (2371)  
2008 Leumit 2008  4.4  2008/03/28   Krayz (2371)  0.5   0.5  Dvoyris (2618)
2008 Leumit 2008  7.2  2008/04/02 Tonik (2478)  1   0  Krayz (2371)  
2008 Leumit 2008  6.3  2008/04/04 Finkel (2464)  1   0  Krayz (2371)  
2008 Leumit 2008  9.3  2008/05/14 Grinshpun (2445)  1   0  Krayz (2371)  
2008 Leumit 2008  8.3  2008/05/16   Krayz (2371)  0   1  Avruh (2623)
2008 Leumit 2008  10.2  2008/05/21 Mihalevskiy (2607)  0.5   0.5  Krayz (2371)  
2008 cup haMedina 2008  1.2  2008/05/23 Shusterman (2193)  0   1  Krayz (2371)  
2008 cup haMedina 2008  2.2  2008/05/23   Krayz (2371)  0   1  Zilberman (2418)
2008 cup haMedina 2008  3.2  2008/05/23 Rodshteyn (2629)  1   0  Krayz (2371)  
2008 cup haMedina 2008  4.2  2008/05/23   Krayz (2371)  0   1  Kaplan (2416)
2008 cup haMedina 2008  5.2  2008/05/23 Levin (2090)  0.5   0.5  Krayz (2371)  
2008 cup haMedina 2008  6.2  2008/05/23   Krayz (2371)  0   1  Gurvich (2405)
2008 cup haMedina 2008  7.2  2008/05/23 Slonimskiy (2273)  0   1  Krayz (2371)  
2008 Leumit 2008  11.4  2008/05/30   Krayz (2371)  0.5   0.5  Zaslavskiy (2335)

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Leumit 2008 round 12007/12/262007/12/3123722405100-9.182,362.82
Leumit 2008 round 22008/01/042008/03/31236323371019.352,372.35
Leumit 2008 round 32008/01/052008/03/3123632354100-10.232,362.13
Leumit 2008 round 42008/03/282008/03/3123632615100.56.302,368.43
Leumit 2008 round 52008/03/292008/03/3123632484100.53.032,371.45
Leumit 2008 round 62008/04/042008/06/3023712464100-7.682,363.33
Leumit 2008 round 72008/04/052008/06/3023712478100-7.332,356.00
Leumit 2008 round 82008/05/162008/06/3023712623100-3.702,352.30
Leumit 2008 round 92008/05/172008/06/3023712445100-8.152,344.15
Gavia haMedina 2008 round 12008/05/232008/06/3023712193311.672,345.82
Gavia haMedina 2008 round 22008/05/232008/06/302371241830-2.652,343.17
Gavia haMedina 2008 round 32008/05/232008/06/302371262930-1.072,342.10
Gavia haMedina 2008 round 42008/05/232008/06/302371241630-2.662,339.44
Gavia haMedina 2008 round 52008/05/232008/06/302371209030.5-2.112,337.33
Gavia haMedina 2008 round 62008/05/232008/06/302371240530-2.752,334.59
Gavia haMedina 2008 round 72008/05/232008/06/3023712273312.272,336.85
Leumit 2008 round 102008/05/242008/06/3023712607100.55.902,342.75
Leumit 2008 round 112008/05/302008/06/3023712335100.5-0.902,341.85