© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Alexander Serbero


no foto229954

League Results

Season Event The team Rating Result
2007LeumitClub Chess Beer Sheva Vav2328  =3 -8
2007Gavia haMedinaBeer Sheva Vav 712328   
2008Artsit Darom 2008Club Chess Beer Sheva Gimel2304  =1 
2008cup haMedina 2008Beer Sheva Gimel 372304 +1 =3 -2

Games

Season Event Round Date      
2007 Leumit  1.1  2007/01/11 Avruh (2608)  .5   .5  Serbero (2328)  
2007 Leumit  2.1  2007/01/18   Serbero (2328)  0   1  Royz (2645)
2007 Leumit  3.1  2007/01/25 Videslaver (2400)  1   0  Serbero (2328)  
2007 Leumit  4.1  2007/02/01 Krayz (2383)  1   0  Serbero (2328)  
2007 Leumit  5.1  2007/03/15   Serbero (2328)  .5   .5  Tsifroni (2483)
2007 Leumit  6.1  2007/03/22 Ortovskiy (2543)  .5   .5  Serbero (2328)  
2007 Leumit  8.1  2007/04/19 Postniy (2587)  1   0  Serbero (2328)  
2007 Leumit  7.1  2007/04/20   Serbero (2328)  0   1  Porat (2433)
2007 Leumit  10.1  2007/04/26 Mihalevskiy (2563)  1   0  Serbero (2328)  
2007 Leumit  9.1  2007/04/27   Serbero (2328)  0   1  Gofshteyn (2550)
2007 Leumit  11.1  2007/05/11   Serbero (2328)  0   1  Rodshteyn (2554)
2008 Artsit Darom 2008  9.1  2008/05/05   Serbero (2304)  0.5   0.5  Slonimskiy (2273)
2008 cup haMedina 2008  1.1  2008/05/23   Serbero (2304)  0   1  Royz (2713)
2008 cup haMedina 2008  2.1  2008/05/23 Kirchenko (2033)  0.5   0.5  Serbero (2304)  
2008 cup haMedina 2008  3.1  2008/05/23   Serbero (2304)  0.5   0.5  Kagan (2308)
2008 cup haMedina 2008  4.1  2008/05/23 Krasik (2287)  1   0  Serbero (2304)  
2008 cup haMedina 2008  5.1  2008/05/23   Serbero (2304)  0.5   0.5  Zvogalskiy (1999)
2008 cup haMedina 2008  6.1  2008/05/23 Shabtay (2296)  -   +  Serbero (2304)  
2008 cup haMedina 2008  7.1  2008/05/23   Serbero (2304)  1   0  Axelrod (2317)

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Artsit Darom 2008 round 92008/05/052008/06/3023042273100.5-0.782,303.23
Gavia haMedina 2008 round 12008/05/232008/06/302304271330-0.192,303.04
Gavia haMedina 2008 round 22008/05/232008/06/302304203330.5-2.032,301.00
Gavia haMedina 2008 round 32008/05/232008/06/302304230830.50.032,301.03
Gavia haMedina 2008 round 42008/05/232008/06/302304228730-3.132,297.91
Gavia haMedina 2008 round 52008/05/232008/06/302304199930.5-2.292,295.62
Gavia haMedina 2008 round 72008/05/232008/06/3023042317313.102,298.72