© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Anatoliy Bihovskiy


no foto24906186

League Results

Season Event The team Rating Result
2007Leumit"Feldklayn" Rishon leTsion2364 +4 =4 -3
2007Noar ElithaPoel Ironi Rishon leTsion Alef2364 +4 =4 -2
2007Gavia haMedina"Feldklayn" Rishon leTsion 32364   
2008active Elit 2008haPoel Kfar Saba Alef2427 +5 =1 
2008Noar Elit TsafonhaPoel Kfar Saba Alef2427 +3  
2008Leumit 2008haPoel Kfar Saba2465 +6 =5 
2008Noar Elit - Beyt ElionhaPoel Kfar Saba Alef2427 +1 =1 
2008cup haMedina 2008haPoel Kfar Saba 222465 +5  -1
2009Noar Elit Tsafon 2009Kfar Saba Alef 10642490 +3  
2009Noar Elit - active 2009haPoel Kfar Saba Alef2490 +6 =1 -2

Games

Season Event Round Date      
2007 Noar Elit  1.1  2006/10/18   Bihovskiy (2364)  .5   .5  Zaslavskiy (2330)
2007 Noar Elit  2.1  2006/10/19 Kaplan (2470)  1   0  Bihovskiy (2364)  
2007 Noar Elit  3.1  2006/11/01   Bihovskiy (2364)  1   0  Kaspi (2357)
2007 Noar Elit  4.1  2006/11/02 Porat (2217)  0   1  Bihovskiy (2364)  
2007 Noar Elit  6.1  2006/11/16   Bihovskiy (2364)  1   0  Shimonovich (2055)
2007 Noar Elit  7.1  2006/11/29 Shhuri (2136)  0   1  Bihovskiy (2364)  
2007 Noar Elit  8.1  2006/11/30   Bihovskiy (2364)  .5   .5  Aaron (2055)
2007 Noar Elit  9.1  2006/12/07 Gershteyn (2133)  .5   .5  Bihovskiy (2364)  
2007 Noar Elit  10.1  2006/12/27   Bihovskiy (2364)  0   1  Porat (2229)
2007 Noar Elit  11.1  2006/12/28 Sidorenko (2253)  .5   .5  Bihovskiy (2364)  
2007 Leumit  1.6  2007/01/11 Shahar (2299)  0   1  Bihovskiy (2364)  
2008 Noar Elit Tsafon  3.1  2007/01/11   Bihovskiy (2427)  1   0  Levin (2068)
2007 Leumit  2.6  2007/01/18   Bihovskiy (2364)  1   0  Porat (1932)
2007 Leumit  3.6  2007/01/25 Bitenskiy (2441)  1   0  Bihovskiy (2364)  
2007 Leumit  4.4  2007/02/01   Bihovskiy (2364)  .5   .5  Kantargi (2361)
2007 Leumit  5.6  2007/03/15 Fraydlis (2036)  0   1  Bihovskiy (2364)  
2007 Leumit  6.6  2007/03/22 Koen (2270)  .5   .5  Bihovskiy (2364)  
2007 Leumit  8.6  2007/04/19 Grinfeld (2546)  1   0  Bihovskiy (2364)  
2007 Leumit  7.6  2007/04/20   Bihovskiy (2364)  .5   .5  Kantsler (2541)
2007 Leumit  10.6  2007/04/26 Vaysman (2153)  0   1  Bihovskiy (2364)  
2007 Leumit  9.6  2007/04/27   Bihovskiy (2364)  .5   .5  Lederer (2316)
2007 Leumit  11.5  2007/05/11 Lev (2400)  1   0  Bihovskiy (2364)  
2008 Noar Elit Tsafon  5.1  2007/08/11 Nikolaev (2100)  0   1  Bihovskiy (2427)  
2008 active Elit 2008  1.1  2007/09/28 Zand (2020)  0   1  Bihovskiy (2427)  
2008 active Elit 2008  2.1  2007/09/28   Bihovskiy (2427)  1   0  Porat (2309)
2008 active Elit 2008  3.1  2007/09/28 Navati (2448)  0   1  Bihovskiy (2427)  
2008 active Elit 2008  4.1  2007/09/28 Zaslavskiy (2334)  0   1  Bihovskiy (2427)  
2008 active Elit 2008  5.1  2007/09/28   Bihovskiy (2427)  1   0  Ben-Porat (2197)
2008 active Elit 2008  6.1  2007/09/28 Popilskiy (2310)  0.5   0.5  Bihovskiy (2427)  
2008 Leumit 2008  1.4  2007/12/26 Botvinnik (2368)  0.5   0.5  Bihovskiy (2465)  
2008 Noar Elit - Beyt Elion  1.1  2007/15/12 Kaplan (2464)  0.5   0.5  Bihovskiy (2427)  
2008 Noar Elit - Beyt Elion  2.1  2007/22/12   Bihovskiy (2427)  1   0  Navati (2448)
2008 Noar Elit Tsafon  1.1  2007/26/10   Bihovskiy (2427)  1   0  Kaspi (2401)
2008 Leumit 2008  3.5  2008/01/02   Bihovskiy (2465)  1   0  Lederer (2305)
2008 Leumit 2008  2.4  2008/01/04   Bihovskiy (2465)  1   0  Grinfeld (2524)
2008 Leumit 2008  5.5  2008/03/26 Kudishevich (2386)  0   1  Bihovskiy (2465)  
2008 Leumit 2008  4.5  2008/03/28   Bihovskiy (2465)  1   0  Seyvan (2388)
2008 Leumit 2008  7.3  2008/04/02 Lev (2418)  0   1  Bihovskiy (2465)  
2008 Leumit 2008  6.5  2008/04/04   Bihovskiy (2465)  0.5   0.5  Kantsler (2485)
2008 Leumit 2008  9.5  2008/05/14 Shklovskiy (2339)  0.5   0.5  Bihovskiy (2465)  
2008 Leumit 2008  8.5  2008/05/16   Bihovskiy (2465)  0.5   0.5  Kaspi (2477)
2008 Leumit 2008  10.4  2008/05/21 Melisov (2375)  0.5   0.5  Bihovskiy (2465)  
2008 cup haMedina 2008  1.2  2008/05/23 Fridkin (2251)  0   1  Bihovskiy (2465)  
2008 cup haMedina 2008  2.4  2008/05/23   Bihovskiy (2465)  1   0  Mayo (2167)
2008 cup haMedina 2008  3.3  2008/05/23   Bihovskiy (2465)  1   0  Botvinnik (2368)
2008 cup haMedina 2008  4.4  2008/05/23   Bihovskiy (2465)  0   1  Grinfeld (2524)
2008 cup haMedina 2008  6.3  2008/05/23 Birenboym (2126)  0   1  Bihovskiy (2465)  
2008 cup haMedina 2008  7.4  2008/05/23 Vaynshteyn (2293)  0   1  Bihovskiy (2465)  
2008 Leumit 2008  11.4  2008/05/30   Bihovskiy (2465)  1   0  Katsir (2315)
2009 Noar Elit - active 2009  1.1  2008/10/19   Bihovskiy (2490)  0   1  Ben-Artsi (2082)
2009 Noar Elit - active 2009  2.1  2008/10/19 Kaspi (2378)  1   0  Bihovskiy (2490)  
2009 Noar Elit - active 2009  3.1  2008/10/19   Bihovskiy (2490)  1   0  Gelbord (2319)
2009 Noar Elit - active 2009  5.1  2008/10/19 Popilskiy (2407)  0.5   0.5  Bihovskiy (2490)  
2009 Noar Elit - active 2009  7.1  2008/10/20 Surin (1953)  0   1  Bihovskiy (2490)  
2009 Noar Elit - active 2009  8.1  2008/10/20   Bihovskiy (2490)  1   0  Igor (1865)
2009 Noar Elit - active 2009  9.1  2008/10/20 Kirchenko (2034)  0   1  Bihovskiy (2490)  
2009 Noar Elit - active 2009  10.1  2008/10/20   Bihovskiy (2490)  1   0  Savoyskiy (2122)
2009 Noar Elit - active 2009  11.1  2008/10/20 Braun (2367)  0   1  Bihovskiy (2490)  
2009 Noar Elit Tsafon 2009  1.1  2008/10/30 Ben-Artsi (2082)  0   1  Bihovskiy (2490)  
2009 Noar Elit Tsafon 2009  3.1  2008/11/06 Sertana (2169)  0   1  Bihovskiy (2490)  
2009 Noar Elit Tsafon 2009  4.1  2008/11/19   Bihovskiy (2490)  1   0  Braun (2367)
2009 Noar Elit Tsafon 2009  5.1  2008/11/20 Ben-Porat (2176)  0   1  Bihovskiy (2490)  

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Givataim Dov Porat 1/10/2007 main2007/10/012007/12/312427241237/914.032,441.02
Kalvia2007/10/232007/12/3124272382105.5/99.882,450.90
Noar Elit Tsafon round 12007/10/262007/12/31242724011019.352,460.25
Noar Elit Tsafon round 32007/11/032007/12/31242720681011.032,461.28
Noar Elit Tsafon round 52007/11/102007/12/31242721001011.832,463.10
Noar Elit - Beyt Elion round 12007/12/152007/12/3124272464100.50.932,464.03
Noar Elit - Beyt Elion round 22007/12/222007/12/312427244810110.532,474.55
Petah-Tiqwa Elitsur active 28/12/20072007/12/282007/12/312427230534/54.902,479.45
Leumit 2008 round 12007/12/292007/12/3124272352100.5-1.882,477.57
Leumit 2008 round 22008/01/042008/03/312478254710111.732,489.73
Leumit 2008 round 32008/01/052008/03/31247823191016.032,495.75
Beer-Sheva Gonen Itshak 26/1/20082008/01/262008/03/3124782258103/5-10.982,484.78
Petah-Tiqwa Elitsur winter 15/2/20082008/02/152008/03/3124782325104.5/9-34.402,450.37
Leumit 2008 round 42008/03/282008/03/31247823941017.902,458.27
Leumit 2008 round 52008/03/292008/03/31247823461016.702,464.97
Leumit 2008 round 62008/04/042008/06/3024652485100.50.502,465.50
Leumit 2008 round 72008/04/052008/06/30246524181018.832,474.32
Alifut Europe 20082008/05/022008/06/3024652485104.5/11-14.502,459.82
Leumit 2008 round 82008/05/162008/06/3024652477100.50.302,460.12
Leumit 2008 round 92008/05/172008/06/3024652339100.5-3.152,456.97
Leumit 2008 round 102008/05/212008/06/3024652375100.5-2.252,454.72
Gavia haMedina 2008 round 12008/05/232008/06/3024652251311.402,456.12
Gavia haMedina 2008 round 22008/05/232008/06/3024652167310.772,456.88
Gavia haMedina 2008 round 32008/05/232008/06/3024652368312.272,459.16
Gavia haMedina 2008 round 42008/05/232008/06/302465252430-2.562,456.60
Gavia haMedina 2008 round 62008/05/232008/06/3024652126310.462,457.06
Gavia haMedina 2008 round 72008/05/232008/06/3024652293311.712,458.77
Leumit 2008 round 112008/05/302008/06/30246523151016.252,465.02
gv' Shmuel active 6/6/20082008/06/062008/06/302465228337/714.042,479.06
Pardubitsa2008/07/182008/09/3024792369105.5/9-4.752,474.25
cup Rosh city Jerusalem round 12008/07/292008/09/3024792126310.352,474.60
cup Rosh city Jerusalem round 22008/07/292008/09/3024792337311.942,476.54
cup Rosh city Jerusalem round 32008/07/292008/09/302479213830.5-2.562,473.98
cup Rosh city Jerusalem round 42008/07/292008/09/302479231130-4.262,469.72
cup Rosh city Jerusalem round 52008/07/292008/09/3024792052310.192,469.91
championship Tsahal 30/7/20082008/07/302008/09/302479224834/50.812,470.72
Yeru-chess championship Jerusalem active 31/7/20082008/07/312008/09/302479227935/58.612,479.33
Kfar-Saba weekend main 9/8/20082008/08/092008/09/3024792323103/5-9.432,469.90
Givataim active 15/8/20082008/08/152008/09/302479209835/7-8.002,461.90
Rishon leTsion honour sound Alef 30/8/20082008/08/302008/09/302479235837.5/99.882,471.78
semi final Beer-Sheva 31/8/20082008/08/312008/09/3024792283107.5/918.182,489.95