© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Yuriy Fridkin


Yuriy Fridkin22206252

League Results

Season Event The team Rating Result
2007Artsit TsafonMatnas Artur Fuks Kiryat Shmona2254 +2 =5 -4
2007Gavia haMedinaMatnas Artur Fuks Kiryat Shmona 4002254   
2008Artsit Tsafon 2008Matnas Artur Fuks Kiryat Shmona2251 +3 =2 -6
2008cup haMedina 2008Matnas Artur Fuks Kiryat Shmona 4002251 +2 =1 -3

Games

Season Event Round Date      
2007 Artsit Tsafon  1.1  2007/01/11 Botvinnik (2354)  .5   .5  Fridkin (2254)  
2007 Artsit Tsafon  2.1  2007/01/25   Fridkin (2254)  0   1  Hashper (2243)
2007 Artsit Tsafon  3.1  2007/02/08 Cherikovskiy (2152)  .5   .5  Fridkin (2254)  
2007 Artsit Tsafon  4.1  2007/02/22   Fridkin (2254)  0   1  Vaysenberg (2163)
2007 Artsit Tsafon  5.1  2007/03/08 Golubin (2337)  .5   .5  Fridkin (2254)  
2007 Artsit Tsafon  6.1  2007/03/22   Fridkin (2254)  0   1  Katsir (2365)
2007 Artsit Tsafon  7.1  2007/04/12 Lurie (2348)  1   0  Fridkin (2254)  
2007 Artsit Tsafon  8.1  2007/04/26   Fridkin (2254)  .5   .5  Shahar (2205)
2007 Artsit Tsafon  9.1  2007/05/10 Nedobora (2420)  .5   .5  Fridkin (2254)  
2007 Artsit Tsafon  10.1  2007/05/24 Yurmakov (2154)  0   1  Fridkin (2254)  
2007 Artsit Tsafon  11.1  2007/06/07   Fridkin (2254)  1   0  Yakov (2210)
2008 Artsit Tsafon 2008  1.2  2008/01/03   Fridkin (2251)  0   1  Nestrovskiy (2280)
2008 Artsit Tsafon 2008  2.2  2008/01/17   Fridkin (2251)  1   0  Radovilskiy (2061)
2008 Artsit Tsafon 2008  3.2  2008/01/31 Rabinovich (2235)  1   0  Fridkin (2251)  
2008 Artsit Tsafon 2008  4.2  2008/02/14   Fridkin (2251)  0.5   0.5  Zalkind (2182)
2008 Artsit Tsafon 2008  5.2  2008/02/28 Nepomnyashiy (2267)  0   1  Fridkin (2251)  
2008 Artsit Tsafon 2008  6.2  2008/03/13   Fridkin (2251)  0.5   0.5  Tarnopolskiy (2278)
2008 Artsit Tsafon 2008  7.2  2008/03/27 Drozdov (2295)  1   0  Fridkin (2251)  
2008 Artsit Tsafon 2008  8.2  2008/04/10   Fridkin (2251)  1   0  Cherikovskiy (2030)
2008 Artsit Tsafon 2008  9.2  2008/05/05 Volman (2134)  1   0  Fridkin (2251)  
2008 Artsit Tsafon 2008  10.2  2008/05/15   Fridkin (2251)  0   1  Blodshteyn (2270)
2008 cup haMedina 2008  1.2  2008/05/23   Fridkin (2251)  0   1  Bihovskiy (2465)
2008 cup haMedina 2008  2.2  2008/05/23   Fridkin (2251)  1   0  Liopold (2070)
2008 cup haMedina 2008  3.2  2008/05/23 Ben (2018)  1   0  Fridkin (2251)  
2008 cup haMedina 2008  4.2  2008/05/23 Kraydman (2253)  0.5   0.5  Fridkin (2251)  
2008 cup haMedina 2008  6.2  2008/05/23 Hershkovich (2270)  0   1  Fridkin (2251)  
2008 cup haMedina 2008  7.2  2008/05/23   Fridkin (2251)  0   1  Shahar (2219)
2008 Artsit Tsafon 2008  11.2  2008/05/29 Axelrod (2317)  1   0  Fridkin (2251)  

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Artsit Tsafon 2008 round 12008/01/032008/03/3122672295100-9.272,257.73
Artsit Tsafon 2008 round 22008/01/172008/03/31226720641014.962,262.69
Artsit Tsafon 2008 round 32008/02/022008/03/3122672199100-11.672,251.02
Artsit Tsafon 2008 round 42008/02/142008/03/3122672186100.5-1.992,249.03
Artsit Tsafon 2008 round 52008/03/012008/03/312267231010111.112,260.14
Artsit Tsafon 2008 round 62008/03/132008/03/3122672285100.50.482,260.62
Artsit Tsafon 2008 round 72008/03/272008/03/3122672287100-9.472,251.16
Artsit Tsafon 2008 round 82008/04/102008/06/30225120301014.522,255.52
Artsit Tsafon 2008 round 92008/05/032008/06/3022512134100-12.882,242.65
Artsit Tsafon 2008 round 102008/05/152008/06/3022512270100-9.482,233.17
Gavia haMedina 2008 round 12008/05/232008/06/302251246530-1.372,231.80
Gavia haMedina 2008 round 22008/05/232008/06/3022512070311.672,233.47
Gavia haMedina 2008 round 32008/05/232008/06/302251201830-4.722,228.75
Gavia haMedina 2008 round 42008/05/232008/06/302251225330.50.042,228.78
Gavia haMedina 2008 round 62008/05/232008/06/3022512270313.172,231.95
Gavia haMedina 2008 round 72008/05/232008/06/302251221930-3.222,228.74
Artsit Tsafon 2008 round 112008/05/292008/06/3022512317100-8.302,220.44