© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Viktor Aronov


no foto22026257

League Results

Season Event The team Rating Result
2007LeumitClub Chess Beer Sheva Vav2199 +1 =4 -6
2007Gavia haMedinaBeer Sheva Vav 712199   
2008Artsit Darom 2008Club Chess Beer Sheva Gimel2210  =6 -1
2008cup haMedina 2008Beer Sheva Gimel 372210   

Games

Season Event Round Date      
2007 Leumit  1.5  2007/01/11 Kantsler (2541)  1   0  Aronov (2199)  
2007 Leumit  2.5  2007/01/18   Aronov (2199)  0   1  Hamelniker (2436)
2007 Leumit  3.5  2007/01/25 Sidorenko (2253)  1   0  Aronov (2199)  
2007 Leumit  4.5  2007/02/01 Shutsman (2282)  .5   .5  Aronov (2199)  
2007 Leumit  5.5  2007/03/15   Aronov (2199)  0   1  Bihovskiy (2418)
2007 Leumit  6.5  2007/03/22 Livshits (2418)  1   0  Aronov (2199)  
2007 Leumit  8.5  2007/04/19 Uritskiy (2422)  .5   .5  Aronov (2199)  
2007 Leumit  7.5  2007/04/20   Aronov (2199)  .5   .5  Porat (2222)
2007 Leumit  10.5  2007/04/26 Kundin (2351)  0   1  Aronov (2199)  
2007 Leumit  9.5  2007/04/27   Aronov (2199)  0   1  Tarnopolskiy (2285)
2007 Leumit  11.5  2007/05/11   Aronov (2199)  .5   .5  Chernomordik (2285)
2008 Artsit Darom 2008  2.4  2008/01/17   Aronov (2210)  0.5   0.5  Plagi (2241)
2008 Artsit Darom 2008  3.3  2008/01/31   Aronov (2210)  0.5   0.5  Faernik (2192)
2008 Artsit Darom 2008  4.3  2008/02/14 Zak (2198)  0.5   0.5  Aronov (2210)  
2008 Artsit Darom 2008  5.4  2008/02/28 Kirchenko (2033)  0.5   0.5  Aronov (2210)  
2008 Artsit Darom 2008  6.4  2008/03/13   Aronov (2210)  0.5   0.5  Golberg (2227)
2008 Artsit Darom 2008  9.3  2008/05/05   Aronov (2210)  0   1  Libman (2260)
2008 Artsit Darom 2008  11.3  2008/05/29   Aronov (2210)  0.5   0.5  Kunin (2252)

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Artsit Darom 2008 round 22008/01/192008/03/3122162204100.5-0.222,215.78
Artsit Darom 2008 round 32008/01/312008/03/3122162173100.5-0.992,214.79
Artsit Darom 2008 round 42008/02/162008/03/3122162235100.50.562,215.35
Artsit Darom 2008 round 52008/03/012008/03/3122162004100.5-5.222,210.14
Artsit Darom 2008 round 62008/03/152008/03/3122162208100.5-0.122,210.02
Artsit Darom 2008 round 92008/05/052008/06/3022102260100-8.662,201.34
Artsit Darom 2008 round 112008/05/312008/06/3022102252100.51.142,202.48