© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Tal Naymer


Tal Naymer2318728523362807017

League Results

Season Event The team Rating Result
2007Artsit DaromhaPoel Petah Tiqwa Gimel2317 +6 =3 -1
2007Noar ElitNaarey haPoel Petah Tiqwa Alef2317 +4 =3 -1
2007Gavia haMedinahaPoel Petah Tiqwa Gimel 682317   
2008Artsit stage 1 - zone MerkazNaarey haPoel Petah Tiqwa Alef2264 +4  
2008Noar Artsit Tsafon AlefNaarey haPoel Petah Tiqwa Alef2264  =2 
2008Leumit 2008haPoel Petah Tiqwa Alef2299 +1 =7 -3
2008Itan AmitihaPoel Petah Tiqwa2319 +3  -2
2008cup haMedina 2008haPoel Petah Tiqwa Alef 22299 +3 =3 -1
2009Noar Elit Tsafon 2009Naarey haPoel Petah Tiqwa Alef2318 +2 =1 
2009Noar Elit - active 2009Naarey haPoel Petah Tiqwa Alef2318 +8 =2 -1

Tournament Results

Event Date Rating Points Place
Herzliya International Open Chess Tournament 20082008/09/02-2008/09/1223196/93-9
Autumn 2008 tuesdays in Mark center2008/11/04-2008/11/2523183/31-2

Games

Season Event Round Date      
2007 Noar Elit  1.1  2006/10/18   Naymer (2317)  1   0  Sidorenko (2253)
2007 Noar Elit  2.1  2006/10/19 Rahmilovich (2068)  .5   .5  Naymer (2317)  
2007 Noar Elit  3.1  2006/11/01   Naymer (2317)  1   0  Ripes (2218)
2007 Noar Elit  4.1  2006/11/02 Kaspi (2357)  1   0  Naymer (2317)  
2007 Noar Elit  5.1  2006/11/15   Naymer (2317)  -   +  Porat (2217)
2007 Noar Elit  8.1  2006/11/30   Naymer (2317)  1   0  Vagner (1997)
2007 Noar Elit  9.1  2006/12/07 Aaron (2055)  .5   .5  Naymer (2317)  
2007 Noar Elit  10.1  2006/12/27   Naymer (2317)  1   0  Nikolaev (2129)
2007 Noar Elit  11.1  2006/12/28 Porat (2229)  .5   .5  Naymer (2317)  
2007 Artsit Darom  1.1  2007/01/11   Naymer (2317)  1   0  Mihalevskiy (2430)
2008 Noar Artsit Tsafon Alef  3.1  2007/01/11 Hasid (2156)  -   +  Naymer (2264)  
2008 Noar Artsit Tsafon Alef  4.1  2007/01/11 Hasid (2156)  -   +  Naymer (2264)  
2007 Artsit Darom  2.1  2007/01/25 Stepak (2302)  0   1  Naymer (2317)  
2007 Artsit Darom  3.1  2007/02/08   Naymer (2317)  .5   .5  Gilboa (2194)
2007 Artsit Darom  4.1  2007/02/22   Naymer (2317)  1   0  Gelbord (2240)
2007 Artsit Darom  5.1  2007/03/08 Panteleev (2314)  0   1  Naymer (2317)  
2007 Artsit Darom  6.1  2007/03/22   Naymer (2317)  .5   .5  Mariasin (2336)
2007 Artsit Darom  7.2  2007/04/12   Naymer (2317)  1   0  Plagi (2201)
2007 Artsit Darom  8.1  2007/04/26   Naymer (2317)  1   0  Kagan (2305)
2007 Artsit Darom  9.1  2007/05/10 Kataev (2313)  .5   .5  Naymer (2317)  
2007 Artsit Darom  10.1  2007/05/24   Naymer (2317)  +   -  Shabalov (2308)
2007 Artsit Darom  11.2  2007/06/07   Naymer (2317)  0   1  Braun (2200)
2008 Artsit stage 1 - zone Merkaz  1.1  2007/09/28   Naymer (2264)  1   0  Ben-Nun (1922)
2008 Artsit stage 1 - zone Merkaz  2.1  2007/09/28 Britshteyn (1681)  0   1  Naymer (2264)  
2008 Artsit stage 1 - zone Merkaz  3.1  2007/09/28   Naymer (2264)  1   0  Goldreyh (1631)
2008 Artsit stage 1 - zone Merkaz  4.1  2007/09/28   Naymer (2264)  1   0  Shefer (1403)
2008 Leumit 2008  1.6  2007/12/26   Naymer (2299)  0.5   0.5  Kaganskiy (2311)
2008 Noar Artsit Tsafon Alef  1.1  2007/25/10   Naymer (2264)  0.5   0.5  Novik (2065)
2008 Noar Artsit Tsafon Alef  2.1  2007/25/10   Naymer (2264)  0.5   0.5  Novik (2065)
2008 Leumit 2008  3.6  2008/01/02   Naymer (2299)  1   0  Zhak (2332)
2008 Leumit 2008  2.6  2008/01/04 Seyvan (2388)  0.5   0.5  Naymer (2299)  
2008 Itan Amiti  1.1  2008/02/17 Shhuri (2166)  1   0  Naymer (2319)  
2008 Itan Amiti  2.1  2008/02/17   Naymer (2319)  1   0  Kirchenko (2034)
2008 Itan Amiti  3.1  2008/02/17 Libman (2228)  1   0  Naymer (2319)  
2008 Itan Amiti  4.1  2008/02/17 Volf (1725)  0   1  Naymer (2319)  
2008 Itan Amiti  5.1  2008/02/17   Naymer (2319)  1   0  Ilan (2099)
2008 Leumit 2008  5.5  2008/03/26 Lev (2418)  0.5   0.5  Naymer (2299)  
2008 Leumit 2008  4.6  2008/03/28 Grinfeld (2475)  1   0  Naymer (2299)  
2008 Leumit 2008  7.6  2008/04/02   Naymer (2299)  0.5   0.5  Poliakov (2297)
2008 Leumit 2008  6.6  2008/04/04 Popilskiy (2341)  1   0  Naymer (2299)  
2008 Leumit 2008  9.6  2008/05/14   Naymer (2299)  0.5   0.5  Chernomordik (2287)
2008 Leumit 2008  8.6  2008/05/16 Zalts (2293)  0.5   0.5  Naymer (2299)  
2008 Leumit 2008  10.6  2008/05/21   Naymer (2299)  0.5   0.5  Umarov (2382)
2008 cup haMedina 2008  1.5  2008/05/23 Vaynshteyn (1972)  0   1  Naymer (2299)  
2008 cup haMedina 2008  2.5  2008/05/23   Naymer (2299)  0.5   0.5  Rozenberg (1938)
2008 cup haMedina 2008  3.5  2008/05/23 Kaganskiy (2311)  0.5   0.5  Naymer (2299)  
2008 cup haMedina 2008  4.5  2008/05/23   Naymer (2299)  1   0  Ben-Artsi (2168)
2008 cup haMedina 2008  5.5  2008/05/23 Kantsler (2485)  1   0  Naymer (2299)  
2008 cup haMedina 2008  6.5  2008/05/23   Naymer (2299)  1   0  Hadani (2085)
2008 cup haMedina 2008  7.5  2008/05/23   Naymer (2299)  0.5   0.5  Hamelniker (2512)
2008 Leumit 2008  11.6  2008/05/30 Klinborg (2490)  1   0  Naymer (2299)  
2008 Herzliya International Open...  1.17  2008/09/02   Naymer (2319)  1   0  Blas (2046)
2008 Herzliya International Open...  2.4  2008/09/03 Tsoler (2459)  1   0  Naymer (2319)  
2008 Herzliya International Open...  3.13  2008/09/04   Naymer (2319)  1   0  Ben-Artsi (2150)
2008 Herzliya International Open...  4.10  2008/09/05 Yakov (2136)  0   1  Naymer (2319)  
2008 Herzliya International Open...  5.7  2008/09/07   Naymer (2319)  0   1  Livshits (2466)
2008 Herzliya International Open...  6.9  2008/09/09 Gershkovich (2294)  =   =  Naymer (2319)  
2008 Herzliya International Open...  7.10  2008/09/10   Naymer (2319)  =   =  Gevaon (2212)
2008 Herzliya International Open...  8.10  2008/09/11 Volman (2195)  0   1  Naymer (2319)  
2008 Herzliya International Open...  9.5  2008/09/12   Naymer (2319)  1   0  Tsifroni (2469)
2009 Noar Elit - active 2009  1.2  2008/10/19   Naymer (2318)  1   0  Ben (2114)
2009 Noar Elit - active 2009  2.2  2008/10/19 Itsikovich (2101)  0.5   0.5  Naymer (2318)  
2009 Noar Elit - active 2009  3.2  2008/10/19   Naymer (2318)  1   0  Porat (1650)
2009 Noar Elit - active 2009  4.2  2008/10/19 Vipolzov (1968)  0   1  Naymer (2318)  
2009 Noar Elit - active 2009  5.2  2008/10/19   Naymer (2318)  1   0  Ben-Porat (1720)
2009 Noar Elit - active 2009  6.2  2008/10/19 Panov (1873)  0   1  Naymer (2318)  
2009 Noar Elit - active 2009  7.2  2008/10/20   Naymer (2318)  1   0  Krayzman (1928)
2009 Noar Elit - active 2009  8.2  2008/10/20   Naymer (2318)  0   1  Neker (2259)
2009 Noar Elit - active 2009  9.2  2008/10/20 Portnoy (1972)  0.5   0.5  Naymer (2318)  
2009 Noar Elit - active 2009  10.2  2008/10/20   Naymer (2318)  1   0  Sidorenko (2355)
2009 Noar Elit - active 2009  11.2  2008/10/20 Shhuri (2153)  0   1  Naymer (2318)  
2008 Autumn 2008 tuesdays...  1.4  2008/11/04   Naymer (2318)  1   0  Lutsov Har-Zahav (2055)
2009 Noar Elit Tsafon 2009  2.2  2008/11/05 Klar (1987)  0   1  Naymer (2318)  
2009 Noar Elit Tsafon 2009  3.2  2008/11/06   Naymer (2318)  0.5   0.5  Shteynberg (2053)
2008 Autumn 2008 tuesdays...  2.4  2008/11/11 Halmish (2074)  0   1  Naymer (2318)  
2008 Autumn 2008 tuesdays...  3.2  2008/11/18 Ben (2114)  0   1  Naymer (2318)  
2009 Noar Elit Tsafon 2009  4.2  2008/11/19   Naymer (2318)  1   0  Reznikov (2366)
2009 Noar Elit Tsafon 2009  5.2  2008/11/20 Portnoy (1972)  0.5   0.5  Naymer (2318)  
2008 Autumn 2008 tuesdays...  4.1  2008/11/25   Naymer (2318)  ?   ?  Braun (2367)

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Noar Artsit Tsafon Alef round 12007/10/252007/12/312264206560.5-2.972,261.03
Noar Artsit Tsafon Alef round 22007/10/252007/12/312264206560.5-2.972,258.07
Rishon leTsion improvement rate 5/11/072007/11/052007/12/3122641958105/6-4.162,253.91
Merkaz Mark autumn 2007 main 16.10.072007/11/272007/12/3122642167105.5/723.352,277.26
festival Ashdod 2007 international open2007/12/122007/12/3122642216105/723.682,300.94
Leumit 2008 round 12007/12/292007/12/3122642302100.50.992,301.92
Leumit 2008 round 22008/01/042008/03/3123022394100.52.302,304.30
Leumit 2008 round 32008/01/052008/03/312302233410110.802,315.10
Merkaz Mark Tet-Vav beshvat 22/1/20082008/01/222008/03/312302205033.5/5-3.052,312.06
Itan Amiti round 12008/02/172008/03/312302217030-3.992,308.07
Itan Amiti round 22008/02/172008/03/3123022004310.772,308.83
Itan Amiti round 32008/02/172008/03/312302224530-3.432,305.40
Itan Amiti round 42008/02/172008/03/3123021726310.192,305.59
Itan Amiti round 52008/02/172008/03/3123022046311.082,306.67
Merkaz Mark winter main 4/3/20082008/03/042008/03/3123022077105/7-7.782,298.90
Reva final Rishon leTsion 10/3/20082008/03/102008/03/3123022043107.5/93.802,302.70
Leumit 2008 round 42008/03/282008/03/3123022467100-5.882,296.82
Leumit 2008 round 52008/03/292008/03/3123022409100.52.682,299.50
Leumit 2008 round 62008/04/042008/06/3022992341100-8.952,290.05
Leumit 2008 round 72008/04/052008/06/3022992297100.5-0.052,290.00
Mivhanim Gil 20 world/europe 25/4/20082008/04/252008/06/3022992178106/94.312,294.31
Leumit 2008 round 82008/05/162008/06/3022992293100.5-0.152,294.16
Leumit 2008 round 92008/05/172008/06/3022992287100.5-0.302,293.86
Gavia haMedina 2008 round 12008/05/232008/06/3022991972310.552,294.41
Gavia haMedina 2008 round 22008/05/232008/06/302299193830.5-2.712,291.70
Gavia haMedina 2008 round 32008/05/232008/06/302299231130.50.092,291.79
Gavia haMedina 2008 round 42008/05/232008/06/3022992168312.022,293.81
Gavia haMedina 2008 round 52008/05/232008/06/302299248530-1.602,292.21
Gavia haMedina 2008 round 62008/05/232008/06/3022992085311.402,293.60
Gavia haMedina 2008 round 72008/05/232008/06/302299251230.51.602,295.20
Leumit 2008 round 102008/05/242008/06/3022992382100.52.082,297.28
Leumit 2008 round 112008/05/302008/06/3022992490100-5.222,292.05
Merkaz Mark Aviv main 24/6/20082008/06/242008/06/3022992222105.5/726.682,318.74
championship Tsahal 30/7/20082008/07/302008/09/302319201633.5/5-5.292,313.71
championship Olam age 202008/08/162008/09/3023192336105.5/13-14.482,299.24
Hertslia international open 12/9/20082008/09/122008/09/3023192269106/918.902,318.14
Autumn 2008 tuesdays... [Lutsov Har-Zahav]2008/11/04expected231820551013.432,321.43
Autumn 2008 tuesdays... [Halmish]2008/11/11expected231820741013.902,325.33
Autumn 2008 tuesdays... [Ben]2008/11/18expected231821141014.902,330.23
Autumn 2008 tuesdays... [Braun]2008/11/25expected2318236710?