© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Alexander Mihalevskiy


no foto2468793

League Results

Season Event The team Rating Result
2007Artsit DaromMerkaz Chess Tiqwatenu Jerusalem Alef2430 +4 =4 -2
2007Mivhanim Leumit-ArtsitMerkaz Chess Jerusalem Alef Mivhanim 3182434  =2 
2007Gavia haMedinaMerkaz Chess Tiqwatenu Jerusalem Alef 3182430   
2008Leumit 2008Merkaz Chess Tiqwatenu Jerusalem Alef2471 +2 =8 -1
2008cup haMedina 2008Merkaz Chess Tiqwatenu Jerusalem Alef 3182471 +3 =2 -2

Games

Season Event Round Date      
2007 Artsit Darom  1.1  2007/01/11 Naymer (2317)  1   0  Mihalevskiy (2430)  
2007 Artsit Darom  2.1  2007/01/25   Mihalevskiy (2430)  0   1  Zohar (2252)
2007 Artsit Darom  3.1  2007/02/08 Gutkin (2296)  .5   .5  Mihalevskiy (2430)  
2007 Artsit Darom  4.1  2007/02/22   Mihalevskiy (2430)  1   0  Mariasin (2336)
2007 Artsit Darom  5.1  2007/03/08 Lederman (2288)  .5   .5  Mihalevskiy (2430)  
2007 Artsit Darom  6.1  2007/03/22   Mihalevskiy (2430)  1   0  Kagan (2305)
2007 Artsit Darom  7.1  2007/04/12 Kataev (2313)  .5   .5  Mihalevskiy (2430)  
2007 Artsit Darom  8.1  2007/04/26   Mihalevskiy (2430)  +   -  Shabalov (2308)
2007 Artsit Darom  9.1  2007/05/10 Braun (2200)  0   1  Mihalevskiy (2430)  
2007 Artsit Darom  10.1  2007/05/24 Gilboa (2194)  0   1  Mihalevskiy (2430)  
2007 Artsit Darom  11.1  2007/06/07   Mihalevskiy (2430)  .5   .5  Stepak (2302)
2007 Mivhanim Leumit-Artsit  1.1  2007/06/21   Mihalevskiy (2434)  .5   .5  Vaysbuh (2320)
2007 Mivhanim Leumit-Artsit  2.1  2007/06/28 Gofshteyn (2540)  .5   .5  Mihalevskiy (2434)  
2008 Leumit 2008  1.2  2007/12/26   Mihalevskiy (2471)  0.5   0.5  Doytch (2354)
2008 Leumit 2008  3.3  2008/01/02 Lev (2418)  0.5   0.5  Mihalevskiy (2471)  
2008 Leumit 2008  2.3  2008/01/04   Mihalevskiy (2471)  0   1  Avruh (2623)
2008 Leumit 2008  5.3  2008/03/26 Zaslavskiy (2335)  0.5   0.5  Mihalevskiy (2471)  
2008 Leumit 2008  4.3  2008/03/28   Mihalevskiy (2471)  1   0  Kaspi (2477)
2008 Leumit 2008  7.3  2008/04/02   Mihalevskiy (2471)  0.5   0.5  Krapman (2390)
2008 Leumit 2008  6.3  2008/04/04 Tseytlin (2457)  0   1  Mihalevskiy (2471)  
2008 Leumit 2008  9.3  2008/05/14   Mihalevskiy (2471)  0.5   0.5  Huzman (2601)
2008 Leumit 2008  8.3  2008/05/16 Botvinnik (2350)  0.5   0.5  Mihalevskiy (2471)  
2008 Leumit 2008  10.2  2008/05/21   Mihalevskiy (2471)  0.5   0.5  Ortovskiy (2539)
2008 cup haMedina 2008  1.1  2008/05/23 Lobin (2239)  0.5   0.5  Mihalevskiy (2471)  
2008 cup haMedina 2008  2.1  2008/05/23   Mihalevskiy (2471)  1   0  Alterman (2571)
2008 cup haMedina 2008  3.1  2008/05/23 Videslaver (2385)  1   0  Mihalevskiy (2471)  
2008 cup haMedina 2008  4.1  2008/05/23   Mihalevskiy (2471)  1   0  Goldin (2296)
2008 cup haMedina 2008  5.1  2008/05/23 Ortovskiy (2539)  1   0  Mihalevskiy (2471)  
2008 cup haMedina 2008  6.1  2008/05/23   Mihalevskiy (2471)  1   0  Kaspi (2383)
2008 cup haMedina 2008  7.1  2008/05/23 Sutovskiy (2632)  0.5   0.5  Mihalevskiy (2471)  
2008 Leumit 2008  11.2  2008/05/30 Zilberman (2418)  0.5   0.5  Mihalevskiy (2471)  

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Leumit 2008 round 12007/12/262007/12/3124742381100.5-2.332,471.67
Leumit 2008 round 32008/01/022008/03/3124722409100.5-1.582,470.42
Leumit 2008 round 22008/01/042008/03/3124722607100-6.632,463.80
Leumit 2008 round 52008/03/262008/03/3124722357100.5-2.882,460.92
Leumit 2008 round 42008/03/282008/03/312472247210110.002,470.92
Leumit 2008 round 72008/04/022008/06/3024712390100.5-2.032,468.97
Leumit 2008 round 62008/04/042008/06/30247124571019.652,478.62
Leumit 2008 round 92008/05/142008/06/3024712601100.53.252,481.87
Leumit 2008 round 82008/05/162008/06/3024712350100.5-3.032,478.85
Leumit 2008 round 102008/05/212008/06/3024712539100.51.702,480.55
Gavia haMedina 2008 round 12008/05/232008/06/302471223930.5-1.742,478.81
Gavia haMedina 2008 round 22008/05/232008/06/3024712571313.752,482.56
Gavia haMedina 2008 round 32008/05/232008/06/302471238530-3.652,478.91
Gavia haMedina 2008 round 42008/05/232008/06/3024712296311.692,480.60
Gavia haMedina 2008 round 52008/05/232008/06/302471253930-2.492,478.11
Gavia haMedina 2008 round 62008/05/232008/06/3024712383312.342,480.45
Gavia haMedina 2008 round 72008/05/232008/06/302471263230.51.212,481.66
Leumit 2008 round 112008/05/302008/06/3024712418100.5-1.332,480.33
Pardubitsa2008/07/182008/09/3024802292106/9-12.302,467.70
Yeru-chess championship Jerusalem active 31/7/20082008/07/312008/09/302480220433.5/5-2.622,465.08
Rishon leTsion honour sound Alef 30/8/20082008/08/302008/09/302480229237/92.992,468.07