© 2003-2008Netanya Chess ClubMerkaz David, Chernyahovsky 12, Netanya, Israellogin
ruThis page is shown nowhe

Oded Horovits


no foto 2108 9222

League Results

Season Event The team Rating Result
2008Alef Tsafon 2008ASA Tehnion Alef Haifa2121 +1 =3 -4
2007Mivhanim Alef-GimelASA Tehnion Alef Haifa Mivhanim 62124   
2007AdditionalASA Tehnion Alef Haifa Mivhanim 62095 +1  -1
2007Alef TsafonASA Tehnion Alef Haifa2095 +3 =7 -1

Season Event Round      
2008 Alef Tsafon 2008  10.1    Horovits (2121)  0.5   0.5  Hashper (2240)
2008 Alef Tsafon 2008  9.1    Horovits (2121)  0   1  Golubin (2320)
2008 Alef Tsafon 2008  8.1  Yakov (2151)  1   0  Horovits (2121)  
2008 Alef Tsafon 2008  7.1    Horovits (2121)  0.5   0.5  Perets (2253)
2008 Alef Tsafon 2008  6.1  Mironov (2096)  0   1  Horovits (2121)  
2008 Alef Tsafon 2008  3.1    Horovits (2121)  0   1  Ekman (2021)
2008 Alef Tsafon 2008  2.1  Rovskiy (2202)  1   0  Horovits (2121)  
2008 Alef Tsafon 2008  1.1    Horovits (2121)  .5   .5  Markovich (2114)
2007 Additional  2.1    Horovits (2095)  0   1  Hasidovsky (2147)
2007 Additional  1.1    Horovits (2095)  1   0  Mayo (2162)
2007 Alef Tsafon  11.1    Horovits (2095)  .5   .5  Lerner (2104)
2007 Alef Tsafon  10.1  Perets (2273)  0   1  Horovits (2095)  
2007 Alef Tsafon  9.1    Horovits (2095)  1   0  Golovkin (2031)
2007 Alef Tsafon  8.1  Fuks (1924)  .5   .5  Horovits (2095)  
2007 Alef Tsafon  7.1    Horovits (2095)  .5   .5  Garanskiy (2230)
2007 Alef Tsafon  6.1  Goldin (2296)  .5   .5  Horovits (2095)  
2007 Alef Tsafon  5.1    Horovits (2095)  .5   .5  Bernshteyn (2019)
2007 Alef Tsafon  4.1  Margovskiy (2095)  1   0  Horovits (2095)  
2007 Alef Tsafon  3.1    Horovits (2095)  .5   .5  Pirik (2148)
2007 Alef Tsafon  2.1  Ekman (2023)  .5   .5  Horovits (2095)  
2007 Alef Tsafon  1.1    Horovits (2095)  1   0  Markovich (2018)

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Alef Tsafon 2008 round 12008/01/052008/03/312125226412.5/14.352,129.35
Alef Tsafon 2008 round 22008/01/192008/03/3121252190120/1-9.872,119.47
Alef Tsafon 2008 round 32008/01/312008/03/3121252025120/1-14.832,104.65
Alef Tsafon 2008 round 62008/03/152008/03/3121252124121/112.152,116.79
Alef Tsafon 2008 round 72008/03/292008/03/312125226712.5/14.442,121.23
Alef Tsafon 2008 round 82008/04/122008/06/3021212151120/1-10.922,110.08
Alef Tsafon 2008 round 92008/05/032008/06/3021212320120/1-5.852,104.23
Alef Tsafon 2008 round 102008/05/172008/06/302121224012.5/13.752,107.98