The team Club Ashdod Elit [אשדוד]
plays in Leumit, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
![]() | 2027 | Avruh | Boris | 2608 | +4 | =6 | -1 |
| 26 | Smirin | Ilya | 2664 | +6 | =3 | -1 | |
![]() | 7368 | Sutovskiy | Emil | 2629 | +5 | =2 | -1 |
| 17178 | Elyanov | Pavel | 2593 | =2 | |||
| 17179 | Moiseenko | Alexander | 2669 | +3 | =1 | ||
| 4869 | Henkin | Igor | 2567 | ||||
| 13850 | Kublaev | Andrey | 2490 | +1 | =2 | ||
| 7840 | Kogan | Artur | 2579 | +4 | =3 | ||
![]() | 3298 | Grinfeld | Yehuda | 2480 | +4 | =4 | |
![]() | 7710 | Kantsler | Boris | 2541 | +5 | =3 | |
| 5727 | Temkin | Dmitriy | 2482 | ||||
| 3777 | Sofer | Ram | 2452 | +4 | -1 | ||
| Average rating | 2578 | +36 | =26 | -4 | |||






